
| HOME | CONTACT US | CALENDARS | FFA MEMBERSHIP | FF1600 INFO KIT | ||
| NSW | QLD | SA | VIC | WA | ||
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES | ||
|
||||||
CAMS Independent Review Panel - DRAFT REPORT
CAMS Independent Review Panel - FINAL REPORT
Documents are provided in Acrobat format. For free reader please go to www.adobe.com

2009 HISTORIC FORMULA FORD RACE CALENDAR |
|||||
| Date | Venue | State | Organisers | Events |
Entry Information |
| February 7 - 8 | Wakefield Park | NSW | HSRCA | ||
| March 13 - 15 | Phillip Island | VIC | VHRR | FF40 - 1 | |
| March 21 - 22 | Eastern Creek | NSW | NSW State - 1 | Larner Series - 1 | |
| April 10 - 12 | Mallala | SA | SCCSA | FF40 - 2 | |
| April 18 - 19 | Wakefield Park | NSW | NSW State - 2 | ||
| May 2 - 3 | Eastern Creek | NSW | HSRCA | Larner Series - 2 | |
| May 30 - 31 | Oran Park | NSW | NSW State - 3 | Larner Series - 3 | |
| May 30 - 31 | Winton | VIC | Austin 7 | Historic Winton | |
| June 27 - 28 | Oran Park | NSW | HSRCA | FF40 - 3 | |
| July 4 - 5 | Eastern Creek | NSW | NSW State - 4 | Larner Series - 4 | |
| July 25 - 26 | Morgan Park | QLD | HRCC | FF40 - 4 | |
| September 12 - 13 | Wakefield Park | NSW | NSW State - 5 | ||
| September 19 - 29 | Wakefield Park | NSW | HSRCA | Larner Series - 5 | |
| Oct. 31 - Nov. 1 | Oran Park | NSW | NSW State - 6 | Larner Series - 6 | |
| November 7 - 8 | Sandown | VIC | VHRR | FF40 - 5 | |
| November 28 - 29 | Eastern Creek | NSW | HSRCA | ||
|
Key: * FF40 - 40th Anniversary Series * Larner Series - conducted over NSW State & Historic meetings |
|||||