
| HOME | CONTACT US | CALENDARS | FFA MEMBERSHIP | FF1600 INFO KIT | ||
| NSW | QLD | SA | VIC | WA | ||
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES | ||
|
||||||
2009 CAMS VICTORIAN FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click here
For previous years ..Click Here
2009 Series Standing Regulations
All entry information is provided in Adobe Acrobat format - you will need Acrobat Reader available at www.adobe.com
| Round 1 | April 25 - 26 | Phillip Island |
| Round 2 | May 23 - 24 | Sandown |
| Round 3 | July 18 - 19 | Sandown |
| Round 4 | September 26 - 27 | Phillip Island |
2009 CAMS
VICTORIAN FORMULA FORD 1600 CHAMPIONSHIP
PROVISIONAL FINAL POINTSCORE
Download
Print Copy
|
Pos |
Driver | Car | Cl. | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||||
|
OUTRIGHT |
R.1 | R.2 | R.3 ** | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | ||||
| 1 | Jesse FENECH | Spectrum 010 | A | 20 | 20 | 20 | 20 | 60 | 20 | - | 60 | 19 | 20 | 55 | 314 | |
| 2 | Jonathan MILES | Spectrum 09 | A | 19 | 16 | 19 | 19 | 55 | 15 | 19 | 55 | 20 | - | 60 | 297 | |
| 3 | Tom GOESS | Spectrum 06 | A | - | - | 16 | 18 | 50 | 17 | 17 | 45 | 17 | 19 | 35 | 234 | |
| 4 | Nicki TEMPLER | Spectrum 010b | A | 12 | 12 | 15 | 13 | 40 | 16 | 14 | 40 | - | 15 | 30 | 207 | |
| 5 | Steve CADDEN | Van Diemen RF93 | A | 16 | 19 | 10 | 14 | 9 | 9 | 13 | 35 | 18 | - | 50 | 193 | |
| 6 | William VASS | Mygale SJ07A | A | 18 | 13 | 18 | 16 | 10 | 11 | - | 20 | 14 | 16 | 40 | 176 | |
| 7 | John CONNELLY | Zinc Z10FF | A | 13 | 18 | 14 | 12 | 20 | 7 | 8 | 30 | - | 13 | 20 | 155 | |
| 8 | Gavin DUMAS | Mygale SJ01A | A | 15 | 17 | - | - | - | 12 | 12 | 15 | 16 | 18 | 45 | 150 | |
| 9 | Brendan JONES | Spectrum 011 | A | 17 | 15 | - | 17 | 45 | 13 | 15 | 8 | - | - | - | 130 | |
| 10 | Brian SAMPSON | Spectrum 06 | A | 14 | - | 17 | 15 | 35 | - | 10 | - | 15 | - | 15 | 121 | |
| 11 | Doug WILLIAMS | Van Diemen RF91 | A | 11 | 50 | 8 | 9 | 15 | 6 | 7 | 6 | 11 | 11 | 9 | 107 | |
| 12 | Ben D'Limi | Van Diemen | A | - | - | - | - | - | 19 | 20 | 50 | - | - | - | 89 | |
| 13= | Pat MULLINS | Van Diemen RF86 | A | - | - | 13 | 10 | 30 | - | - | - | 9 | 10 | 6 | 78 | |
| 13= | Ian MacMILLAN | Van Diemen RF89 | A | 10 | 11 | 9 | 8 | - | 3 | 6 | 5 | 10 | 9 | 7 | 78 | |
| 15 | Andrew McINNES | Lola | A | - | - | - | - | - | - | - | - | 13 | 17 | 25 | 55 | |
| 16 | Phillip CHESTER | Van Diemen RF90 | A | - | - | - | - | - | 10 | 11 | 25 | - | - | - | 46 | |
| 17 | Mark SAMSON | Mygale SJ02 | A | - | - | 12 | 11 | - | 5 | 9 | 7 | - | - | - | 44 | |
| 18 | Peter BRENNAN | Van Diemen | A | - | - | 11 | 7 | 25 | - | - | - | - | - | - | 43 | |
| 19 | Jake McNALLY | Van Diemen RF05 | A | - | - | - | - | - | 14 | 16 | 9 | - | - | - | 39 | |
| 20 | Rhys McNALLY | Stealth S3 | A | - | - | - | - | - | 18 | 18 | - | - | - | - | 36 | |
| 21 | Sean WHELAN | Reynard 84F | A | - | - | - | - | - | - | - | - | 12 | 14 | 8 | 34 | |
| 22 | Adam BERRYMAN | Van Diemen RF86 | A | - | - | - | - | - | 8 | 5 | 10 | - | - | - | 23 | |
| 23 | Michael HINRICHS | Mygale SJ04A | A | - | - | - | - | - | - | - | - | - | 12 | 10 | 22 | |
| 24 | Richard BLOOMFIELD | Van Diemen RF90 | A | - | - | - | - | - | 2 | 4 | 4 | - | - | - | 10 | |
| 25 | Craig WILLIS | Spectrum | A | - | - | - | - | - | - | 3 | 3 | - | - | - | 6 | |
| 26 | Jeremy MANTELLO | Van Diemen RF86 | A | - | - | - | - | - | 4 | - | - | - | - | - | 4 | |
| 27 | Phil MARRINON | Galloway HG5 | A | - | - | - | - | - | 1 | - | 2 | - | - | - | 3 | |
| PRE 96 CLASS | ||||||||||||||||
| 1 | Steve CADDEN | Van Diemen RF93 | A | 20 | 20 | 17 | 20 | 40 | 19 | 20 | 60 | 20 | - | 60 | 296 | |
| 2 | John CONNELLY | Zinc Z10FF | A | 19 | 19 | 20 | 19 | 50 | 17 | 18 | 55 | - | 18 | 50 | 285 | |
| 3 | Doug WILLIAMS | Van Diemen RF91 | A | 18 | 18 | 15 | 17 | 45 | 16 | 17 | 40 | 17 | 17 | 45 | 265 | |
| 4 | Ian MacMILLAN | Van Diemen RF89 | A | 17 | 17 | 16 | 16 | - | 14 | 16 | 35 | 16 | 15 | 35 | 197 | |
| 5 | Pat MULLINS | Van Diemen RF86 | A | - | - | 19 | 18 | 60 | - | - | - | 15 | 16 | 30 | 158 | |
| 6 | Andrew McINNES | Lola | A | - | - | - | - | - | - | - | - | 19 | 20 | 55 | 94 | |
| 7 | Phillip CHESTER | Van Diemen RF90 | A | - | - | - | - | - | 20 | 19 | 50 | - | - | - | 89 | |
| 8 | Peter BRENNAN | Van Diemen | A | - | - | 18 | 15 | 55 | - | - | - | - | - | - | 88 | |
| 9 | Adam BERRYMAN | Van Diemen RF86 | A | - | - | - | - | - | 18 | 15 | 45 | - | - | - | 78 | |
| 10 | Sean WHELAN | Reynard 84F | A | - | - | - | - | - | - | - | - | 18 | 19 | 40 | 77 | |
| 11 | Richard BLOOMFIELD | Van Diemen RF90 | A | - | - | - | - | - | 13 | 14 | 30 | - | - | - | 57 | |
| 12 | Phil MARRINON | Galloway HG5 | A | - | - | - | - | - | 12 | - | 25 | - | - | - | 37 | |
| 13 | Jeremy MANTELLO | Van Diemen RF86 | A | - | - | - | - | - | 15 | - | - | - | - | - | 15 | |
| FORMULA FORD FIESTA SERIES | ||||||||||||||||
| 1 | Luke ELLERY | Spectrum 010 | B | - | 18 | 18 | 18 | 50 | 16 | 15 | 55 | 20 | 20 | 60 | 290 | |
| 2 | Mitchell EVANS | Mygale SJ07A | B | - | - | 19 | 19 | 60 | 19 | 19 | 40 | - | - | - | 176 | |
| 3 | Caleb RAYNER | Spectrum 011b | B | 16 | 15 | 14 | 13 | 45 | 10 | - | 8 | - | 19 | 15 | 155 | |
| 4 | Geoffrey UHRHANE | Mygale SJ09A | B | - | - | 16 | 16 | 40 | 18 | 16 | 45 | - | - | - | 151 | |
| 5= | Nathan MORCOM | Spectrum 011d | B | 15 | - | 17 | 17 | 55 | 13 | 7 | 20 | - | - | - | 144 | |
| 5= | Jordan OON | Spectrum 011d | B | 14 | 11 | 13 | 11 | 15 | - | - | - | 18 | 12 | 50 | 144 | |
| 7= | Trent HARRISON | Mygale SJ09A | B | 18 | 20 | - | 14 | 25 | 14 | 14 | 35 | - | - | - | 140 | |
| 7= | Scott PYE | Spectrum 011b | B | - | - | 20 | 20 | - | 20 | 20 | 60 | - | - | - | 140 | |
| 9 | Matthew BRABHAM | Spectrum 011c | B | - | - | - | - | - | 3 | 9 | 7 | 19 | 17 | 55 | 110 | |
| 10 | Stefan BORSATO | Spectrum 011 | B | 10 | 10 | 7 | 9 | - | - | - | 6 | 15 | 16 | 35 | 108 | |
| 11 | Chaz MOSTERT | Spectrum 011b | B | - | - | - | - | - | 15 | 17 | 50 | - | - | - | 82 | |
| 12 | Greg WOODROW | Mygale | B | - | - | - | - | - | - | - | - | 17 | 11 | 45 | 73 | |
| 13 | Jesse DIXON | Spectrum 011b | B | - | 14 | 11 | 12 | 35 | - | - | - | - | - | - | 72 | |
| 14 | Ryan SIMPSON | Spectrum 011c | B | 20 | 16 | - | - | - | 17 | 18 | - | - | - | - | 71 | |
| 15 | Daniel COTTON | Spectrum 011 | B | - | - | - | - | - | - | - | - | 13 | 15 | 40 | 68 | |
| 16 | Craig BROGAN | Mygale SJ08A | B | 13 | - | 12 | 10 | 8 | 7 | 6 | 10 | - | - | - | 66 | |
| 17 | Cameron SPENCE | Spectrum 010b | B | - | - | 15 | 15 | 30 | - | - | - | - | - | - | 60 | |
| 18 | Ben JURCZAK | Spectrum 011d | B | - | - | - | 9 | 20 | 4 | 11 | 15 | - | - | - | 59 | |
| 19 | Brendan JONES | Spectrum 011 | B | - | - | - | - | - | - | - | - | 16 | 14 | 25 | 55 | |
| 20 | Jordan SKINNER | Mygale SJ09A | B | - | - | - | - | - | 12 | 13 | 25 | - | - | - | 50 | |
| 21= | Ben WALTER | Spectrum 011c | B | 19 | 17 | - | - | - | 8 | 4 | - | - | - | - | 48 | |
| 21= | Garry JACOBSON | Spectrum 011b | B | - | - | - | - | - | - | - | - | - | 18 | 30 | 48 | |
| 23 | Sean WHITFIELD | Mygale SJ08A | B | - | - | - | - | - | - | - | - | 14 | 13 | 20 | 47 | |
| 24 | Nick McBRIDE | Spectrum 011b | B | - | - | - | - | - | 11 | 5 | 30 | - | - | - | 46 | |
| 25 | Glenn WELCH | Listec Wil013 | B | - | - | - | 8 | 10 | 9 | 12 | - | - | - | - | 39 | |
| 26= | Nick SIMMONS | Spectrum 011c | B | 17 | 19 | - | - | - | - | - | - | - | - | - | 36 | |
| 26= | Paul SHARMAN | Spectrum 011b | B | 9 | 13 | - | - | - | 6 | 8 | - | - | - | - | 36 | |
| 28= | James CROZIER | Van Diemen RF06 | B | 12 | 12 | - | - | - | - | - | - | - | - | - | 24 | |
| 28= | Roger I'ANSON | Van Diemen RF06 | B | - | - | - | - | - | 5 | 10 | 9 | - | - | - | 24 | |
| 30 | Daniel RAMERMAN | Spectrum 011 | B | 11 | 9 | - | - | - | - | - | - | - | - | - | 20 | |
| ** Race 3 - Round 1 - Abandoned because of heavy rain | ||||||||||||||||
Points System for both Classes
Preliminary Races: 1st -20; 2nd -19; 3rd-18;4th -17; 5th-16,
6th-15; 7th-14; 8th-13; 9th-12; 10th-11;
11th-10; 12th-9; 13th-8; 14th-7; 15th-6; 16th-5; 17th-4; 18th-3; 19th-2; 20th-1
Main Race: 1st -60; 2nd -55; 3rd-50;4th -45;
5th-40, 6th-35; 7th-30; 8th-25; 9th-20; 10th-15; 11th-10;
12th-9; 13th-8; 14th-7; 15th-6; 16th-5; 17th-4; 18th-3; 19th-2; 20th-1
| MEDIA RELEASES | |
| September
29, 2009
|
LUKE ELLERY WINS VICTORIA FORMULA FORD FIESTA SERIES When it's cold and wet the best shine and that is what CAMS Rising Star, Luke Ellery, did in the final round of the Victorian Formula Ford Series title decider at Phillip Island. After a difficult qualifying session that saw a broken starter motor and gearbox troubles, Ellery charge through the field to record a respectable 4th fastest time. After a reasonable start in the dry, Ellery
took the lead in race 1. The heavens opened and with the hail coming down
Luke kept a cool head and managed to maintain his lead and win the rae,
securing the 2009 series.........
Read Full Release |