
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2008 VICTORIAN FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click here
For previous years ..Click Here
All entry information is provided in Adobe Acrobat format - you will need Acrobat Reader available at www.adobe.com
| Round 1 | February 2 | Calder |
| Round 2 | March 1 - 2 | Sandown |
| Round 3 | May 17 - 18 | Phillip Island |
| Round 4 | July 26 - 27 | Sandown |
| Round 5 | August 23 - 24 | Winton |
| Round 6 | October 18 - 19 | Phillip Island |
PROVISIONAL
PROGRESSIVE POINTSCORE
Download Print Copy
|
OUTRIGHT |
|||||||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 |
Round 5 |
6 | Total | |||||||||||||
| R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | |||||
| 1 | Luke Ellery | Spectrum 010 | 20 | 20 | 50 | 19 | 20 | 60 | *** | - | 35 | 20 | 19 | 60 | 17 | 19 | 60 | 419 | |
| 2 | Andrew Beams | Mygale SJ08a | 15 | 12 | 45 | 16 | 17 | 55 | 19 | 55 | 17 | 20 | 50 | 16 | 18 | 40 |
395 |
||
| 3 | Ben Small | Mygale SJ01a | 17 | 19 | 55 | 17 | - | 50 | 20 | 60 | 19 | 17 | 45 | 12 |
- |
15 | 346 | ||
| 4 | Jordan Skinner | Van Diemen RF05 | 10 | 14 | 35 | - | 16 | 45 | - | - | 13 | 15 | 55 | 13 | 14 | 20 | 250 | ||
| 5 | Leigh Nicolaou | Van Diemen RF01 | 19 | - | - | 20 | 19 | - | 18 | 40 | 18 | 18 | - | 10 | 12 | 30 | 204 | ||
| 6 | Karl Seeberg | Spectrum | 18 | 17 | 60 | 18 | 18 | 7 | - | - | 8 | 16 | - | - | - | - | 162 | ||
| 7 | Nicholas McBride | Van Diemen RF04 | 13 | 16 | - | 13 | 12 | 40 | - | 20 | 15 | 12 | 20 | - | - | - | 161 | ||
| 8 | Brian Sampson | Spectrum 06 | - | - | - | 10 | 13 | 30 | 14 | 30 | 11 | 6 | 25 | 5 | 5 | - | 149 | ||
| 9 | Brendan Jones | Spectrum 010b | - | - | - | 15 | 15 | - | 17 | 50 | 14 | 9 | - | 6 | 7 | 6 | 139 | ||
| 10 | Nicki Templer | Spectrum 010b | - | - | - | 12 | 11 | 25 | 11 | 9 | 12 | 10 | 35 | - | - | - | 125 | ||
| 11 | Jason McGrath | Van Diemen RF93 | 9 | 11 | 20 | 8 | 10 | - | 10 | 8 | 7 | 7 | 10 | - | - | - | 100 | ||
| 12 | Doug Williams | Van Diemen RF91 | 8 | 9 | 25 | 6 | 6 | 8 | 8 | - | 4 | 5 | 9 | 2 | 3 | 4 | 97 | ||
| 13 | Nick Tanti | Comtec Spirit | - | - | - | - | - | - | - | - | - | - | - | 19 | 20 | 55 | 94 | ||
| 14 | Taz Douglas | Van Diemen RF01 | - | - | - | - | - | - | - | - | - | - | - | 18 | 17 | 50 | 85 | ||
| 15= | Jonathan Miles | Spectrum 09 | 12 | 15 | - | 7 | - | - | 13 | - | - | - | - | 11 | 11 | 10 | 79 | ||
| 15= | Gavin Dumas | Mygale SJ01A | - | - | - | 14 | - | 35 | 15 | 15 | - | - | - | - | - | - | 79 | ||
| 17 | Nathan Morcom | Comtec Spirit K08 | - | - | - | - | - | - | - | - | - | - | - | 20 | 13 | 45 | 78 | ||
| 18 | Steve Cadden | Spectrum 010b | - | - | - | - | 14 | - | - | - | 16 | 14 | 6 | 4 | 9 | 9 | 72 | ||
| 19 | Gerard McLeod | Van Diemen RF01 | 11 | 10 | 30 | - | 9 | 10 | - | - | - | - | - | - | - | - | 70 | ||
| 20 | Mark West | Spectrum 09 | 16 | 13 | 40 | - | - | - | - | - | - | - | - | - | - | - | 69 | ||
| 21 | Tom Tweedie | Spectrum 010 | - | - | - | - | - | - | - | - | - | - | - | 14 | 16 | 35 | 65 | ||
| 22 | Andrew McInnes | Lola 644 | - | - | - | - | - | - | - | - | 10 | 13 | 40 | - | - | - | 63 | ||
| 23 | Ben Walter | Spectrum 011c | - | - | - | - | - | - | 16 | 45 | - | - | - | - | - | - | 61 | ||
| 24 | Tom Williamson | Van Diemen RF01 | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 25 | 55 | ||
| 25 | John Connelly | Zinc Z10FF | - | - | - | - | - | - | - | - | 8 | 11 | 30 | - | - | - | 49 | ||
| 26 | Phil Marrinon | Galloway HG5 | - | - | - | 5 | 5 | 9 | 7 | - | 3 | 4 | 7 | - | - | - | 40 | ||
| 27 | Mark Potter | Swift SC94 | - | - | - | 11 | 8 | 20 | - | - | - | - | - | - | - | - | 39 | ||
| 28 | Malcolm Coleman | Spectrum 010b | - | - | - | - | - | - | 12 | 10 | - | - | - | 7 | 6 | - | 35 | ||
| 29 | Ben Neilson | Spectrum 010b | - | - | - | - | - | - | 9 | 25 | - | - | - | - | - | - | 34 | ||
| 30= | William Vass | Mygale SJ07 | - | - | - | - | - | - | - | - | 9 | - | - | 8 | 8 | 7 | 32 | ||
| 30= | Nick Lubranksy | Spectrum 010 | 14 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 32 | ||
| 32 | Don Hume | Swift SC95 | - | - | - | 9 | 7 | 15 | - | - | - | - | - | - | - | - | 31 | ||
| 33 | Chris. Slusarski | Spectrum 06b | - | - | - | - | - | - | - | - | 5 | 8 | 15 | - | - | - | 28 | ||
| 34 | Mark Samson | Mygale SJ96 | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 8 | 27 | ||
| 35 | Pat Mullins | Van Diemen RF86 | - | - | - | - | - | - | - | - | 6 | 3 | 8 | - | - | - | 17 | ||
| 36 | Alastair McGregor | Spectrum 09b | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | 12 | ||
|
SILVER STAR - FOR PRE'96 CARS |
|||||||||||||||||||
| Pos | Name | Car | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | 6 | Total | ||||||||||
| R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 *** | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | |||||
| 1 | Doug Williams | Van Diemen RF91 | 18 | 18 | 55 | 17 | 17 | 45 |
*** |
19 | - | 16 | 17 | 45 | 20 | 20 | 60 | 367 | |
| 2 | Jason McGrath | Van Diemen RF93 | 19 | 20 | 50 | 18 | 20 | - | 20 | 60 | 18 | 18 | 50 | - | - | - | 293 | ||
| 3 | Phil Marrinon | Galloway HG5 | - | - | - | 16 | 16 | 50 | 18 | - | 15 | 16 | 35 | - | - | - | 166 | ||
| 4 | Andrew McInnes | Lola 644 | - | - | - | - | - | - | - | - | 20 | 20 | 60 | - | - | - | 100 | ||
| 5= | Gerard McLeod | Van Diemen RF92 | 20 | 19 | 60 | - | - | - | - | - | - | - | - | - | - | - | 99 | ||
| 5= | Mark Potter | Swift SC94 | - | - | - | 20 | 19 | 60 | - | - | - | - | - | - | - | - | 99 | ||
| 7 | John Connelly | Zinc Z10FF | - | - | - | - | - | - | - | - | 19 | 19 | 55 | - | - | - | 93 | ||
| 8 | Don Hume | Swift SC95 | - | - | - | 19 | 18 | 55 | - | - | - | - | - | - | - | - | 92 | ||
| 9 | Pat Mullins | Van Diemen RF86 | - | - | - | - | - | - | - | - | 17 | 15 | 40 | - | - | - | 72 | ||
*** Round 3 - Race 1
Abandoned after Lap 2 Incident
Points System
Preliminary Races: 1st -20; 2nd -19; 3rd-18;4th -17; 5th-16,
6th-15; 7th-14; 8th-13; 9th-12; 10th-11;
11th-10; 12th-9; 13th-8; 14th-7; 15th-6; 16th-5; 17th-4; 18th-3; 19th-2; 20th-1
Main Race: 1st -60; 2nd -55; 3rd-50;4th -45;
5th-40, 6th-35; 7th-30; 8th-25; 9th-20; 10th-15; 11th-10;
12th-9; 13th-8; 14th-7; 15th-6; 16th-5; 17th-4; 18th-3; 19th-2; 20th-1
|
MEDIA RELEASES |
|
| August 27, 2008 | Morcom Scores First Formula Ford Win By Daniel Powell |
|
|
Teenager Nathan Morcom has continued his impressive debut year in Formula Ford by registering his first race win in the category last weekend at the fifth and penultimate round of the Victorian Formula Ford 1600 Championship at Winton Motor Raceway. Morcom's first race win came during the opening race when he started from the front row after qualifying in second, and the 16-year-old Anglo Australian Motorsport driver caught and passed pole sitter and V8 Supercar driver Taz Douglas, who has over three years of Formula Ford experience at both a State and national level, during the middle stages of the six lap race and went on to score a solid victory aboard his #71 Rondo Building Services backed Comtec Spirit WL08. .......... Read Full Release |
| August 25,2008 | Luke Ellery Takes Round Honours at Winton By Andrew Sill |
|
|
When the going gets tough, the tough get going
and that is what Victorian Formula Ford 1600 championship contender, Luke
Ellery, did to extend his lead in the 2008 championship. After a week that saw Luke join fellow CAMS Rising Star hopefuls at the AIS in Canberra, Luke headed to Winton for the Friday practice session hoping to cap off a good week with another round win. Friday practice proved to be a frustrating affair with the team battling an understeer problem. The difficult and changing track conditions at Winton were not helping but lap times were promising despite the unbalanced car. Going into the first official practice session, Ellery's car was still not handling the way he wanted but that didn't stop him from posting the fastest lap time. With a few of the top drivers from the NSW championship making an appearance and less than a second between the top 5 competitors the round win was not going to come easy ...... Read Full Release |
| July 29, 2008 | Luke Ellery Wins in the Wet at Sandown |
|
|
Round 4 of the Victorian Formula Ford 1600 Championship was greeted by Melbourne's finest winter weather but nothing was going to stop Luke Ellery on his mission to be on top of the podium. The young Melbourne local showed why he is the man to beat in the championship with a strong performance over two races of racing. In the trying conditions Ellery's focus was on consistency with the main goal to finish in the points in all races ................ Read Full Release Luke would like to thank his family for the ongoing support, National metal Recyclers, Borland Racing Developments and Larner Race Engines |
| May 19, 2008 | Mygale leads the way at Phillip Island |
|
|
The Victorian Formula Ford 1600 Championship was turned on its head at Phillip Island over the weekend, with the Mygale Australia drivers - Ben Small and Andrew Beams - showing total domination. After setting Pole on Saturday, Ben Small went on to win both the heat and the final in scintillating form. The only driver to head Ben in the racing was his own team mate, Andrew Beams. Andrew ran second to Ben in the heat, at one point leading the final, only to be overtaken by Ben at the end. The support received from Mygale Australia, ZX1 Extralube and Evershine Waterless Car Wash has been pivotal in allowing the two rookie drivers to shine. "There is no doubt that these two guys are future Formula Ford Champions and we are proud to be able to support them with the Mygale driver program," said Mygale Australia's Greg Woodrow. The two Mygale drivers are now 1st (Ben Small) and 2nd (Andrew Beams) in the Victorian Championship with a 14 point lead over Luke Ellery. With three more meetings left, the championship looks set to come down to a three way fight for the prize! For more information on Mygale Australia, please contact Greg Woodrow at greg@gforcemotorsport.com.au or 03 9532 5677 |
January 25,
2008![]() |
Andrew Beams joins RJR
for 2008 Victorian Championship with support from Mygale |
|
March 14, 2008 |
Luke Ellery Tames Sandown For Round Win Young gun Luke Ellery has firmly positioned himself as the man to beat in the CAMS Victorian State Formula Ford Championship after taking out Round 1 at Sandown Raceway. Finding pace quickly in his Spectrum 010 was the key to success with a positive Friday practice......... Read More
|
|
Luke Ellery |
|