
| HOME | CONTACT US | CALENDARS | FFA MEMBERSHIP | FF1600 INFO KIT | ||
| NSW | QLD | SA | VIC | WA | ||
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES | ||
|
||||||
2009 SOUTH AUSTRALIA FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click
here
Documents on this Page are in Acrobat format -
for free Reader go to http://www.adobe.com
Series Regulations
2009 SA Formula Ford 1600 Tyre Nomination Form
All races at Mallala
| Round 1 | February 28 |
| Round 2 | May 2/3 |
| Round 3 | September 12/13 |
| Round 4 | November 14 |
| Non-Championship | October 31 - November 1 |
PROGRESSIVE POINTSCORE
Download Print
Copy
| Pos | Driver | Car | Round 1 | Round 2 | Round 3 | Rd 4 | TOTAL | |||||||||||
| R1 | R2 | R3 | R1* | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ||||
| 1 | Pat MULLINS | Van Diemen RF86 | 23 | 23 | 55 | - | 23 | - | 21 | 55 | 21 | 17 | 21 | 50 | 23 | 25 | 50 | 407 |
| 2 | Bo JENSEN | Van Diemen | 25 | 25 | 60 | - | - | 21 | 25 | 60 | - | - | 23 | 55 | 25 | 21 | 60 | 400 |
| 2 | Michael MOHR | Mygale SJ97 | 21 | 21 | 50 | - | 21 | 17 | 17 | 50 | 16 | 21 | 16 | 45 | 21 | 23 | 55 | 394 |
| 3 | Jason RATSCH | Van Diemen | 17 | 16 | - | - | 25 | 25 | 23 | 45 | 23 | 23 | 17 | 60 | 17 | - | - | 291 |
| 4 | Tenille ABBOTT | Swift | 15 | 17 | 40 | - | 17 | 16 | 16 | 40 | - | - | - | - | - | - | - | 161 |
| 5 | Gerrit RUFF | Van Diemen RF01 | 16 | - | 45 | - | - | 23 | 15 | - | - | - | - | - | 16 | - | 45 | 160 |
| 6 | Tom GOESS | Spectrum 06 | - | - | - | - | - | - | - | - | 25 | 25 | 25 | 40 | - | - | - | 115 |
| 8 | Peter WHELAN | Reynard | - | - | - | - | - | - | - | - | 17 | 16 | 15 | - | - | - | - | 48 |
| 9 | Mitchell ABBOTT | Swift SC94 | - | - | - | - | - | - | - | - | 15 | 15 | - | - | - | - | - | 30 |
| Round 2 - Race 1 | ||||||||||||||||||
| No points awarded | ||||||||||||||||||
| Gridding Errors | ||||||||||||||||||
2009 STILLWELL FORD DURATEC CHALLENGE
| Pos | Driver | Car | Round 1 | Round 2 | Round 3 | Rd 4 | TOTAL | |||||||||||
| R1 | R2 | R3 | R1* | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ||||
| 1 | Roger I'ANSON | Van Diemen RF06 | 25 | 23 | 55 | - | 25 | 25 | 25 | 60 | 25 | 25 | 25 | 60 | 21 | 25 | 55 | 474 |
| 2 | Matthew ROESLER | Van Diemen RF04 | 17 | 17 | 45 | - | 21 | 21 | 23 | 55 | 21 | 21 | 21 | 50 | 16 | 17 | 40 | 385 |
| 3 | Michael O'DONNELL | Spectrum 011b | - | - | - | - | - | - | - | - | 23 | 23 | 23 | 55 | 17 | 23 | 45 | 209 |
| 4 | Daniel RAMERMAN | Spectrum 011b | 21 | - | 60 | - | 23 | 23 | - | - | - | - | - | - | - | - | - | 127 |
| 5 | Tom GOESS | Mygale SJ09A | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 21 | 60 | 104 |
| 6 | Caleb RAYNER | Spectrum 011b | 23 | 25 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 7 | Jordan SKINNER | Mygale SJ09A | 16 | 21 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 8 | Cameron WATERS | Mygale SJ06A | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 50 | 75 |
| 9 | Sean WHITFIELD | Mygale SJ08A | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 16 | - | 31 |
| Round 2 - Race 1 | ||||||||||||||||||
| No points awarded | ||||||||||||||||||
| Gridding Errors | ||||||||||||||||||
| POINTS SYSTEM |
|
Preliminary Races: 1st
- 25; 2nd - 23; 3rd - 21; 4th - 17; 5th - 16; 6th - 15; 7th - 14; 8th -
13; 9th - 12; 10th - 11; 11th - 10; 12th - 9; Final Race:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th
- 40; 6th - 35; 7th - 30; 8th - 25; 9th - 20; 10th - 15; 11th - 10; 12th -
9; |
CopyrightŪ 2006 Formula Ford Association Inc