
| HOME | CONTACT US | CALENDARS | FFA MEMBERSHIP | FF1600 INFO KIT | ||
| NSW | QLD | SA | VIC | WA | ||
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES | ||
|
||||||
2009
QUEENSLAND FORMULA FORD 1600 SERIES
Including 2009 CAMS QLD FF1600 Championship
For practice, qualifying and race results click here
For previous years ..Click Here
NOTE: All documents are in Acrobat format
- to obtain free Reader go to
http://www.adobe.com
| Round 1 | March 7 - 8 | Morgan Park | CAMS FF1600 Champ. - 1 |
| Round 2 | April 25 - 26 | Morgan Park | CAMS FF1600 Champ. - 2 |
| Round 3 | May 16 - 17 | QLD Raceway | |
| SPECIAL EVENT | JUNE 6 - 7 | MORGAN PARK | QLD 40th Anniversary Celebrations |
| Round 4 | July 4 - 5 | Lakeside Park | |
| Round 5 | August 29 - 30 | Morgan Park | CAMS FF1600 Champ. - 3 |
| Round 6 | October 3 - 4 | QLD Raceway | |
| Round 7 | November 7 - 8 | Morgan Park | CAMS FF1600 Champ. - 4 |
PROGRESSIVE SERIES POINTSCORE
Download Print Copy
| Pos | Driver | Car | Rd.1 | Rd.2 | Rd 3 | Rd 4 | Rd. 5 | Rd. 6 | Rd. 7 | TOTAL | |||||||||||||||||||||
| P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | ||||
| 1 | Ben GERSEKOWSKI | Van Diemen RF02 | - | 10 | 16 | 16 | 16 | 16 | 20 | 20 | 16 | 1 | 20 | 20 | 20 | 16 | 20 | 16 | 1 | 20 | 20 | 20 | 1 | 16 | - | 20 | 337 | ||||
| 2 | Jon MILLS | Van Diemen RF04 | 8 | - | 10 | 2 | 8 | 10 | 1 | 16 | 16 | 20 | 14 | 16 | 16 | 14 | 14 | 14 | - | 16 | 16 | 14 | 16 | 14 | 255 | ||||||
| 3 | Phil KAY | Van Diemen RF04 | 10 | 12 | 20 | 10 | 10 | 12 | 10 | 12 | 12 | 10 | - | 10 | 10 | 10 | 10 | 14 | 12 | 12 | - | 12 | 10 | 218 | |||||||
| 4 | Stephen WILSON | Van Diemen RF96K | 16 | 20 | 8 | 14 | 14 | 14 | - | - | - | 12 | 14 | 14 | 12 | 12 | 12 | - | - | - | 12 | 14 | 12 | 200 | |||||||
| 5 | James MANN | Van Diemen RF04 | - | - | - | 20 | 20 | 20 | - | - | - | - | - | - | 1 | 20 | 16 | 20 | - | - | - | 20 | 20 | 20 | 177 | ||||||
| 6 | James CORBETT | Vector MG96 | - | - | - | - | - | - | 14 | 14 | 14 | 16 | 12 | 12 | - | - | - | 16 | 14 | 14 | - | - | - | 126 | |||||||
| 7 | Richard LIHOU | Van Diemen RF04 | - | - | - | - | - | - | 12 | 10 | 10 | - | - | - | 8 | 8 | 8 | - | - | - | 10 | 10 | 8 | 84 | |||||||
| 8 | James GARDINER | Van Diemen RF93 | 12 | 14 | 12 | 12 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | |||||||
| 9 | Stefan BORSATO | Van Diemen RF91 | 1 | 14 | 8 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | ||||||
| 10 | Brendan NELSON | Van Diemen RF04 | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | |||||||
| 11= | Robert FRY | Birrana F71 | - | - | - | 8 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | |||||||
| 11= | David BRENNAN | Van Diemen RF85 | - | - | - | 4 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | |||||||
| 13 | Jaroslaw GADOMSKI | Mygale SJ96 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | 12 | |||||||
| 14 | Christopher FRY | Elfin Aero | - | - | - | 6 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |||||||
|
POINTS SYSTEM Pole Position Race 1 - 1 Point Each race: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th -1 |
2009 CAMS QLD FORMULA FORD 1600 CHAMPIONSHIP POINTSCORE
TO BE ADVISED
| Pos | Driver | Car | Rd.1 | Rd.2 | Rd 3 | Rd 4 | TOTAL | ||||||||||||
| P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | ||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6= | |||||||||||||||||||
| 6= | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 10= | |||||||||||||||||||
| 10= | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| MEDIA RELEASES | |