
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2008 QUEENSLAND FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click here
For previous years ..Click Here
NOTE: All documents are in Acrobat format
- to obtain free Reader go to
http://www.adobe.com
|
Provisional Calendar as at 1/1/08 2008 Series Regulations |
|||
| Round 1 | March 1 - 2 | Morgan Park | |
| Round 2 | April 12 - 13 | Morgan Park | |
| Round 3 | May 3 - 4 | QLD Raceway | |
| Round 4 | July 12 - 13 | Morgan Park | |
| Round 5 | September 26 - 28 | QLD Raceway | |
| Round 6 | October 4 - 5 | Morgan Park | Entry Information |
| Round 7 | November 8 - 9 | Morgan Park | |
| Round 8 | November 15 - 16 | QLD Raceway | |
PROVISIONAL
PROGRESSIVE POINTSCORE
Download Print Copy
| Pos | Driver | Car | Rd.1 | Rd.2 | Rd 3 | Rd 4 | TOTAL | ||||||||||||
| P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | ||||
| 1 | James Mann | Van Diemen RF04 | 20 | 12 | 20 | 1 | 20 | 20 | 16 | 1 | - | 16 | 16 | - | 14 | 16 | 172 | ||
| 2 | Roman Krumins | Van Diemen RF03 | 12 | 16 | 14 | 12 | 12 | 10 | 12 | 12 | 12 | 16 | 16 | 14 | 158 | ||||
| 3 | David Lawrence | Spectrum 05c | 14 | 14 | 16 | - | 8 | 8 | 20 | - | 14 | 1 | 20 | 20 | 20 | 155 | |||
| 4 | Nicholas Foster | Van Diemen RF02 | 1 | 16 | 20 | 6 | 16 | 16 | 20 | 16 | 20 | 20 | - | - | - | 151 | |||
| 5 | Andre Borell | Van Diemen RF01 | 10 | - | 10 | 14 | 14 | 12 | 8 | - | 10 | - | - | - | 78 | ||||
| 6 | Tony Chapman | Van Diemen RF92 | 8 | 8 | 12 | 10 | 10 | 14 | 14 | - | - | - | - | - | 76 | ||||
| 7 | Victoria Whitley | Spectrum 09c | - | - | - | 1 | - | 1 | 2 | 8 | 4 | 14 | 12 | 12 | 54 | ||||
| 8 | James Gardiner | Van Diemen RF93 | 2 | 4 | 2 | - | - | - | - | 6 | 1 | 12 | 8 | 10 | 45 | ||||
| 9 | Cameron Short | Van Diemen RF91 | 4 | 10 | 8 | 6 | 6 | 6 | - | - | - | - | - | - | 40 | ||||
| 10= | Jasen Hannagan | Van Diemen | - | - | - | - | - | - | 10 | 14 | 8 | - | - | - | 32 | ||||
| 10= | Phil Kay | Van Diemen RF04 | 1 | 2 | 1 | - | - | - | - | 2 | - | 10 | 10 | 6 | 32 | ||||
| 12 | Brett Phillips | Vector VF95 | - | - | - | 8 | 4 | - | 6 | - | 6 | - | - | - | 24 | ||||
| 13 | Jon Mills | Van Diemen RF04 | - | - | - | 2 | 1 | 4 | 4 | 10 | 2 | - | - | - | 23 | ||||
| 14 | Sarah Harley | Van Diemen RF04 | - | - | - | - | - | - | - | - | - | 6 | 6 | 8 | 20 | ||||
| 15 | Scott Juniper | Van Diemen RF04 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | 16 | ||||
| 16 | Christopher Fry | Birrana F71 | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 12 | ||||
| 17= | Stephen Wilson | Van Diemen RF96 | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | ||||
| 17= | Greg Fahey | Van Diemen RF04 | - | - | - | 4 | 2 | 2 | - | - | - | - | - | - | 8 | ||||
| 19 | James Watson | Spectrum 07 | - | - | - | - | - | - | 1 | 4 | - | - | - | - | 5 | ||||
| 20 | James Corbett | Vector MG96 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||
|
POINTS SYSTEM Pole Position Race 1 - 1 Point Each race: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th -1 |
| MEDIA RELEASES | |
May 1, 2008![]() |
The Queensland Formula Ford 1600 Championship will continue to be a focal point of state level racing this weekend at Queensland Raceway, Amberley, for what promises to be a spectator's delight. The grid will be full of championship contenders and new faces looking to put forward a great promotion for the rapidly expanding class. Download Full Release in Acrobat format |