
| HOME | CONTACT US | CALENDARS | FFA MEMBERSHIP | FF1600 INFO KIT | ||
| NSW | QLD | SA | VIC | WA | ||
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES | ||
|
||||||
2009 WASCC FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click here
For previous years ..Click Here
All races at Barbagallo Raceway
| Round 1 |
March 14 |
| Round 2 | April 19 |
| Round 3 | May 17 |
| Round 4 | June 14 |
| Round 5 | August 15 - 16 |
| Round 6 | September 19 - 20 |
| Round 7 | October 18 |
PROVISIONAL FINAL POINTSCORE
Download Print Copy
| Pos |
Name |
Car |
Cl |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Total |
||||||||||||||
| R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | |||||
| 1 | Todd FIORE | Van Diemen | G | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 16 | 20 | - | - | - | 426 |
| 2 | Rhys McNALLY | Van Diemen RF05 | G | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 20 | - | 18 | 25 | 18 | 18 | 13 | 25 | 25 | 25 | 399 |
| 3 | Simon CASSELL | Van Diemen RF01 | G | 15 | 15 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 7 | 13 | 17 | 18 | 15 | 16 | 14 | 14 | 17 | 14 | 16 | 15 | 320 |
| 4 | Ben D'LIMI | Van Diemen RF94 | G | 16 | 7 | 12 | 17 | 18 | 17 | 17 | 18 | 17 | 17 | 12 | 18 | - | 17 | 18 | 17 | 20 | 18 | 18 | - | 16 | 310 |
| 5= | Bryce MOORE | Van Diemen RF01 | G | 7 | 18 | 20 | 18 | 17 | 18 | - | 17 | 20 | 20 | 20 | 6 | - | - | - | 25 | 25 | 25 | 15 | - | - | 271 |
| 5= | Hollie TUCKER | Van Diemen RF92 | G | 14 | 14 | 15 | 14 | 12 | 13 | 15 | 15 | 14 | 13 | 14 | 10 | 12 | 11 | 14 | 11 | 13 | 5 | 13 | 15 | 14 | 271 |
| 7 | Jez HAMMOND | Van Diemen RF92 | G | 17 | 17 | 17 | 13 | 13 | 14 | 12 | 11 | 12 | 14 | 15 | 11 | 16 | 13 | - | 12 | 5 | 14 | - | 11 | 13 | 250 |
| 8 | Jake McNALLY | Van Diemen RF05 | G | 11 | 10 | 10 | 15 | 15 | 15 | 16 | 14 | 13 | - | - | - | 20 | 20 | 17 | - | - | - | 16 | 18 | 17 | 227 |
| 9 | Jamie WARD | Van Diemen | G | - | - | - | 11 | 14 | 12 | 14 | 13 | 15 | 16 | 17 | 16 | 14 | 16 | 11 | 15 | 15 | 4 | - | 14 | 6 | 223 |
| 10 | Christopher MITCHELL | Van Diemen | G | 13 | 9 | - | 10 | 10 | 11 | 11 | 10 | 4 | - | - | - | 13 | 10 | - | 10 | 8 | 9 | 17 | 17 | 18 | 180 |
| 11 | Simon RIDGEWELL | Palliser WD3-1 | S | 10 | 13 | 13 | 9 | 9 | 7 | 10 | 7 | 7 | 11 | 10 | 13 | 9 | 8 | 12 | 5 | - | 8 | - | 7 | 7 | 175 |
| 12 | Craig WILLIS | Spectrum | G | 12 | 8 | 9 | 8 | 8 | 10 | - | - | - | 8 | 8 | - | 11 | 9 | 13 | 2 | 3 | 6 | 10 | 5 | 11 | 141 |
| 13 | Lee CUNNINGHAM | Van Diemen RF92 | G | 18 | 16 | 14 | 12 | 11 | - | 13 | 12 | 3 | 12 | 11 | 14 | - | - | - | - | - | - | - | - | - | 136 |
| 14 | Ray STUBBER | Royale RP31 | S | - | - | - | - | - | - | - | - | - | 15 | 16 | 15 | 15 | 14 | 15 | 13 | 10 | 16 | - | - | - | 129 |
| 15 | Richard BLOOMFIELD | Van Diemen | G | 8 | 11 | 8 | 7 | 5 | 9 | 7 | 8 | 9 | 10 | 6 | - | - | - | - | 6 | 2 | 7 | - | - | - | 103 |
| 16 | Sean SUPANZ | Van Diemen RF90 | G | - | - | - | 4 | 6 | 8 | - | - | - | 4 | 9 | 12 | - | - | - | 4 | 7 | 12 | 9 | 10 | 10 | 95 |
| 17 | John VAN LEEUWEN | Van Diemen RF80 | S | - | - | - | - | - | - | 9 | 9 | 11 | - | - | - | - | - | - | 8 | 11 | 11 | 11 | 12 | 12 | 94 |
| 18 | Jason YOUD | Van Diemen RF92 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 17 | - | 20 | 20 | 20 | 93 |
| 19 | Michael HOWLETT | Van Diemen | G | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 12 | - | 7 | 12 | 10 | 6 | 8 | 9 | 81 |
| 20 | Andrew GOLDIE | Spectrum 07 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 15 | 12 | 13 | 5 | 63 |
| 21 | Wayne CLARKE | Bowin P6F | S | - | - | - | 3 | 4 | - | 4 | 3 | 5 | 5 | - | 7 | 10 | - | 10 | - | 4 | - | - | - | - | 55 |
| 22 | Wesley MULLER | Van Diemen RF86 | S | - | - | - | - | - | - | 3 | 4 | 10 | 9 | 7 | 9 | - | - | - | - | 6 | - | - | - | - | 48 |
| 23= | Matthew LYFORD | Van Diemen RF95 | G | - | - | - | 6 | 7 | 6 | 8 | 6 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 36 |
| 23= | Glenn SWARBRICK | Macon | S | - | - | - | - | - | - | 5 | 2 | 6 | 6 | 5 | 8 | - | - | - | 1 | - | 3 | - | - | - | 36 |
| 25 | Damon BLAND | Van Diemen RF91 | G | 9 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 26 | Richard SHILLINGTON | Van Diemen RF90 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 8 | 25 |
| 27 | Allan BEATS | Palliser WDF3-1 | S | - | - | - | 5 | - | - | 6 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 28 | Tristan BRUCE | Elfin 620B | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | 13 |
|
PRE-88 CARS |
|||||||||||||||||||||||||
| 1 | Simon RIDGEWELL | Palliser WD3-1 | S | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 17 | 20 | 20 | 20 | 18 | 20 | 20 | 18 | - | 18 | - | 20 | 20 | 406 |
| 2 | Ray STUBBER | Royale RP31 | S | - | - | - | - | - | - | - | - | - | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | - | - | - | 220 |
| 3 | John VAN LEEUWEN | Van Diemen RF80 | S | - | - | - | - | - | - | 20 | 25 | 25 | - | - | - | - | - | - | 20 | 25 | 20 | 25 | 25 | 25 | 210 |
| 4 | Wayne CLARKE | Bowin P6F | S | - | - | - | 20 | 20 | 20 | 16 | 16 | 15 | 16 | - | 16 | 20 | - | 18 | 15 | 17 | - | - | - | - | 209 |
| 5 | Wesley MULLER | Van Diemen RF86 | S | - | - | - | - | - | - | 15 | 17 | 20 | 18 | 18 | 18 | - | - | - | 14 | 18 | - | - | - | - | 138 |
| 6 | Glenn SWARBRICK | Macon | S | - | - | - | - | - | - | 17 | 15 | 16 | 17 | 17 | 17 | - | - | - | 16 | - | 17 | - | - | - | 132 |
| 7 | Allan BEATS | Palliser WD3-1 | S | - | - | - | 18 | - | - | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 8 | Tristan BRUCE | Elfin 620B | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 18 | - | 38 |
| 9 | Matthew LYFORD | Van Diemen RF82 | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 17 |
CLASSES - G -
Outright S - Silver Star
Points for each
race:
1st - 25; 2nd - 20; 3rd - 18; 4th - 17; 5th - 16; 6th - 15;
7th - 14; 8th - 13; 9th - 12; 10th - 11; 11th - 10; 12th - 9.
13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 and 20th -
1