
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2008 WASCC FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click here
For previous years ..Click Here
All races at Barbagallo Raceway
| Round 1 | March 8 |
| Round 2 | April 13 |
| Round 3 | June 8 |
| Round 4 | July 6 |
| Round 5 | July 19/20 |
| Round 6 | September 21 |
| Round 7 | October 26 |
FINAL POINTSCORE
Download Print Copy
| Pos |
Name |
Car |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Total |
||||||||||||||
| R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | ||||
| 1 | Jason Youd | Van Diemen RF92 | 25 | 30 | 30 | 30 | 30 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 30 | 26 | 9 | 30 | 30 | 30 | 559 |
| 2 | Rhys McNally | Van Diemen RF05 | 30 | 26 | 26 | 24 | 24 | 22 | 20 | 20 | 22 | 24 | 24 | 24 | 20 | 24 | 24 | 22 | 24 | 24 | 24 | 26 | 26 | 500 |
| 3 | Chris Reindler Jnr | Van Diemen RF90 | - | - | - | 22 | 22 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 16 | 16 | - | 452 |
| 4 | Robert McLean | Van Diemen RF02 | 20 | 20 | 20 | 16 | - | 12 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 9 | 12 | 16 | 22 | 22 | 24 | 379 |
| 5 | Simon Cassell | Van Diemen RF92 | - | - | - | 18 | 20 | 20 | 8 | 16 | 16 | 16 | 20 | - | 16 | 18 | - | 24 | 22 | 18 | 18 | 20 | 22 | 292 |
| 6 | Ashley Bettridge | Van Diemen RF91 | - | - | - | 14 | - | 16 | 7 | - | 12 | 18 | 18 | 16 | 18 | 20 | 20 | 18 | 18 | 22 | 26 | - | 20 | 263 |
| 7 | William Hall | Spectrum 06 | 24 | 24 | 24 | 20 | 26 | 30 | 22 | 24 | 24 | 20 | - | - | - | - | - | - | - | - | - | - | - | 238 |
| 8 | Hollie Tucker | Van Diemen RF92 | 7 | 9 | 12 | 12 | 16 | 11 | 12 | 12 | 9 | 12 | 12 | 12 | - | 14 | 16 | 12 | 11 | 10 | 10 | 9 | 14 | 232 |
| 9 | Jordon Oon | Van Diemen RF01 | 22 | 18 | - | 26 | 9 | 18 | 24 | 22 | 20 | - | 7 | 20 | 24 | - | 18 | - | - | - | - | - | - | 228 |
| 10 | Damon Bland | Van Diemen RF91 | 12 | 11 | 16 | 10 | 14 | 10 | 10 | 10 | 8 | 6 | 9 | 10 | 11 | 12 | 11 | 8 | 10 | 11 | 9 | 10 | 12 | 220 |
| 11 | Rob Appleyard | Van Diemen RF05 | 16 | 22 | 10 | - | - | 8 | 16 | 7 | 19 | 11 | 14 | 14 | 14 | 8 | 12 | 16 | 20 | 14 | - | - | - | 212 |
| 12 | Ray Stubber | Royale RP31M | - | - | - | - | - | - | 14 | 14 | 11 | 14 | 16 | 18 | - | - | - | 26 | 16 | 20 | 20 | 18 | - | 187 |
| 13 | Joel Faas | Palliser WD3 | 11 | 10 | 14 | 9 | 12 | 9 | 9 | 9 | 7 | 9 | 10 | 9 | 9 | 9 | 9 | 3 | 6 | 6 | - | - | - | 160 |
| 14 | Lee Cunningham | Van Diemen RF92 | 8 | 6 | 7 | 6 | 8 | 6 | 6 | 8 | 6 | - | - | - | 10 | 11 | 10 | 14 | 7 | 7 | 8 | 11 | 11 | 150 |
| 15 | Jez Hammond | Van Diemen RF92 | 9 | 12 | 18 | - | - | - | 11 | 11 | 14 | - | - | - | - | - | - | 7 | 9 | 12 | 12 | 14 | 18 | 147 |
| 16 | Abe Tuckett | Van Diemen RF90 | - | - | - | - | - | - | - | - | - | 7 | 11 | 11 | 12 | 16 | 14 | 10 | 8 | 8 | - | - | - | 97 |
| 17 | Allan Beats | Palliser WD3 | 6 | 5 | 8 | 5 | - | - | 4 | 5 | 4 | - | - | - | 7 | 7 | 7 | 6 | 5 | 4 | 5 | 6 | 9 | 93 |
| 18 | Andrew Van Leeuwen | Spectrum 07 | - | - | - | 11 | 18 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 16 | 82 |
| 19 | Bryce Moore | Van Diemen RF01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 14 | 26 | 14 | 24 | - | 80 |
| 20 | Matthew Lyford | Van Diemen RF82 | 5 | 7 | - | - | - | - | 5 | 6 | 5 | - | - | - | - | - | - | 5 | 3 | 5 | 7 | 8 | 10 | 66 |
| 21= | Peter Major | Van Diemen RF90 | 18 | 16 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 21= | Christopher Mitchell | Van Diemen | - | - | - | - | - | - | - | - | - | 5 | 5 | 7 | 8 | 10 | 8 | 11 | - | 2 | - | - | - | 56 |
| 23 | Kim Stewart | Van Diemen RF77 | 10 | 8 | 11 | 7 | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 24 | Paul McMahon | Van Diemen RF88 | - | - | - | 8 | 11 | - | - | - | - | 10 | 8 | 8 | - | - | - | - | - | - | - | - | - | 45 |
| 25 | Andrew Goldie | Spectrum 07 | 14 | 14 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 26 | Simon Ridgewell | Elfin 620B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 3 | 6 | 7 | - | 24 |
| 27 | John Van Leeuwen | Elfin 620B | - | - | - | - | - | - | - | - | - | 8 | 6 | 6 | - | - | - | - | - | - | - | - | - | 20 |
| 28 | Craig Willis | Spectrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 8 | 17 |
|
PRE-88 CARS |
||||||||||||||||||||||||
| 1 | Joel Faas | Palliser WD3 | 30 | 30 | 30 | 30 | 30 | 30 | 26 | 26 | 26 | 24 | 26 | 26 | 30 | 30 | 30 | 20 | 26 | 26 | - | - | - | 496 |
| 2 | Allan Beats | Palliser WD3 | 24 | 22 | 24 | 22 | - | - | 22 | 22 | 22 | - | - | - | 26 | 26 | 26 | 26 | 24 | 22 | 22 | 22 | 26 | 378 |
| 3 | Ray Stubber | Royale RP31M | - | - | - | - | - | - | 30 | 30 | 30 | 30 | 30 | 30 | - | - | - | 30 | 30 | 30 | 30 | 30 | - | 330 |
| 4 | Matthew Lyford | Van Diemen RF82 | 22 | 24 | - | - | - | - | 24 | 24 | 24 | - | - | - | - | - | - | 24 | 20 | 24 | 26 | 26 | 30 | 268 |
| 5 | Kim Stewart | Van Diemen RF77 | 26 | 26 | 25 | 24 | 24 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
| 6 | Paul McMahon | Van Diemen RF88 | - | - | - | 26 | 26 | - | - | - | - | 26 | 24 | 24 | - | - | - | - | - | - | - | - | - | 126 |
| 7 | Simon Ridgewell | Elfin 620B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 | 20 | 24 | 24 | - | 112 |
| 8 | John Van Leeuwen | Elfin 620B | - | - | - | - | - | - | - | - | - | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | 66 |
Points for each
race:
1st - 30; 2nd - 26; 3rd - 24; 4th - 22; 5th - 20; 6th - 18;
7th - 16; 8th - 14; 9th - 12; 10th - 11; 11th - 10; 12th - 9.
13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 and 20th -
1