
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2007 WASCC FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click here
All races at Barbagallo Raceway
| Round 1 | February 17 |
| Round 2 | April 22 |
| Round 3 | May 20 |
| Round 4 | July 8 |
| Round 5 | August 11/12 |
| Round 6 | September 15/16 |
| Round 7 | October 13/14 |
FINAL CHAMPIONSHIP POINTSCORE
| Pos | Name | Car | 1 | 2 | 3 | 4 | 5 | 6 | Round 7 | Total | |
| R1 | R2 | ||||||||||
| 1 | Cade BELL | Van Diemen RF02 | 78 | 90 | 90 | 60 | 86 | 60 | 30 | 30 | 524 |
| 2 | Glenn McNALLY | Van Diemen RF05 | 90 | 72 | 76 | 48 | 72 | 14 | 22 | 26 | 420 |
| 3 | Jason YOUD | Van Diemen RF92 | 58 | 52 | 58 | 40 | 66 | 44 | 20 | 20 | 358 |
| 4 | Rhys McNALLY | Van Diemen RF05 | 44 | 54 | 66 | 40 | 66 | 36 | - | - | 306 |
| 5 | BD | Van Diemen RF92 | 58 | 33 | - | 52 | 56 | 52 | 26 | 24 | 301 |
| 6 | Christopher REINDLER | Van Diemen RF90 | 66 | 68 | 52 | 22 | 38 | - | 18 | - | 264 |
| 7 | Darren DRAKE | Van Diemen RF92 | 70 | 52 | - | - | 48 | 24 | 22 | 216 | |
| 8 | Rob APPLEYARD | Van Diemen RF90 | 38 | 31 | 31 | 11 | 42 | 17 | 14 | 16 | 200 |
| 9 | Ashley BETTRIDGE | Van Diemen RF92 | 30 | 29 | 25 | 26 | 32 | 26 | 12 | 12 | 192 |
| 9 | Jez HAMMOND | Van Diemen RF91 | 20 | 44 | 35 | 22 | 24 | 20 | 10 | 7 | 182 |
| 10 | Joel FAAS | Palliser WD3 | 50 | 23 | 30 | 8 | 32 | 16 | 9 | 11 | 179 |
| 11 | John Van LEEUWEN | Van Diemen RF80 | 45 | 35 | 27 | 15 | 28 | 11 | 7 | 9 | 177 |
| 12 | Ray STUBBER | Royale RP31M | 38 | 42 | 30 | - | 34 | - | - | 144 | |
| 13 | Cailean SOUTER-DAWSON | Van Diemen RF94 | - | - | 74 | - | - | - | - | - | 74 |
| 14 | Paul FIORE | Van Diemen RF92 | 34 | - | 38 | - | - | 72 | |||
| 15 | Abe TUCKETT | Van Diemen RF92 | 35 | 10 | 11 | 14 | 70 | ||||
| 16 | Damon BLAND | Van Diemen RF91 | 8 | 23 | 20 | - | 11 | - | - | 62 | |
| 17 | Paul McMAHON | Van Diemen RF88 | - | - | 12 | 17 | - | 14 | 8 | 10 | 61 |
| 18 | Simon CASSELL | Van Diemen RF92 | - | - | - | - | - | 18 | 16 | 18 | 52 |
| 19 | Andrew GOLDIE | Spectrum 07 | 50 | - | - | - | 50 | ||||
| 20 | Kim STEWART | Van Diemen RF77 | 31 | 14 | - | - | - | - | - | - | 45 |
| 21 | Allan BEATS | Palliser WD3 | - | - | - | - | - | - | 6 | 8 | 14 |
| 22 | Matthew LYFORD | Van Diemen RF82 | 11 | - | - | - | - | - | - | 11 | |
| PRE '90 CARS | |||||||||||
| 1 | John Van LEEUWEN | Van Diemen RF80 | 78 | 80 | 74 | 46 | 78 | 44 | 24 | 24 | 448 |
| 2 | Joel FAAS | Palliser WD3 | 90 | 50 | 76 | 26 | 90 | 52 | 30 | 30 | 444 |
| 3 | Ray STUBBER | Royale RO31M | - | 60 | 90 | 60 | - | 60 | - | - | 270 |
| 4 | Paul McMAHON | Van Diemen RF88 | - | - | 66 | 50 | - | 48 | 26 | 26 | 216 |
| 5 | Kim STEWART | Van Diemen RF77 | 72 | 44 | - | - | - | - | - | - | 116 |
| 6 | Allan BEATS | Palliser WD3 | - | - | - | - | - | - | 22 | 22 | 44 |
Points for each
race:
1st - 30; 2nd - 26; 3rd - 24; 4th - 22; 5th - 20; 6th - 18;
7th - 16; 8th - 14; 9th - 12; 10th - 11; 11th - 10; 12th - 9.