
|
MARKETPLACE |
||||||
2005
WESTERN AUSTRALIAN
FORMULA FORD CHAMPIONSHIP
FINAL POINTSCORE
Their is 1 Championship race per meeting.
Points are
allocated for Outright and Classes, as detailed.
Double points for Round 6.
All races at Barbagallo
Raceway
| Round 1 | March 12 |
| Round 2 | April 9/10 |
| Round 3 | June 12 |
| Round 4 | July 10 |
| Round 5 | August 6/7 |
| Round 6 | September 18 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|
GOLDSTAR OUTRIGHT |
|||||||||
| 1 | Mark DOUGLAS | Van Diemen RF01 | 60 | 60 | 30 | 54 | 60 | 44 | 308 |
| 2 | Simon WHEELER | Van Diemen RF98 | 32 | 38 | 24 | 52 | 32 | 30 | 208 |
| 3 | William HALL | Spectrum 06 | 24 | 12 | 19 | 44 | 34 | 48 | 181 |
| 4 | Craig JORGENSEN | Van Diemen RF90 | 28 | 48 | 4 | - | 38 | 26 | 144 |
| 5 | Michael EPPLE | Van Diemen RF98 | 30 | 6 | 12 | 14 | 24 | 36 | 122 |
| 6 | Justin LOCKE | Van Diemen RF90 | 46 | 26 | 20 | - | 20 | - | 112 |
| 7 | Glenn McNALLY | Van Diemen RF05 | 2 | 26 | 13 | 10 | 18 | 16 | 85 |
| 8 | Daniel RICCIARDO | Van Diemen RF90 | - | - | - | 28 | 38 | 8 | 74 |
| 9 | Matt LLOYD | Bowin P6 | 2 | 19 | 2 | 34 | - | - | 57 |
| 10 | Andrew VAN LEEUWEN | Van Diemen RF97 | 12 | 16 | - | 20 | 4 | 3 | 55 |
| 11 | Adrian CORP | Van Diemen RF94 | 32 | - | - | - | 9 | 2 | 43 |
| 12 | Darren DRAKE | Van Diemen RF05 | - | - | - | - | - | 36 | 36 |
| 13 | Mark McNALLY | Van Diemen RF05 | - | - | - | - | - | 30 | 30 |
| 14 | Jason YOUD | Van Diemen RF96 | - | 10 | 5 | 7 | 1 | - | 23 |
| 15 | John McCOWAN | Van Diemen RF90 | 10 | 8 | 4 | - | - | - | 22 |
| 16 | Ray STUBBER | Royale RP31 | - | - | 6.5 | 7 | - | - | 13.5 |
| 17= | Peter GEORGE | Spectrum 06 | 1 | 6 | - | 1 | - | - | 8 |
| 17= | Andrew GOLDIE | Spectrum 07 | - | - | - | 8 | - | - | 8 |
| 19 | Joel FAAS | Palliser WD3 | - | 3 | - | - | - | - | 3 |
| 20 | Glenn SWARBRICK | Macon | - | 1 | - | - | - | - | 1 |
|
SILVER STAR - PRE'90 CARS |
|||||||||
| 1 | Matt LLOYD | Bowin P6 | 60 | 60 | 24 | 60 | 20 | 40 | 264 |
| 2 | Joel FAAS | Palliser WD3 | 22 | 48 | 17 | 34 | 48 | 48 | 217 |
| 3 | David WATKINS | Royale RP31M | 48 | - | 21 | 36 | 50 | 42 | 197 |
| 4 | Paul McMAHON | Van Diemen RF88 | - | - | - | 26 | 44 | 42 | 112 |
| 5 | Glenn SWARBRICK | Macon | 42 | 40 | 14 | 2 | - | 8 | 106 |
| 6 | Ray STUBBER | Royale RP31 | - | - | 30 | 48 | - | - | 78 |
| 7 | Allan BEATS | Palliser WDF3-1 | 24 | 14 | 9 | 16 | 8 | - | 71 |
| 8 | Kim STEWART | Van Diemen RF77 | - | - | 8 | 22 | 34 | - | 64 |
| 9 | Tom LLOYD | Van Diemen RF86 | - | - | - | 14 | - | 34 | 48 |
| 10 | Matthew LYFORD | Van Diemen RF82 | - | - | 6 | - | - | - | 6 |
POINTS SYSTEM FOR BOTH
CLASSES
Points:
1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th -
4; 9th - 2 and 10th - 1