
|
MARKETPLACE |
||||||
2004
WESTERN AUSTRALIAN
FORMULA FORD CHAMPIONSHIP
FINAL POINTSCORE
Their is 1 Championship race per meeting.
Points are
allocated for Outright and Classes, as detailed.
Double points for Round 6.
All races at Barbagallo
Raceway
| Round 1 | WA Night Masters Series | March 20 |
| Round 2 | Drive Time TV Challenge | April 18 |
| Round 3 | Auto Trader Trophy | May 8/9 |
| Round 4 | Club Meeting | July 11 |
| Round 5 | Super Trucks | August 7/8 |
| Round 6 | Smoke Free WA Champs. | Sept. 18/19 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|
GOLDSTAR |
|||||||||
| 1 | Nathan CARATTI | Van Diemen RF04 | 14 | 14 | 20 | 16 | 14 | 40 | 118 |
| 2 | Mark DOUGLAS | Van Diemen RF00 | 20 | 12 | 16 | 8 | 12 | 32 | 100 |
| 3 | Todd FIORE | Van Diemen RF92 | 12 | 16 | 4 | 14 | 16 | 28 | 90 |
| 4 | Paul FIORE | Van Diemen RF94 | 16 | 20 | 8 | 20 | 20 | ** | 84 |
| 5 | Justin LOCKE | Van Diemen RF90 | 10 | 10 | 1 | - | 8 | 24 | 53 |
| 6 | Craig JORGENSEN | Van Diemen RF90 | 8 | 4 | 6 | 4 | 4 | 12 | 40 |
| 7 | John McCOWAN | Van Diemen RF90 | 4 | 8 | - | - | - | 20 | 32 |
| 8 | Aaron CARATTI | Van Diemen RF92 | - | - | 14 | 12 | - | - | 26 |
| 9 | Glen McNALLY | Spectrum 06 | - | 1 | - | 6 | 2 | 16 | 25 |
| 10 | Steve BAXTER | Van Diemen RF92 | - | 4 | - | 10 | 10 | - | 24 |
| 11 | Adrian CORP | Van Diemen RF90 | - | - | 10 | - | 6 | 4 | 20 |
| 12 | Shannon O'BRIEN | Van Diemen RF90 | - | - | 12 | - | - | - | 12 |
| 13 | Andrew GOLDIE | Spectrum 07 | 1 | 2 | - | - | - | 8 | 11 |
| 14 | Michael HENDERSON | Spectrum 07 | 6 | - | - | - | - | - | 6 |
| 15 | Matthew LLOYD | Bowin P6F | - | - | 2 | 1 | - | 2 | 5 |
| 16 | Andrew VAN LEEUWEN | Van Diemen RF80 | 2 | - | - | 2 | - | - | 4 |
| 17 | Peter GEORGE | Spectrum 06 | - | - | - | - | 1 | - | 1 |
|
** Driver Excluded by Stewards |
|||||||||
|
SILVER STAR - for Cars constructed prior to December 31, 1989 |
|||||||||
| 1 | Andrew VAN LEEUWEN | Van Diemen RF80 | 20 | 20 | 16 | 20 | 20 | 32 | 128 |
| 2 | Matthew LLOYD | Bowin P6F | - | - | 20 | 16 | 16 | 40 | 92 |
| 3 | Kim STEWART | Van Diemen RF77 | 16 | 16 | 12 | 12 | 10 | 24 | 90 |
| 4 | Alan BEATS | Palliser WDF3-1 | 14 | 14 | 14 | 8 | 8 | 16 | 74 |
| 5 | Paul McMAHON | Van Diemen RF88 | - | - | - | 14 | 14 | 28 | 56 |
| 6 | David WATKINS | Royale RP31M | - | - | - | 10 | 12 | - | 22 |
| 7 | Tom LLOYD | Van Diemen RF86 | - | - | - | - | - | 20 | 20 |
POINTS SYSTEM
Points:
1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th -
4; 9th - 2 and 10th - 1