
|
MARKETPLACE |
||||||
2003
WESTERN AUSTRALIAN
FORMULA FORD CHAMPIONSHIP
FINAL POINTSCORE
The Championship races are two 10-lap events.
Points are
allocated for Outright and Classes, as detailed.
All races at Barbagallo
Raceway
| Round 1 | March 15 |
| Round 2 | April 6 |
| Round 3 | May 3/4 |
| Round 4 | July 26/27 |
| Round 5 | August 23/24 |
| Round 6 | October 4/5 |
| Round 7 | November 1/2 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|
GOLDSTAR |
* | |||||||||
| 1 | Dean FIORE | Van Diemen RF94 | 22 | 40 | 26 | 30 | 40 | 40 | 4 | 202 |
| 2 | Mark McNALLY | Spectrum 06 | 34 | 28 | 26 | 20 | 20 | 30 | 30 | 188 |
| 3 | Paul FIORE | Van Diemen RF92 | 17 | 28 | 16 | 8 | 20 | 30 | 40 | 159 |
| 4 | Mark DOUGLAS | Van Diemen RF91 | 12 | 16 | 20 | 15 | 30 | 14 | 30 | 137 |
| 5 | Todd FIORE | Van Diemen RF90 | 24 | 24 | 4 | 8 | 18 | 20 | 22 | 120 |
| 6 | Steve BAXTER | Van Diemen RF92 | 20 | 24 | 36 | 3 | - | - | - | 83 |
| 7 | William HALL | Spectrum 06 | - | - | 34 | 16 | 30 | - | - | 80 |
| 8 | Adrian CORP | Van Diemen RF90 | 10 | 6 | 5 | 5 | 10 | 8 | 16 | 60 |
| 9 | Michael HENDERSON | Spectrum 07 | 20 | 4 | 8 | 12 | - | 6 | - | 50 |
| 10 | Justin LOCKE | Van Diemen RF90 | 14 | - | - | - | - | 20 | 12 | 46 |
| 11 | John McCOWAN | Van Diemen RF90 | - | - | 8 | 14 | 8 | 4 | 10 | 44 |
| 12 | Craig JORGENSEN | Van Diemen RF90 | 2 | 5 | 2 | 5 | 8 | 1 | - | 23 |
| 13 | Matthew LLOYD | Bowin P6F | 6 | 8 | 1 | - | - | 4 | - | 19 |
| 14 | A. GOLDIE | Spectrum 07 | - | - | - | - | - | - | 10 | 10 |
| 15 | David WATKINS | Royale RP31M | 4 | 2 | - | 2.5 | 1 | - | - | 9.5 |
| 16 | Tim DAVIES | Van Diemen RF90 | - | - | - | - | - | 8 | - | 8 |
| 17 | Nathan CARATTI | Van Diemen RF90 | - | - | - | - | - | - | 7 | 7 |
| 18= | Alan BEATS | Palliser WDF3-1 | 1 | 1 | - | 1 | - | - | 1 | 4 |
| 18= | Paul MOLTONI | Van Diemen RF90 | - | - | - | - | - | - | 4 | 4 |
| 20= | Andrew VAN LEEUWEN | Van Diemen RF80 | - | - | - | - | 1 | - | - | 1 |
| 20= | Paul McMAHON | Van Diemen RF88 | - | - | - | - | - | 1 | - | 1 |
|
SILVER STAR - for Cars constructed prior to December 31, 1989 |
||||||||||
| 1 | Alan BEATS | Palliser WDF3-1 | 30 | 30 | 30 | 24 | 30 | 24 | 34 | 202 |
| 2 | David WATKINS | Royale RP31M | 36 | 16 | - | 30 | 36 | 30 | - | 148 |
| 3 | Andrew VAN LEEUWEN | Van Diemen RF80 | - | - | 36 | - | 20 | 30 | 16 | 102 |
| 4 | Mathew LLOYD | Bowin P6F | 20 | 40 | 20 | - | - | - | - | 80 |
| 5 | Paul McMAHON | Van Diemen RF88 | - | - | - | - | - | 40 | 20 | 60 |
POINTS SYSTEM
Points:
1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th -
4; 9th - 2 and 10th - 1
* Round 4 - Race 1 - Half points awarded. Race shortened after major accident.