
|
MARKETPLACE |
||||||
2002
WESTERN AUSTRALIAN
FORMULA FORD CHAMPIONSHIP
FINAL POINTSCORE
The Championship race is normally the longest event on the program.
Points are
allocated for Outright and Classes, as detailed.
All races at Barbagallo
Raceway
| Round 1 | March 9 |
| Round 2 | April 21 |
| Round 3 | May 26 |
| Round 4 | July 28 |
| Round 5 | September 29 |
| Round 6 | October 27 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Dean FIORE | Van Diemen RF94 | 12 | 16 | 14 | 20 | 20 | 14 | 96 |
| 2 | Matthew CHERRY | Spectrum 06 | 20 | 20 | 20 | 10 | 2 | - | 72 |
| 3 | Mark DOUGLAS | Van Diemen RF91 | 14 | 14 | - | 16 | 16 | 10 | 70 |
| 4 | Steve BAXTER | Van Diemen RF92 | 6 | 8 | - | 14 | 14 | 20 | 62 |
| 5 | Mark McNALLY | Spectrum 06 | 16 | - | 16 | 12 | 4 | 12 | 60 |
| 6 | Tim WHEELER | Van Diemen RF98 | 10 | 10 | - | 8 | 8 | 6 | 42 |
| 7 | Michael HENDERSON | Spectrum 07 | 4 | 2 | 10 | - | 10 | 8 | 34 |
| 8= | Justin LOCKE | Van Diemen RF90 | 2 | - | - | 2 | - | 16 | 20 |
| 8= | Adrian CORP | Van Diemen | - | 12 | 8 | - | - | - | 20 |
| 10 | Clive HARTZ | Van Diemen RF95 | - | 1 | 12 | 6 | - | - | 19 |
| 11 | Paul FIORE | Van Diemen RF92 | - | - | - | 4 | 12 | - | 16 |
| 12 | John McCOWAN | Van Diemen RF90 | 8 | - | - | - | 6 | - | 14 |
| 13 | Matthew LLOYD | Bowin P6F | - | - | 6 | - | 1 | - | 7 |
| 14 | William HALL | Spectrum 06 | - | 6 | - | - | - | - | 6 |
| 15 | Luke MORTON | Van Diemen RF94 | 1 | - | 4 | - | - | - | 5 |
| 16 | Tim DAVIES | Van Diemen RF90 | - | 4 | - | - | - | - | 4 |
| 17 | Steven HOOTON | Swift SC93 | - | - | - | 1 | - | - | 1 |
|
Bronze Star - For Cars Constructed between 1985 and 1990 |
|||||||||
| 1 | Justin LOCKE | Van Diemen RF90 | 16 | - | - | 20 | - | 20 | 56 |
| 2 | John McCOWAN | Van Diemen RF90 | 20 | 14 | - | - | 20 | - | 54 |
| 3 | Tim DAVIES | Van Diemen RF90 | - | 20 | - | - | - | - | 20 |
| 4 | Sean SUPANZ | Van Diemen RF87 | - | 16 | - | - | - | - | 16 |
|
Silver Star - For Cars Constructed before 1985 |
|||||||||
| 1 | Mathew Lloyd | Bowin P6F | 20 | - | 20 | 20 | 20 | - | 80 |
POINTS SYSTEM
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1