
|
MARKETPLACE |
||||||
2001
WESTERN AUSTRALIAN
FORMULA FORD CHAMPIONSHIP
FINAL POINTSCORE
The Championship race is normally the longest event on the program.
Points are
allocated for Outright and Classes, as detailed.
All races at Barbagallo
Raceway
| Round 1 | March 11 |
| Round 2 | April 29 |
| Round 3 | May 20 |
| Round 4 | July 22 |
| Round 5 | August 26 |
| Round 6 | September 23 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Daniel ELLIOTT | Van Diemen RF94 | 20 | 16 | 20 | 20 | 20 | 20 | 116 |
| 2 | Steve BAXTER | Van Diemen RF92 | - | 20 | 16 | 12 | 14 | 8 | 70 |
| 3 | Matthew CHERRY | Spectrum 06 | 16 | 6 | 12 | 10 | 10 | 14 | 68 |
| 4 | Simon WHEELER | Van Diemen RF97 | - | - | 6 | 14 | 6 | 16 | 42 |
| 5 | William HALL | Spectrum 06 | - | - | 14 | - | 12 | 12 | 38 |
| 6= | John McCOWAN | Van Diemen RF90 | 10 | 14 | 4 | 4 | - | 2 | 34 |
| 6= | Tim WHEELER | Van Diemen RF98 | 8 | 4 | - | 8 | 8 | 6 | 34 |
| 8= | David COCCIOLONE | Van Diemen RF92 | 14 | 12 | - | - | - | - | 26 |
| 8= | Mark DOUGLAS | Van Diemen RF91 | - | 8 | 8 | - | - | 10 | 26 |
| 10 | Paul FIORE | Van Diemen RF93 | - | 1 | - | 2 | 16 | 4 | 23 |
| 11 | Tim DAVIES | Van Diemen RF90 | 12 | 10 | - | - | - | - | 22 |
| 12 | Robbie HENDERSON | Van Diemen RF94 | - | - | - | 16 | - | - | 16 |
| 13 | Justin LOCKE | Van Diemen RF90 | 4 | - | 10 | 1 | - | - | 15 |
| 14= | Kai HELLER | Van Diemen RF98 | - | - | - | 6 | - | - | 6 |
| 14= | Clive HARTZ | Swift SC95K | 6 | - | - | - | - | - | 6 |
| 14= | Jeff STUBBER | Palliser 1973 | - | - | 2 | - | 4 | - | 6 |
| 17= | John OGILVIE | Van Diemen RF91 | 1 | 2 | - | - | - | - | 3 |
| 17= | Ryan HITZMAN | Van Diemen RF91 | 2 | - | 1 | - | - | - | 3 |
| 19= | Mark McNALLY | Spectrum 06 | - | - | - | - | 2 | - | 2 |
| 19= | Michael HENDERSON | Swift SC95K | - | - | - | - | 1 | 1 | 2 |
|
Bronze Star - For Cars Constructed between 1985 and 1990 |
|||||||||
| 1 | John McCOWAN | Van Diemen RF90 | 14 | 16 | 16 | 20 | 20 | 20 | 106 |
| 2 | Paul McMAHON | Van Diemen RF88 | 10 | 12 | - | 12 | 16 | 16 | 66 |
| 3 | Justin LOCKE | Van Diemen RF90 | 12 | - | 20 | 16 | - | - | 48 |
| 4 | Tim DAVIES | Van Diemen RF90 | 16 | 14 | - | - | - | - | 30 |
| 5 | Graeme McGOWAN | Van Diemen RF89 | - | - | - | 14 | 14 | - | 28 |
|
Silver Star - For Cars Constructed before 1985 |
|||||||||
| 1 | Jeff STUBBER | Palliser | - | 20 | 20 | 20 | 20 | 20 | 100 |
POINTS SYSTEM
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1