
|
MARKETPLACE |
||||||
2000
WESTERN AUSTRALIAN
FORMULA FORD CHAMPIONSHIP
FINAL POINTSCORE
The Championship race is normally the longest event on the program.
Points are
allocated for Outright and Classes, as detailed.
All races at Barbagallo
Raceway
| Round 1 | February 12 |
| Round 2 | May 7 |
| Round 3 | July 23 |
| Round 4 | August 26 |
| Round 5 | August 27 |
| Round 6 | September 17 |
| Round 7 | October 22 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | Steve BAXTER | Van Diemen RF92 | 16 | 20 | 16 | 20 | 20 | 14 | 16 | 122 |
| 2 | Clint HARVEY | Van Diemen RF98 | 20 | 16 | 12 | 14 | - | 20 | 20 | 102 |
| 3 | Clive HARTZ | Swift SC95K | 12 | 10 | 10 | 12 | 12 | - | 14 | 70 |
| 4 | Ray STUBBER | Van Diemen RF90 | - | - | 20 | 16 | 16 | 16 | - | 68 |
| 5 | John McCOWAN | Van Diemen RF90 | 14 | 14 | 14 | - | 10 | 12 | - | 64 |
| 6 | Sean SUPANZ | Van Diemen RF87 | 10 | - | 4 | 8 | 8 | 6 | 12 | 48 |
| 7 | William HALL | Spectrum 06 | - | 2 | 8 | 10 | 14 | 10 | - | 44 |
| 8= | Steve HOOTON | Swift SC93F | - | 6 | 2 | - | 4 | 2 | 8 | 22 |
| 8= | Jeff STUBBER | Palliser 1973 | - | 8 | 6 | 6 | 2 | - | 22 | |
| 10 | Ryan HITZMAN | Van Diemen RF92 | - | 1 | - | 4 | 6 | 4 | 4 | 19 |
| 11 | Tim DAVIES | Van Diemen RF90 | - | 12 | - | - | - | - | 12 | |
| 12 | Matthew CHERRY | Spectrum 06 | - | - | - | - | - | 1 | 10 | 11 |
| 13 | Graeme McGOWAN | Van Diemen RF89 | - | - | - | 2 | 1 | - | 6 | 9 |
| 14= | Michael MINSHALL | Spectrum 06 | 8 | - | - | - | - | - | - | 8 |
| 14= | Trevor WHITE | Van Diemen RF92 | - | - | - | - | - | 8 | - | 8 |
| 16 | John VAN LEEUWEN | Van Diemen RF80 | - | 4 | - | - | - | - | - | 4 |
| 17= | John OGILVIE | Van Diemen RF91 | - | - | 1 | - | - | - | - | 1 |
| 17= | Paul McMAHON | Van Diemen RF88 | - | - | - | 1 | - | - | - | 1 |
|
Bronze Star - For Cars Constructed between 1985 and 1990 |
||||||||||
| 1 | Sean SUPANZ | Van Diemen RF87 | 16 | - | 14 | 16 | 14 | 14 | 20 | 74 |
| 2 | John McCOWAN | Van Diemen RF90 | 20 | 20 | 16 | - | 16 | 16 | - | 88 |
| 3 | Ray STUBBER | Van Diemen RF90 | - | - | 20 | 20 | 20 | 20 | - | 80 |
| 4 | Graeme McGOWAN | Van Diemen RF89 | - | - | 10 | 14 | 12 | 10 | 16 | 62 |
| 5 | Paul McMAHON | Van Diemen RF88 | 14 | - | 12 | 12 | 10 | 12 | - | 60 |
| 6 | Tim DAVIES | Van Diemen RF90 | - | 16 | - | - | - | - | - | 16 |
|
Silver Star - For Cars Constructed before 1985 |
||||||||||
| 1 | Jeff STUBBER | Palliser 1973 | - | 20 | 20 | 20 | 20 | - | - | 80 |
| 2 | John VAN LEEUWEN | Van Diemen RF80 | - | 16 | - | - | - | - | - | 16 |
POINTS SYSTEM
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1