
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2008
CAMS VICTORIAN FORMULA FORD 1600 CHAMPIONSHIP
VICTORIAN FORMULA FORD 1600 SERIES CLUB CHAMPIONSHIP
For practice, qualifying and race results click here
For previous years ..Click Here
All entry information is provided in Adobe Acrobat format - you will need Acrobat Reader available at www.adobe.com
| Round 1 | February 2 | Calder |
| Round 2 * | March 1 - 2 | Sandown |
| Round 3 * | May 17 - 18 | Phillip Island |
| Round 4 * | July 26 - 27 | Sandown |
| Round 5 | August 23 - 24 | Winton |
| Round 6 * | October 18 - 19 | Phillip Island |
| * CAMS Championship Rounds | ||
2008 CAMS
VICTORIAN FORMULA FORD 1600 CHAMPIONSHIP
PROVISIONAL FINAL POINTSCORE
Download Print copy
|
Pos |
Driver | Car | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||||
| R.1 | R.2 | R.3 | R.1 *** | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | ||||
| 1 | Andrew Beams | Mygale SJ08A | 16 | 17 | 55 | 19 | 55 | 17 | 20 | 50 | 20 | 19 | 55 | 343 | |
| 2 | Luke Ellery | Spectrum 010 | 19 | 20 | 60 | - | 35 | 20 | 19 | 60 | 19 | 20 | 60 | 332 | |
| 3 | Ben Small | Mygale SJ07A | 17 | - | 50 | 20 | 60 | 19 | 17 | 45 | - | - | - | 228 | |
| 4 | Leigh Nicolaou | Van Diemen RF01 | 20 | 19 | - | 18 | 40 | 18 | 18 | - | 17 | 17 | 45 | 212 | |
| 5 | Jordan Skinner | Van Diemen RF05 | - | 16 | 45 | - | - | 13 | 15 | 55 | 16 | 16 | 7 | 183 | |
| 6 | Brendan Jones | Spectrum 010 | 15 | 15 | - | 17 | 50 | 14 | 9 | - | 14 | 13 | 35 | 182 | |
| 7 | Brian Sampson | Spectrum 06 | 10 | 13 | 30 | 14 | 30 | 11 | 6 | 25 | 11 | - | - | 150 | |
| 8 | Nicki Templer | Spectrum 010 | 12 | 11 | 25 | 11 | 9 | 12 | 10 | 35 | 4 | 8 | 10 | 147 | |
| 9 | Nicholas McBride | Van Diemen RF04 | 13 | 12 | 40 | - | 20 | 15 | 12 | 20 | - | - | - | 132 | |
| 10 | Gavin Dumas | Mygale SJ01A | 14 | - | 35 | 15 | 15 | - | - | - | 10 | 10 | 25 | 124 | |
| 11 | Tom Tweedie | Spectrum 010 | - | - | - | - | - | - | - | - | 18 | 18 | 50 | 86 | |
| 12 | Jonathan Miles | Spectrum 09 | 7 | - | - | 13 | - | - | - | - | 9 | 15 | 40 | 84 | |
| 13 | Jason McGrath | Van Diemen RF86 | 8 | 10 | - | 10 | 8 | 6 | 7 | 10 | 8 | 7 | 9 | 83 | |
| 14 | Karl Seeberg | Spectrum 010 | 18 | 18 | 7 | - | - | 8 | 16 | - | - | - | - | 67 | |
| 15= | Andrew McInnes | Lola 644 | - | - | - | - | - | 10 | 13 | 40 | - | - | - | 63 | |
| 15= | Doug Williams | Van Diemen RF91 | 6 | 6 | 8 | 8 | - | 3 | 5 | 9 | 7 | 6 | 5 | 63 | |
| 17 | Ben Walter | Spectrum 011c | - | - | - | 16 | 45 | - | - | - | - | - | - | 61 | |
| 18 | Phil Marrinon | Galloway HG5 | 5 | 5 | 9 | 7 | - | 2 | 4 | 7 | 6 | 5 | 8 | 58 | |
| 19 | William Vass | Mygale SJ07A | - | - | - | - | - | 9 | - | - | 13 | 12 | 20 | 54 | |
| 20 | Mark Samson | Mygale SJ96 | - | - | - | - | - | - | - | - | 12 | 11 | 30 | 53 | |
| 21 | Steve Cadden | Spectrum 010 | - | 14 | - | - | - | 16 | 14 | 6 | - | - | - | 50 | |
| 22 | John Connelly | Zinc Z10FF | - | - | - | - | - | 7 | 11 | 30 | - | - | - | 48 | |
| 23 | Mark Potter | Swift SC94 | 11 | 8 | 20 | - | - | - | - | - | - | - | - | 39 | |
| 24 | Ben Neilson | Spectrum 010b | - | - | - | 9 | 25 | - | - | - | - | - | - | 34 | |
| 25 | Don Hume | Swift SC95 | 9 | 7 | 15 | - | - | - | - | - | - | - | - | 31 | |
| 26 | Tom Williamson | Van Diemen RF01 | - | - | - | - | - | - | - | - | 15 | 14 | - | 29 | |
| 27 | Chris Slusarski | Spectrum 06b | - | - | - | - | - | 4 | 8 | 15 | - | - | - | 27 | |
| 28 | Domenic Carosa | Van Diemen RF93 | - | - | - | - | - | - | - | - | - | 9 | 15 | 24 | |
| 29 | Malcolm Coleman | Spectrum 010b | - | - | - | 12 | 10 | - | - | - | - | - | - | 22 | |
| 30 | Gerard McLeod | Van Diemen RF92 | - | 9 | 10 | - | - | - | - | - | - | - | - | 19 | |
| 31 | Pat Mullins | Van Diemen RF86 | - | - | - | - | - | 5 | 3 | 8 | - | - | - | 16 | |
| 32 | Ian MacMillan | Van Diemen | - | - | - | - | - | - | - | - | 5 | 4 | 6 | 15 | |
*** Race Abandoned
2008 VICTORIAN
SERIES CLUB CHAMPIONSHIP PROVISIONAL FINAL POINTSCORE
Download Print Copy
| OUTRIGHT | |||||||||||||||||||||
| Pos | Driver | Car | Round 1 | Round 2 * | Round 3 * | Round 4 * |
Round 5 |
Round 6 * | Total | ||||||||||||
| R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | ||||
| 1 | Luke Ellery | Spectrum 010 | 20 | 20 | 50 | 19 | 20 | 60 | *** | - | 35 | 20 | 19 | 60 | 17 | 19 | 60 | 19 | 20 | 60 | 518 |
| 2 | Andrew Beams | Mygale SJ08a | 15 | 12 | 45 | 16 | 17 | 55 | 19 | 55 | 17 | 20 | 50 | 16 | 18 | 40 | 20 | 19 | 55 |
489 |
|
| 3 | Ben Small | Mygale SJ01a | 17 | 19 | 55 | 17 | - | 50 | 20 | 60 | 19 | 17 | 45 | 12 |
- |
15 | - | - | - | 346 | |
| 4 | Jordan Skinner | Van Diemen RF05 | 10 | 14 | 35 | - | 16 | 45 | - | - | 13 | 15 | 55 | 13 | 14 | 20 | 16 | 16 | 7 | 289 | |
| 5 | Leigh Nicolaou | Van Diemen RF01 | 19 | - | - | 20 | 19 | - | 18 | 40 | 18 | 18 | - | 10 | 12 | 30 | 17 | 17 | 45 | 283 | |
| 6 | Brendan Jones | Spectrum 010b | - | - | - | 15 | 15 | - | 17 | 50 | 14 | 9 | - | 6 | 7 | 6 | 14 | 13 | 35 | 201 | |
| 7 | Karl Seeberg | Spectrum 010 | 18 | 17 | 60 | 18 | 18 | 7 | - | - | 8 | 16 | - | - | - | - | - | - | - | 162 | |
| 8 | Nicholas McBride | Van Diemen RF04 | 13 | 16 | - | 13 | 12 | 40 | - | 20 | 15 | 12 | 20 | - | - | - | - | - | - | 161 | |
| 9 | Brian Sampson | Spectrum 06 | - | - | - | 10 | 13 | 30 | 14 | 30 | 11 | 6 | 25 | 5 | 5 | - | 11 | - | - | 160 | |
| 10 | Tom Tweedie | Spectrum 010 | - | - | - | - | - | - | - | - | - | - | - | 14 | 16 | 35 | 18 | 18 | 50 | 151 | |
| 11 | Nicki Templer | Spectrum 010b | - | - | - | 12 | 11 | 25 | 11 | 9 | 12 | 10 | 35 | - | - | - | 4 | 8 | 10 | 147 | |
| 12 | Jonathan Miles | Spectrum 09 | 12 | 15 | - | 7 | - | - | 13 | - | - | - | - | 11 | 11 | 10 | 9 | 15 | 40 | 143 | |
| 13= | Jason McGrath | Van Diemen RF93 | 9 | 11 | 20 | 8 | 10 | - | 10 | 8 | 7 | 7 | 10 | - | - | - | 8 | 7 | 9 | 124 | |
| 13= | Gavin Dumas | Mygale SJ01A | - | - | - | 14 | - | 35 | 15 | 15 | - | - | - | - | - | - | 10 | 10 | 25 | 124 | |
| 15 | Doug Williams | Van Diemen RF91 | 8 | 9 | 25 | 6 | 6 | 8 | 8 | - | 4 | 5 | 9 | 2 | 3 | 4 | 7 | 6 | 5 | 115 | |
| 16 | Nick Tanti | Comtec Spirit | - | - | - | - | - | - | - | - | - | - | - | 19 | 20 | 55 | - | - | - | 94 | |
| 17 | Taz Douglas | Van Diemen RF01 | - | - | - | - | - | - | - | - | - | - | - | 18 | 17 | 50 | - | - | - | 85 | |
| 18 | Tom Williamson | Van Diemen RF01 | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 25 | 15 | 14 | - | 84 | |
| 19 | Mark Samson | Mygale SJ96 | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 8 | 12 | 11 | 30 | 80 | |
| 20 | Nathan Morcom | Comtec Spirit K08 | - | - | - | - | - | - | - | - | - | - | - | 20 | 13 | 45 | - | - | - | 78 | |
| 21 | William Vass | Mygale SJ07 | - | - | - | - | - | - | - | - | 9 | - | - | 8 | 8 | 7 | 13 | 12 | 20 | 77 | |
| 22 | Steve Cadden | Spectrum 010b | - | - | - | - | 14 | - | - | - | 16 | 14 | 6 | 4 | 9 | 9 | - | - | - | 72 | |
| 23 | Gerard McLeod | Van Diemen RF01 | 11 | 10 | 30 | - | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | 70 | |
| 24 | Mark West | Spectrum 09 | 16 | 13 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 | |
| 25 | Andrew McInnes | Lola 644 | - | - | - | - | - | - | - | - | 10 | 13 | 40 | - | - | - | - | - | - | 63 | |
| 26 | Ben Walter | Spectrum 011c | - | - | - | - | - | - | 16 | 45 | - | - | - | - | - | - | - | - | - | 61 | |
| 27 | Phil Marrinon | Galloway HG5 | - | - | - | 5 | 5 | 9 | 7 | - | 3 | 4 | 7 | - | - | - | 6 | 5 | 8 | 59 | |
| 28 | John Connelly | Zinc Z10FF | - | - | - | - | - | - | - | - | 8 | 11 | 30 | - | - | - | - | - | - | 49 | |
| 29 | Mark Potter | Swift SC94 | - | - | - | 11 | 8 | 20 | - | - | - | - | - | - | - | - | - | - | - | 39 | |
| 30 | Malcolm Coleman | Spectrum 010b | - | - | - | - | - | - | 12 | 10 | - | - | - | 7 | 6 | - | - | - | - | 35 | |
| 31 | Ben Neilson | Spectrum 010b | - | - | - | - | - | - | 9 | 25 | - | - | - | - | - | - | - | - | - | 34 | |
| 32 | Nick Lubranksy | Spectrum 010 | 14 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | |
| 33 | Don Hume | Swift SC95 | - | - | - | 9 | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | 31 | |
| 34 | Chris. Slusarski | Spectrum 06b | - | - | - | - | - | - | - | - | 5 | 8 | 15 | - | - | - | - | - | - | 28 | |
| 35 | Domenic Carosa | Van Diemen RF93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 15 | 24 | |
| 36 | Pat Mullins | Van Diemen RF86 | - | - | - | - | - | - | - | - | 6 | 3 | 8 | - | - | - | - | - | - | 17 | |
| 37 | Ian MacMillan | Van Diemen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 6 | 15 | |
| 38 | Alastair McGregor | Spectrum 09b | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | - | - | - | 12 | |
| SILVER STAR - FOR PRE'96 CARS | |||||||||||||||||||||
| Pos | Name | Car | Round 1 | Round 2 * | Round 3 * | Round 4 * | Round 5 | Round 6 * | Total | ||||||||||||
| R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 *** | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | R.1 | R.2 | R.3 | ||||
| 1 | Doug Williams | Van Diemen RF91 | 18 | 18 | 55 | 17 | 17 | 45 |
|
19 | - | 16 | 17 | 45 | 20 | 20 | 60 | 19 | 19 | 50 | 455 |
| 2 | Jason McGrath | Van Diemen RF93 | 19 | 20 | 50 | 18 | 20 | - | 20 | 60 | 18 | 18 | 50 | - | - | - | 20 | 20 | 60 | 393 | |
| 3 | Phil Marrinon | Galloway HG5 | - | - | - | 16 | 16 | 50 | 18 | - | 15 | 16 | 35 | - | - | - | 18 | 18 | 55 | 257 | |
| 4 | Andrew McInnes | Lola 644 | - | - | - | - | - | - | - | - | 20 | 20 | 60 | - | - | - | - | - | - | 100 | |
| 5= | Gerard McLeod | Van Diemen RF92 | 20 | 19 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | |
| 5= | Mark Potter | Swift SC94 | - | - | - | 20 | 19 | 60 | - | - | - | - | - | - | - | - | - | - | - | 99 | |
| 7 | John Connelly | Zinc Z10FF | - | - | - | - | - | - | - | - | 19 | 19 | 55 | - | - | - | - | - | - | 93 | |
| 8 | Don Hume | Swift SC95 | - | - | - | 19 | 18 | 55 | - | - | - | - | - | - | - | - | - | - | - | 92 | |
| 9 | Pat Mullins | Van Diemen RF86 | - | - | - | - | - | - | - | - | 17 | 15 | 40 | - | - | - | - | - | - | 72 | |
* CAMS Victorian
Championship Rounds
*** Round 3 - Race 1
Abandoned after Lap 2 Incident
Points System
Preliminary Races: 1st -20; 2nd -19; 3rd-18;4th -17; 5th-16,
6th-15; 7th-14; 8th-13; 9th-12; 10th-11;
11th-10; 12th-9; 13th-8; 14th-7; 15th-6; 16th-5; 17th-4; 18th-3; 19th-2; 20th-1
Main Race: 1st -60; 2nd -55; 3rd-50;4th -45;
5th-40, 6th-35; 7th-30; 8th-25; 9th-20; 10th-15; 11th-10;
12th-9; 13th-8; 14th-7; 15th-6; 16th-5; 17th-4; 18th-3; 19th-2; 20th-1
|
MEDIA RELEASES |
|
| October 20, 2008 | Beams takes 2008 Victorian CAMS FF1600 Championship By RJR Services |
![]() |
The 2008 Victorian CAMS Formula Ford 1600 Championship was decided at Phillip Island on the weekend, with Andrew Beams taking the Championship in the final race of the weekend. Beams and his ZX1 Extralube/Mygale team enjoyed a 16 point lead in the Championship heading into the final round, knowing that one bad race or DNF could jeopardise the chances of Championship victory........... "We finished every race this year, the RJR team has given me a fantastic car and I'm thrilled to take the Championship, it still hasn't really set in"... Beams on his victory Read Full Release Thanks to Mygale Australia, G-Force Event management, Extralube ZX1, Evershine Waterless Auto Car, Racefit Performance Management, Peter Larner Engines and Trent Harrison Motorsport |
| October 20, 2008 | Luke Ellery Crowned 2008 Victorian Formula Ford 1600 Series Champion by Andrew Sill |
![]() |
After a year of consistent performances, 2009 CAMS Rising Star member, Luke Ellery, has achieved his 2008 goal by winning the Victorian Formula Ford 1600 Series with victory in the final round at Phillip Island. Going into the round with a 24 point lead over second placed Andrew Beams, Ellery knew it was going to be a tough fight for the series but was confident with the team's preparation leading into the round........... Read the Full Story Luke would like to thank his family for their ongoing support, major sponsor National Metal Recyclers, Borland Racing Developments, Larner Engines, the Australian Motor Sport Foundation, CAMS and the Rising Star partners for their support in 2008. |
| October 17, 2008 | Ellery Set For Title Decider by Andrew Sill (Summarised) |
![]() |
What a month it has been for the recently appointed CAMS Rising Star driver Luke Ellery. The 19 year old Victorian has the Series lead heading into the Victorian Formula Ford 1600 title decided this weekend at Phillip Island. Despite a massive gap between rounds of the championship, seat time has not been an issue for Ellery in the past month. After the completion of the CAMS Rising Star selection process Luke was invited to test a Formula Toyota at Winton. This was followed by an invitation from Team BRM to test a Formula 3 car at Mallala! Now Ellery shifts his focus to the title decider at Philip Island ....... Read the Full Story |
| October 1, 2008 | Luke Ellery Selected as 09 CAMS Rising Star by Andrew Sill |
|
Image by Andrew Sill |
After a gruelling selection process, young gun Formula Ford racer Luke Ellery has been selected to join the CAMS Rising Star program for 2009. Ellery, who is the current leader of the Victorian Formula Ford 1600 Series, was thankful and excited to be selected alongside some of Australia's greatest young motorsport talent. "I am pumped that I have been given the opportunity to drive under the CAMS Rising Star banner next year. I am looking forward to jumping into a competitive car and the Factory backing that this program offers", said the 19 year old....... Read Full Release Luke would like to thank his family for the continual support, National Metal Recyclers, the Australian Motor Sport Foundation and the contributors for making the program possible: Australian Sports Commission, BRD, Biante Model Cars, OAMPS Insurance Brokers, Mark Webber, Stand 21 Australia, Fleetwood Print Group, Just Cars, Robert Bosch (Australia), Kings Fibreglass and McBadges. |
| September 17, 2008 | Beams eyeing off Championship and Series by RJR Services |
![]() |
The Victorian Formula Ford 1600 Series and CAMS Victorian FF1600 Championship are set to go down to the wire at the final round to be held at Phillip Island Grand Prix Circuit in October. This year's Victorian Series and Championship looks like a two horse race, between Andrew Beams in his Extralube ZX1/Evershine Mygale and Luke Ellery in his Spectrum. With a 16 point lead in the Championship, Beams will be looking to his team at RJR Services to provide the reliability that has allowed the young Victorian to finish every race this year, the only driver in the field to have enjoyed such results. And still not out of it is fellow Mygale driver Ben Small. ........... Read Full Release |
| August 28, 2008 | Weekend of Promise for Tanti @ Winton Motor Raceway By Daniel Powell |
|
|
In only his third start in a Formula Ford, Nick Tanti has shown plenty of promise at Winton Motor Raceway in Victoria over the weekend after he managed to come away from the fourth round of the Victorian Formula Ford 1600 championship with two race wins and set a new lap record. So far in 2008 Tanti has contested two rounds of the Australian Formula Ford Championship at Wakefield Park Raceway (NSW) and Queensland Raceway, in readiness for a full-time assault next year, and ran in last weekend's latest round of the Victorian Championship where he stepped into a Kent 1600 Formula Ford for the very first time ....... Read Full Release |
| August 27, 2008 | Morcom Scores First Formula Ford Win By Daniel Powell |
|
|
Teenager Nathan Morcom has continued his impressive debut year in Formula Ford by registering his first race win in the category last weekend at the fifth and penultimate round of the Victorian Formula Ford 1600 Championship at Winton Motor Raceway. Morcom's first race win came during the opening race when he started from the front row after qualifying in second, and the 16-year-old Anglo Australian Motorsport driver caught and passed pole sitter and V8 Supercar driver Taz Douglas, who has over three years of Formula Ford experience at both a State and national level, during the middle stages of the six lap race and went on to score a solid victory aboard his #71 Rondo Building Services backed Comtec Spirit WL08. .......... Read Full Release |
| August 25,2008 | Luke Ellery Takes Round Honours at Winton By Andrew Sill |
|
|
When the going gets tough, the tough get going
and that is what Victorian Formula Ford 1600 championship contender, Luke
Ellery, did to extend his lead in the 2008 championship. After a week that saw Luke join fellow CAMS Rising Star hopefuls at the AIS in Canberra, Luke headed to Winton for the Friday practice session hoping to cap off a good week with another round win. Friday practice proved to be a frustrating affair with the team battling an understeer problem. The difficult and changing track conditions at Winton were not helping but lap times were promising despite the unbalanced car. Going into the first official practice session, Ellery's car was still not handling the way he wanted but that didn't stop him from posting the fastest lap time. With a few of the top drivers from the NSW championship making an appearance and less than a second between the top 5 competitors the round win was not going to come easy ...... Read Full Release |
| July 29, 2008 | Luke Ellery Wins in the Wet at Sandown |
|
|
Round 4 of the Victorian Formula Ford 1600 Championship was greeted by Melbourne's finest winter weather but nothing was going to stop Luke Ellery on his mission to be on top of the podium. The young Melbourne local showed why he is the man to beat in the championship with a strong performance over two races of racing. In the trying conditions Ellery's focus was on consistency with the main goal to finish in the points in all races ................ Read Full Release Luke would like to thank his family for the ongoing support, National metal Recyclers, Borland Racing Developments and Larner Race Engines |
| May 19, 2008 | Mygale leads the way at Phillip Island |
|
|
The Victorian Formula Ford 1600 Championship was turned on its head at Phillip Island over the weekend, with the Mygale Australia drivers - Ben Small and Andrew Beams - showing total domination. After setting Pole on Saturday, Ben Small went on to win both the heat and the final in scintillating form. The only driver to head Ben in the racing was his own team mate, Andrew Beams. Andrew ran second to Ben in the heat, at one point leading the final, only to be overtaken by Ben at the end. The support received from Mygale Australia, ZX1 Extralube and Evershine Waterless Car Wash has been pivotal in allowing the two rookie drivers to shine. "There is no doubt that these two guys are future Formula Ford Champions and we are proud to be able to support them with the Mygale driver program," said Mygale Australia's Greg Woodrow. The two Mygale drivers are now 1st (Ben Small) and 2nd (Andrew Beams) in the Victorian Championship with a 14 point lead over Luke Ellery. With three more meetings left, the championship looks set to come down to a three way fight for the prize! For more information on Mygale Australia, please contact Greg Woodrow at greg@gforcemotorsport.com.au or 03 9532 5677 |
January 25,
2008![]() |
Andrew Beams joins RJR
for 2008 Victorian Championship with support from Mygale |
|
March 14, 2008 |
Luke Ellery Tames Sandown For Round Win Young gun Luke Ellery has firmly positioned himself as the man to beat in the CAMS Victorian State Formula Ford Championship after taking out Round 1 at Sandown Raceway. Finding pace quickly in his Spectrum 010 was the key to success with a positive Friday practice......... Read More
|
|
Luke Ellery |
|