
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2007 VICTORIAN FORMULA FORD 1600 SERIES
For practice, qualifying and race results click here
| Round 1 | March 31-April 1 | Winton |
| Round 2 | May 12-13 | Sandown |
| Round 3 | June 9-10 | Phillip Island |
| Round 4 | July 14-15 | Sandown |
| Round 5 | September 1-2 | Phillip Island |
| Round 6 | November 10-11 | Winton |
SERIES FINAL POINTSCORE
| Pos | Name | Car | Class | 1 | 2 | 3 | 4 | 5 | Round 6 | Total | ||
| OUTRIGHT | ||||||||||||
| 1 | Martin SWINDELLS | Van Diemen RF04 | 1 | 100 | 70 | 82 | 73 | 60 | 20 | 18 | 60 | 483 |
| 2 | Jake CHAPMAN | Spectrum 101 | 1 | 70 | 50 | 83 | 98 | 92 | - | - | - | 393 |
| 3 | Michael PEREIRA | Van Diemen RF05 | 1 | 82 | 75 | 71 | 10 | 67 | 15 | 19 | 50 | 389 |
| 4 | Trent HARRISON | Spectrum 010 | 1 | 16 | 78 | 55 | 93 | 91 | - | - | 40 | 373 |
| 5 | Luke ELLERY | Spectrum 06B | 1 | 91 | 77 | 61 | 15 | 23 | 18 | 20 | 55 | 360 |
| 6 | Cameron SPENCE | Spectrum 010 | 1 | 59 | 40 | 100 | 80 | 39 | - | - | - | 318 |
| 7 | Nathan GEIER | Mygale 04 | 1 | 73 | 38 | 61 | 56 | 49 | 17 | 17 | - | 311 |
| 8 | Taylor GORE | Van Diemen RF00 | 1 | 45 | 55 | 34 | 45 | 4 | 14 | 16 | 35 | 248 |
| 9 | Lucas DUMBRELL | Van Diemen | 1 | 16 | 52 | 50 | 27 | 30 | 16 | 15 | 30 | 236 |
| 10 | Leigh NICOLAOU | Van Diemen RF01 | 1 | 60 | 20 | 12 | 43 | 27 | 19 | - | 45 | 226 |
| 11 | Robert MUNNERLEY | Spectrum 05C | 1 | - | 47 | 29 | 41 | 30 | - | - | - | 147 |
| 12 | Andrew HAGEN | Van Diemen RF04 | 1 | - | - | - | 86 | 58 | - | - | - | 144 |
| 13 | Andrew BEAMS | Mygale | 1 | 40 | 36 | 52 | 14 | - | - | - | - | 142 |
| 14 | Mark POTTER | Swift 1994 | 2 | 28 | 24 | 16 | 12 | 4 | 13 | 14 | - | 111 |
| 15 | Andrew REID | Van Diemen RF89 | 2 | 22 | 20 | - | 29 | 24 | - | - | - | 95 |
| 16 | Brendan JONES | Spectrum 011 | 1 | - | 37 | 26 | - | 22 | - | - | - | 85 |
| 17 | Cameron JONES | Van Diemen RF94 | 2 | - | 40 | 18 | 16 | 5 | - | - | - | 79 |
| 18 | Steven CADDEN | Van Diemen RF91 | 2 | 33 | - | 17 | 24 | - | - | - | - | 74 |
| 19 | Daniel ERICKSON | Spectrum 010B | 1 | - | - | - | 71 | - | - | - | 71 | |
| 20 | Taz DOUGLAS | Van Diemen RF01 | 1 | - | - | - | - | 69 | - | - | - | 69 |
| 21 | Nicki TEMPLER | Spectrum 010b | 1 | - | 28 | 14 | 16 | 1 | - | - | - | 59 |
| 22 | Gavin DUMAS | Mygale 01A | 1 | - | 16 | 16 | 13 | 8 | - | - | - | 53 |
| 23 | Robert JONES | Van Diemen RF91 | 2 | - | 11 | 17 | - | 22 | - | - | - | 50 |
| 24 | Brian SAMPSON | Spectrum 06 | 1 | - | 10 | 17 | 17 | 3 | - | - | - | 47 |
| 25 | Rob STOREY | Spirit WL07 | 1 | - | - | - | - | 42 | - | - | - | 42 |
| 26 | Ken BIRT | Van Diemen RF86 | 2 | 29 | - | - | - | - | - | - | - | 29 |
| 27 | Mark BEASY | Van Diemen RF89 | 2 | 22 | - | - | - | - | - | - | - | 22 |
| 28 | Phil MARRINON | Galloway HG5 | 2 | - | - | - | 10 | - | - | - | - | 10 |
| 29= | Luke WARWICK | Van Diemen RF91 | 2 | - | 9 | - | - | - | - | - | - | 9 |
| 29= | Bob CRACKNELL | Van Diemen RF86 | 2 | - | 9 | - | - | - | - | - | - | 9 |
| 31 | Alan PRICE | Listec WIL05 | 1 | - | - | - | 6 | - | - | - | - | 6 |
| 32 | William VASS | Mygale SJ07A | 1 | - | - | - | - | 5 | - | - | - | 5 |
| 33 | Peter BRENNAN | Swift | 2 | - | 4 | - | - | - | - | - | - | 4 |
| 34= | Domenic CAROSA | Van Diemen RF90 | 2 | - | - | - | - | 3 | - | - | - | 3 |
| 34= | Doug WILLIAMS | Van Diemen RF7 | 2 | - | 3 | - | - | - | - | - | - | 3 |
| 36 | Gerard McLEOD | Van Diemen RF92 | 2 | - | - | - | 2 | - | - | - | - | 2 |
| 37 | James CROZIER | Van Diemen RF98 | 1 | - | - | - | - | 1 | - | - | - | 1 |
| SILVER STAR - FOR PRE '96 CARS | ||||||||||||
| Pos | Name | Car | Class | 1 | 2 | 3 | 4 | 5 | Round 6 | Total | ||
| 1 | Mark POTTER | Swift SC94 | 2 | 87 | 92 | 95 | 36 | 76 | 20 | 20 | 60 | 486 |
| 2 | Andrew REID | Van Diemen RF89 | 2 | 75 | 88 | - | 97 | 99 | - | - | - | 359 |
| 3 | Cameron JONES | Van Diemen RF94 | 2 | - | 98 | 92 | 38 | 83 | - | - | - | 311 |
| 4 | Steven CADDEN | Van Diemen RF91 | 2 | 95 | - | 39 | 91 | 35 | - | - | - | 260 |
| 5 | Robert JONES | Van Diemen RF91 | 2 | - | 35 | 87 | - | 94 | - | - | - | 216 |
| 6 | Ken BIRT | Van Diemen RF86 | 2 | 84 | - | - | - | - | - | - | - | 84 |
| 7 | Gerard McLEOD | Van Diemen RF92 | 2 | - | - | - | 17 | 62 | - | - | - | 79 |
| 8 | Luke WARWICK | Van Diemen RF91 | 2 | - | 75 | - | - | - | - | - | - | 75 |
| 9 | Mark BEASY | Van Diemen RF89 | 2 | 73 | - | - | - | - | - | - | - | 73 |
| 10 | Bob CRACKNELL | Van Diemen RF86 | 2 | - | 71 | - | - | - | - | - | - | 71 |
| 11 | Phil MARRINON | Galloway HG5 | 2 | - | - | - | 66 | - | - | - | - | 66 |
| 12= | Doug WILLIAMS | Van Diemen RF76 | 2 | - | 61 | - | - | - | - | - | - | 61 |
| 12= | Domenic CAROSA | Van Diemen RF90 | 2 | - | - | - | - | 61 | - | - | - | 61 |
| 14 | Peter BRENNAN | Swift | 2 | - | 29 | - | - | - | - | - | - | 29 |
2007 VICTORIAN CAMS STATE CHAMPIONSHIP
For practice, qualifying and race results click here
| Round 1 | May 12-13 | Sandown |
| Round 2 | June 9-10 | Phillip Island |
| Round 3 | July 14-15 | Sandown |
| Round 4 | September 1-2 | Phillip Island |
2007
CAMS VICTORIAN
FORMULA FORD 1600 CHAMPIONSHIP
FINAL POINTSCORE
| Pos | Name | Car | 1 | 2 | 3 | Round 4 | Total | ||
| OUTRIGHT | R1 | R2 | R3 | ||||||
| 1 | Jake CHAPMAN | Spectrum 010 | 50 | 83 | 98 | 17 | 20 | 55 | 323 |
| 2 | Trent HARRISON | Spectrum 010 | 78 | 55 | 93 | 13 | 18 | 60 | 317 |
| 3 | Martin SWINDELLS | Van Diemen RF04 | 70 | 82 | 73 | 18 | 17 | 25 | 285 |
| 4 | Cameron SPENCE | Spectrum 010 | 40 | 100 | 80 | 20 | 19 | - | 259 |
| 5 | Michael PEREIRA | Van Diemen RF05 | 75 | 71 | 10 | 4 | 13 | 50 | 223 |
| 6 | Nathan GEIER | Mygale 01A | 38 | 61 | 56 | 14 | 15 | 20 | 204 |
| 7 | Luke ELLERY | Spectrum 06B | 77 | 61 | 15 | 7 | 6 | 10 | 176 |
| 8 | Lucas DUMBRELL | Van Diemen RF01 | 52 | 50 | 27 | 10 | 14 | 6 | 159 |
| 9 | Robert MUNNERLEY | Spectrum 05C | 47 | 29 | 41 | 11 | 10 | 9 | 147 |
| 10 | Andrew HAGEN | Van Diemen RF04 | - | - | 86 | 16 | 12 | 30 | 144 |
| 11 | Taylor GORE | Van Diemen RF00 | 55 | 34 | 45 | - | 4 | - | 138 |
| 12 | Andrew BEAMS | Mygale Sj06A | 36 | 52 | 14 | - | - | - | 102 |
| 13 | Leigh NICOLAOU | Van Diemen Rf01 | 20 | 12 | 43 | 12 | - | 15 | 102 |
| 14 | Brendan JONES | Spectrum 011 | 37 | 26 | - | 9 | 11 | 2 | 85 |
| 15 | Cameron JONES | Van Diemen RF94 | 40 | 18 | 16 | - | 1 | 4 | 79 |
| 16 | Andrew REID | Van Diemen RF89 | 20 | - | 29 | 8 | 8 | 8 | 73 |
| 17 | Daniel ERICKSON | Spectrum 010B | - | - | - | 15 | 16 | 40 | 71 |
| 18 | Taz DOUGLAS | Van Diemen RF01 | - | - | - | 19 | 5 | 45 | 69 |
| 19 | Nicki TEMPLER | Spectrum 010b | 28 | 14 | 16 | 1 | - | - | 59 |
| 20 | Mark POTTER | Swift SC94 | 24 | 16 | 12 | 2 | 2 | - | 56 |
| 21 | Gavin DUMAS | Mygale 01A | 16 | 16 | 13 | 5 | 3 | - | 53 |
| 22 | Robert JONES | Van Diemen RF91 | 11 | 17 | - | 6 | 9 | 7 | 50 |
| 23 | Brian SAMPSON | Spectrum 06 | 10 | 17 | 17 | 3 | - | - | 47 |
| 24 | Rob STOREY | Spirit WL07 | - | - | - | - | 7 | 35 | 42 |
| 25 | Steve CADDEN | Van Diemen RF91 | - | 17 | 24 | - | - | - | 41 |
| 26 | Phil MARRINON | Galloway HG5 | - | - | 10 | - | - | - | 10 |
| 27= | Luke WARWICK | Van Diemen RF91 | 9 | - | - | - | - | - | 9 |
| 27= | Bob CRACKNELL | Van Diemen RF86 | 9 | - | - | - | - | - | 9 |
| 29 | Alan PRICE | Listec WIL05 | - | - | 6 | - | - | - | 6 |
| 30 | William VASS | Mygale SJ07A | - | - | - | - | - | 5 | 5 |
| 31 | Peter BRENNAN | Swift | 4 | - | - | - | - | - | 4 |
| 32= | Domenic CAROSA | Van Diemen RF90 | - | - | - | - | - | 3 | 3 |
| 32= | Doug WILLIAMS | Van Diemen RF76 | 3 | - | - | - | - | - | 3 |
| 34 | Gerard McLEOD | Van Diemen RF92 | - | - | 2 | - | - | - | 2 |
| 35 | James CROZIER | Van Diemen RF98 | - | - | - | - | - | 1 | 1 |
| SILVER STAR - FOR PRE '96 CARS | |||||||||
| Pos | Name | Car | 1 | 2 | 3 | Round 4 | Total | ||
| 1 | Cameron JONES | Van Diemen RF94 | 98 | 92 | 38 | 16 | 17 | 50 | 311 |
| 2 | Mark POTTER | Swift SC94 | 92 | 95 | 36 | 18 | 18 | 40 | 299 |
| 3 | Andrew REID | Van Diemen RF89 | 88 | - | 97 | 20 | 19 | 60 | 284 |
| 4 | Robert JONES | Van Diemen RF91 | 35 | 87 | - | 19 | 20 | 55 | 216 |
| 5 | Steve CADDEN | Van Diemen RF91 | - | 39 | 91 | - | - | 35 | 165 |
| 6 | Gerard McLEOD | Van Diemen RF92 | - | - | 17 | 17 | 15 | 30 | 79 |
| 7 | Luke WARWICK | Van Diemen RF91 | 75 | - | - | - | - | - | 75 |
| 8 | Bob CRACKNELL | Van Diemen RF86 | 71 | - | - | - | - | - | 71 |
| 9 | Phil MARRINON | Galloway HG5 | - | - | 66 | - | - | - | 66 |
| 10= | Doug WILLIAMS | Van Diemen RF76 | 61 | - | - | - | - | - | 61 |
| 10= | Domenic CAROSA | Van Diemen RF90 | - | - | - | - | 16 | 45 | 61 |
| 12 | Peter BRENNAN | Swift | 29 | - | - | - | - | - | 29 |
Points System - applies to
the Series and the CAMS Championship
Preliminary Races: 1st -20; 2nd -19; 3rd-18;4th -17; 5th-16,
6th-15; 7th-14; 8th-13; 9th-12; 10th-11;
11th-10; 12th-9; 13th-8; 14th-7; 15th-6; 16th-5; 17th-4; 18th-3; 19th-2; 20th-1
Main Race: 1st -60; 2nd -55; 3rd-50;4th -45;
5th-40, 6th-35; 7th-30; 8th-25; 9th-20; 10th-15; 11th-10;
12th-9; 13th-8; 14th-7; 15th-6; 16th-5; 17th-4; 18th-3; 19th-2; 20th-1
\