
|
MARKETPLACE |
||||||
2006
WÜRTH VICTORIAN
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
| Round 1 | April 22-23 | Sandown |
| Round 2 | June 10-11 | Phillip Island |
| Round 3 | July 22-23 | Sandown |
| Round 4 | September 9-10 | Sandown |
| Round 5 | October 21-22 | Phillip Island |
| Round 6 | November 25-26 | Phillip Island - 'Island Magic' |
FINAL Pointscore
| Pos | Name | Car | 1 | 2 | 3 | 4 | 5 | Round 6 | Total | ||
| OUTRIGHT | |||||||||||
| 1 | Taz DOUGLAS | Van Diemen RF01 | 98 | 92 | 96 | 90 | 95 | 19 | 20 | 60 | 570 |
| 2 | Kristian LINDBOM | Spectrum 010B | 65 | 88 | 79 | 98 | 65 | 18 | 18 | 45 | 476 |
| 3 | Asher JOHNSTON | Mygale SJ04a | 36 | 66 | 57 | 78 | 97 | 16 | 17 | 55 | 422 |
| 4= | Cade SOUTHALL | Van Diemen RF01 | 93 | 99 | 31 | 91 | 75 | 12 | 3 | 404 | |
| 4= | Glen WOOD | Mygale SJ06 | 59 | 58 | 80 | 53 | 75 | 20 | 19 | 40 | 404 |
| 6 | Paul PITTAM | Spectrum 010B | 67 | 30 | 90 | 69 | 60 | 17 | 16 | 50 | 399 |
| 7 | Cameron SPENCE | Spectrum 010B | 39 | 53 | 59 | 56 | 64 | 15 | 15 | 35 | 336 |
| 8 | Leigh PYKE | Van Diemen RF01 | 83 | 14 | 50 | 45 | 59 | 11 | 30 | 292 | |
| 9 | Simon LEECH | Van Diemen | 84 | 46 | 44 | 60 | 234 | ||||
| 10 | Nick THEODOSSI | Van Diemen 03 | 45 | 24 | 45 | 25 | 46 | 4 | 12 | 20 | 221 |
| 11 | Jake WILLIAMS | Spectrum 010 | 33 | 57 | 30 | 64 | 184 | ||||
| 12 | Nick LACEY | Van Diemen RF01 | 13 | 35 | 24 | 31 | 38 | 141 | |||
| 13 | Phil WILKINSON | Van Diemen RF | 16 | 12 | 22 | 16 | 20 | 11 | 13 | 110 | |
| 14 | Michael PEREIRA | Spectrum 06B | 7 | 18 | 29 | 28 | 10 | 9 | 101 | ||
| 15 | Trent ULMER | Spectrum 07 | 39 | 8 | 4 | 15 | 66 | ||||
| 16 | Gavin DUMAS | Mygale SJ97 | 5 | 7 | 12 | 12 | 18 | 2 | 2 | 7 | 65 |
| 17= | Jeremy MANTELLO | Van Diemen RF86 | 4 | 9 | 24 | 20 | 5 | 62 | |||
| 17= | Mark SAMSON | Mygale SJ96 | 16 | 29 | 3 | 5 | 8 | 61 | |||
| 19 | Glenn McNALLY | Van Diemen RF05 | 13 | 14 | 25 | 52 | |||||
| 20 | Brian SAMPSON | Spectrum 011 | 15 | 15 | 21 | 51 | |||||
| 21= | Nick PARKER | Van Diemen | 30 | 9 | 10 | 49 | |||||
| 21= | Nicki TEMPLER | Spectrum 07 | 1 | 8 | 4 | 2 | 20 | 7 | 7 | 49 | |
| 23 | Don HUME | Swift 95 | 8 | 17 | 17 | 42 | |||||
| 24 | Steve CADDEN | Van Diemen | 16 | 10 | 15 | 41 | |||||
| 25 | Colin NANKERVIS | Van Diemen RF94 | 16 | 4 | 15 | 35 | |||||
| 26 | Martin SWINDELLS | Van Diemen RF04 | 34 | 34 | |||||||
| 27= | Paul GIRT | Mygale SJ97 | 7 | 12 | 6 | 1 | 6 | 32 | |||
| 27= | Luke ELLERY | Spectrum | 11 | 5 | 6 | 10 | 32 | ||||
| 27= | Alistair McGREGOR | Spectrum 09B | 1 | 11 | 8 | 12 | 32 | ||||
| 30 | Troy WOODGER | Spectrum 010 | 15 | 14 | 29 | ||||||
| 31 | Barry PINDER | Van Diemen | 25 | 25 | |||||||
| 32 | Brendan JONES | Spectrum 011 | 6 | 8 | 9 | 23 | |||||
| 33 | Malcolm COLEMAN | Swift 95F | 3 | 19 | 22 | ||||||
| 34 | Daniel COTTON | Spectrum 06B | 21 | 21 | |||||||
| 35= | Phil CHESTER | Swift FB89 | 10 | 3 | 13 | ||||||
| 35= | Mark BISSET | Van Diemen RF86 | 5 | 8 | 13 | ||||||
| 37 | David MURPHY | Van Diemen | 12 | 12 | |||||||
| 38 | Adam BERRYMAN | Van Diemen RF86 | 6 | 5 | 11 | ||||||
| 39 | Barry Scott PARKER | Van Diemen RF01 | 7 | 7 | |||||||
| 40 | Chris RALPH | Van Diemen RF86 | 1 | 2 | 3 | ||||||
| 41= | Bradley CADY | Spectrum 07 | 1 | 1 | |||||||
| 41= | Matthew ROESTER | Spectrum 07 | 1 | 1 | |||||||
| 41= | Lucas DUMBRELL | Reynard | 1 | 1 | |||||||
POINTS SYSTEM
Preliminary Races:
1st - 20; 2nd - 19; 3rd - 18; 4th - 17; 5th - 16; 6th - 15; 7th -
14; 8th - 13; 9th - 12; 10th - 11; 11th - 10; 12th - 9; 13th - 8;
14th -
7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 and 20th - 1.
Main Race:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th - 40; 6th - 35; 7th -
30; 8th - 25; 9th - 20; 10th - 15; 11th - 10; 12th - 9; 13th - 8;
14th -
7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 and 20th - 1
Note: In Round 4 (Sandown) when 4 races were held, double points were awarded for Race 4.