
|
MARKETPLACE |
||||||
2005
VICTORIAN
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | February 12/13 | Mallala |
| Round 2 | April 16/17 | Sandown |
| Round 3 | June 11/12 | Phillip Island |
| Round 4 | July 23/24 | Sandown |
| Round 5 | September 3/4 | Phillip Island |
| NON-CHAMPIONSHIP EVENTS | ||
| November 1 | Melbourne Cup Day | Sandown - 1 day event |
| TBA | "Island Magic" | Phillip Island |
CLASSES: OUTRIGHT - 1; PRE-90 - 2; HISTORIC - 3
| Pos |
Name |
Car |
1 | 2 | 3 | 4 | 5 | Total |
| OUTRIGHT | ||||||||
| 1 | John MARTIN | Spectrum 010B | 72 | 73 | 95 | 90 | 95 | 425 |
| 2 | Paul LASKAZESKI | Spectrum 010B | 87 | 94 | 50 | 87 | 96 | 414 |
| 3 | Tim BLANCHARD | Van Diemen RF04 | 87 | 85 | 98 | 63 | 59 | 392 |
| 4 | Taz DOUGLAS | Van Diemen RF01 | 104 | 61 | 72 | 78 | 70 | 385 |
| 5 | Todd FIORE | Van Diemen RF04 | 95 | 75 | 80 | 64 | 69 | 383 |
| 6 | Terry KERR | Spectrum 06B | 81 | 55 | 51 | 54 | 35 | 276 |
| 7 | Dale WOOD | Mygale SJ04A | 109 | 15 | 65 | 37 | - | 226 |
| 8 | Cade SOUTHALL | Van Diemen RF01 | - | 39 | - | 97 | 87 | 223 |
| 9 | Jack PERKINS | Van Diemen RF92 | 35 | 71 | 10 | 31 | 41 | 188 |
| 10 | Cameron SPENCE | Spectrum 05C | 40 | 45 | 54 | 31 | 13 | 183 |
| 11 | Graham KNUCKEY | Van Diemen RF01 | 41 | 29 | 27 | 27 | 28 | 162 |
| 12 | Leigh PYKE | Van Diemen RF01 | 19 | 44 | 41 | 19 | 22 | 145 |
| 13 | Nicholas THEODOSSI | Mygale SJ00 | - | 17 | 17 | 52 | 39 | 125 |
| 14 | William VASS | Mygale SJ04A | 32 | 21 | 14 | 25 | 24 | 116 |
| 15 | Simon LEECH | Van Diemen RF01 | - | - | 27 | 26 | 38 | 91 |
| 16= | Laurent LePAGE | Van Diemen RF03 | 23 | 23 | 18 | 5 | 4 | 73 |
| 16= | Brian SAMPSON | Spectrum 06B | 27 | 6 | 16 | 14 | 10 | 73 |
| 18 | Samantha REID | Ray 95 | 64 | - | - | - | - | 64 |
| 19 | Nick CARTLEDGE | Van Diemen RF01 | 26 | 9 | 6 | - | - | 41 |
| 20 | Mark SAMSON | Mygale SJ96 | - | 26 | - | 12 | - | 38 |
| 21 | David REID | Swift SC94F | 36 | - | - | - | - | 36 |
| 22 | Barrie PINDER | Van Diemen RF01 | 13 | - | 18 | - | - | 31 |
| 23= | Shane WRIGHT | Swift | - | - | 23 | 7 | - | 30 |
| 23= | Mathew RADISICH | Van Diemen RF01 | - | - | - | 4 | 26 | 30 |
| 25 | Trent HARRISON | Spectrum 09B | - | - | 11 | - | 14 | 25 |
| 26 | Domenic CAROSA | Van Diemen RF01 | 5 | - | 17 | - | - | 22 |
| 27 | Paul PITTAM | Spectrum 09 | - | - | - | - | 21 | 21 |
| 28= | Gavin BULLAS | Van Diemen | 18 | - | - | - | - | 18 |
| 28= | Nick PERCAT | Mygale SJ97 | 11 | - | - | 7 | - | 18 |
| 28= | Justin SCHNEIDER | Spectrum 09 | - | - | - | 12 | 6 | 18 |
| 31= | Adam HICKEY | Van Diemen RF01 | - | 17 | - | - | - | 17 |
| 31= | Jordie LINDSTROM | Spectrum 09 | - | - | 17 | - | - | 17 |
| 31= | Malcolm COLEMAN | Swift SC95K | - | - | - | 8 | 9 | 17 |
| 34= | Ashley WALSH | Van Diemen RF01 | - | - | - | - | 16 | 16 |
| 34= | John CONNELLY | Spectrum 06B | - | 16 | - | - | - | 16 |
| 34= | Adam BERRYMAN | Royale RP31 | - | 4 | 10 | - | 2 | 16 |
| 37 | Glen WOOD | Van Diemen RF98 | - | 14 | - | - | - | 14 |
| 38 | Colin NANKERVIS | Van Diemen RF94 | - | 5 | 6 | - | 2 | 13 |
| 39 | Robert Jones | Van Diemen RF91 | - | - | - | - | 12 | 12 |
| 40 | Jarrod ANDREWS | Mygale SJ95 | 11 | - | - | - | - | 11 |
| 41 | Jeremy MANTELLO | Van Diemen | - | 6 | 2 | - | 2 | 10 |
| 42 | Phillip CHESTER | Swift FB89 | 9 | - | - | - | - | 9 |
| 43 | Nicki TEMPLER | Spectrum 07 | 5 | - | - | - | - | 5 |
|
PRE'90 CLASS |
||||||||
| 1 | Jeremy MANTELLO | Van Diemen RF86 | - | 99 | 90 | 100 | 99 | 388 |
| 2 | Philip CHESTER | Swift FB89 | 60 | 68 | 96 | 90 | 36 | 350 |
| 3 | Adam BERRYMAN | Royale RP31 | - | 94 | 40 | - | 94 | 228 |
| 4 | Phil MARRINON | Galloway HG5 | - | 35 | 36 | 81 | - | 152 |
| 5 | Drew MARGET | Van Diemen RF89 | - | - | - | 87 | - | 87 |
| 6 | Chris RALPH | Van Diemen RF86 | - | - | 17 | 56 | - | 73 |
Pointscoring
System for both Classes
PRELIMINARY RACES:
1st - 20; 2nd - 19; 3rd - 18; 4th - 17; 5th -
16; 6th - 15; 7th - 14; 8th - 13; 9th - 12; 10th - 11; 11th - 10;
12th - 9; 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 &
20th - 1
MAIN RACE:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th - 40; 6th - 35; 7th - 30; 8th - 25;
9th - 20; 10th - 15; 11th - 10;
12th - 9; 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 &
20th - 1