
|
MARKETPLACE |
||||||
2004
VICTORIAN
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | March 27/28 | Mallala |
| Round 2 | April 24/25 | Sandown |
| Round 3 | June 12/13 | Phillip Island |
| Round 4 | July 31/August 1 | Sandown |
| Round 5 | September 4/5 | Phillip Island |
CLASSES: OUTRIGHT - 1; PRE-90 - 2; HISTORIC - 3
| Pos |
Name |
Car |
Cl. |
1 | 2 | 3 | 4 | 5 | Total |
| 1 | Troy WOOLSTON | Mygale SJ01 | 1 | 94 | 14 | 92 | 87 | 68 | 355 |
| 2 | Shane PRICE | Spectrum 09 | 1 | 73 | 32 | 99 | 33 | 91 | 328 |
| 3 | Aidan ZANOTTO | Swift SC94F | 1 | 83 | 74 | 43 | 70 | 31 | 301 |
| 4 | Andrew THOMPSON | Spectrum 09B | 1 | 113 | 53 | - | 32 | 96 | 294 |
| 5 | Dale WOOD | Van Diemen RF98 | 1 | 32 | 70 | 59 | 55 | 45 | 261 |
| 6 | James DAVISON | Van Diemen RF95 | 1 | 41 | 35 | 75 | 31 | 70 | 252 |
| 7 | Michael PATRIZI | Van Diemen RF94 | 1 | 104 | 45 | - | 25 | 60 | 234 |
| 8 | Cade SOUTHALL | Van Diemen RF01 | 1 | - | 99 | 79 | - | 44 | 178 |
| 9 | Sam OLIVER | Van Diemen RF96B | 1 | - | 56 | 47 | 57 | 60 | 220 |
| 10 | Terry KERR | Spectrum 06B | 1 | 50 | 27 | - | 70 | 25 | 172 |
| 11 | Samantha REID | Ray 95 | 1 | 69 | 1 | 42 | 7 | 12 | 131 |
| 12 | Nick PARKER | Van Diemen RF01 | 1 | - | 16 | 19 | 13 | 78 | 126 |
| 13= | Steve OWEN | Spectrum 010 | 1 | 119 | - | - | - | - | 119 |
| 13= | Brett HOBSON | Spectrum 09 | 1 | - | 2 | 57 | 15 | 45 | 119 |
| 15 | Adam KLUNYK | Mygale SJ 04A | 1 | 33 | 13 | 46 | - | 26 | 118 |
| 16 | Mark McNALLY | Spectrum 010 | 1 | - | 94 | - | 10 | - | 104 |
| 17 | Cameron SPENCE | Spectrum 05C | 1 | 30 | 22 | 21 | 15 | 15 | 103 |
| 18 | Nathan CARATTI | Van Diemen RF92 | 1 | - | - | - | 93 | - | 93 |
| 19= | William VASS | Mygale SJ04A | 1 | 6 | 27 | 25 | 17 | 7 | 82 |
| 19= | Kurt PETERSON | Spectrum 09B | 1 | 39 | 7 | 7 | 16 | 13 | 82 |
| 21 | Peter VAN WAART | Mygale SJ04A | 1 | 38 | 24 | 10 | 6 | - | 78 |
| 22 | John CONNELLY | Spectrum 06B | 1 | - | 34 | - | 25 | 14 | 73 |
| 23 | Daniel REINHARDT | Spectrum 06 | 1 | - | - | - | 70 | - | 70 |
| 24 | Monique WEBER | Spectrum 06B | 1 | 33 | 12 | 8 | 3 | 3 | 59 |
| 25 | Brian SAMPSON | Spectrum 06B | 1 | - | 8 | 26 | 12 | 8 | 54 |
| 26 | Adam HICKEY | Van Diemen RF01 | 1 | - | - | 32 | 19 | - | 51 |
| 27 | Nick CARTLEDGE | Van Diemen RF95 | 1 | 3 | 16 | 21 | - | - | 40 |
| 28 | Shannon O'BRIEN | Van Diemen RF03 | 1 | - | - | - | 37 | - | 37 |
| 29 | Brian COOK | Van Diemen RF01 | 1 | 29 | 3 | - | - | - | 32 |
| 30 | Dane RUDOLPH | Van Diemen RF94 | 1 | - | 27 | - | - | - | 27 |
| 31 | David MURPHY | Mygale SJ97 | 1 | 4 | 16 | 6 | - | - | 26 |
| 32 | James MOFFAT | Van Diemen RF01 | 1 | 17 | 6 | - | - | - | 23 |
| 33 | Mark SAMSON | Mygale SJ96 | 1 | - | - | - | 5 | 17 | 22 |
| 34= | Martin WILSON | Van Diemen RF93 | 1 | 15 | 5 | - | - | - | 20 |
| 34= | Dean FIORE | Van Diemen RF04 | 1 | - | - | - | 20 | - | 20 |
| 36 | Don HUME | Swift | 1 | 4 | - | 12 | - | 1 | 17 |
| 37 | Colin NANKERVIS | Van Diemen RF94 | 1 | - | 2 | 10 | - | 3 | 15 |
| 38 | Tom BRAND | Swift | 1 | 14 | - | - | - | - | 14 |
| 39 | Ben FITZGERALD | Van Diemen RF01 | 1 | - | 10 | 3 | - | - | 13 |
| 40 | Cameron JONES | Van Diemen RF91 | 1 | - | - | 3 | 2 | 7 | 12 |
| 41= | Drew MILNE | Van Diemen RF91 | 1 | 11 | - | - | - | - | 11 |
| 41= | Michael JOANNOU | Van Diemen | 1 | - | - | - | - | 11 | 11 |
| 43 | Domenic CAROSA | Spectrum 06 | 1 | - | - | 5 | 4 | - | 9 |
| 44 | Jarrod ANDREWS | Mygale SJ97 | 1 | - | - | 5 | 1 | - | 6 |
NON-CHAMPIONSHIP MELBOURNE CUP DAY MEETING
RESULTS
| Pos | Driver | Car | Race 1 | Race 2 | Total |
| 1 | Craig KERMOND | Van Diemen | 17 | 60 | 77 |
| 2= | Dale WOOD | Van Diemen RF98 | 20 | 50 | 70 |
| 2= | Michael JOANNOU | Van Diemen | 15 | 55 | 70 |
| 4 | Domenic CAROSA | Spectrum 06 | 13 | 45 | 58 |
| 5 | Philip CHESTER | Swift FB89 | 11 | 40 | 51 |
| 6 | Cameron JONES | Van Diemen RF91 | 14 | 30 | 44 |
| 7 | Malcolm COLEMAN | Swift | - | 35 | 35 |
| 8 | Brian SAMPSON | Spectrum 06B | 19 | - | 19 |
| 9 | Adrian McCURDY | Spectrum 09B | 18 | - | 18 |
| 10 | John CONNELLY | Spectrum 06B | 16 | - | 16 |
| 11 | Adam BERRYMAN | Van Diemen | 12 | - | 12 |
Pointscoring
System:
PRELIMINARY RACES:
1st - 20; 2nd - 19; 3rd - 18; 4th - 17; 5th -
16; 6th - 15; 7th - 14; 8th - 13; 9th - 12; 10th - 11; 11th - 10;
12th - 9; 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 &
20th - 1
MAIN RACE:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th - 40; 6th - 35; 7th - 30; 8th - 25;
9th - 20; 10th - 15; 11th - 10;
12th - 9; 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 &
20th - 1