
|
MARKETPLACE |
||||||
2003
VICTORIAN
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | Calder | February 15 |
| Round 2 | Winton | March 16 |
| Round 3 | Sandown | April 6 |
| Round 4 | Phillip Island | June 8 |
| Round 5 | Sandown | July 20 |
| Round 6 | Phillip Island | September 7 |
CLASSES: OUTRIGHT - 1; PRE-90 - 2; HISTORIC - 3
| Pos |
Name |
Car |
Cl. |
1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Adrian McCURDY | Mygale SJ97 | 1 | 97 | 94 | 86 | 97 | 86 | 82 | 542 |
| 2 | Terry KERR | Spectrum 06B | 1 | 87 | 57 | 63 | 59 | 52 | 90 | 408 |
| 3 | Veijo PHILLIPS | Spectrum 09 | 1 | 61 | 74 | 53 | 74 | 66 | 26 | 354 |
| 4 | John CONNELLY | Van Diemen RF96 | 1 | 88 | 47 | 56 | 44 | 51 | 56 | 342 |
| 5 | Brian SAMPSON | Spectrum 06 | 1 | 38 | 16 | 37 | 77 | 59 | 59 | 286 |
| 6 | Sam OLIVER | Van Diemen RF96B | 1 | - | - | 83 | 63 | 74 | 51 | 271 |
| 7 | Craig HENDRICK | Van Diemen RF96 | 1 | 41 | 69 | 35 | 59 | - | - | 204 |
| 8 | Cade SOUTHALL | Van Diemen RF94 | 1 | - | - | - | - | 100 | 98 | 198 |
| 9 | Craig KERMOND | Van Diemen RF90 | 1 | 49 | 99 | 44 | - | - | - | 192 |
| 10 | Matthew TATE | Spectrum 07 | 1 | - | - | 67 | 44 | - | 78 | 189 |
| 11 | Malcolm COLEMAN | Swift SC92 | 1 | 59 | 37 | 37 | 15 | 36 | - | 184 |
| 12 | Monique WEBER | Spectrum 06B | 1 | 21 | 49 | 21 | 30 | 24 | 29 | 174 |
| 13 | Nick CARTLEDGE | Van Diemen RF95 | 1 | 33 | 34 | 15 | 31 | 24 | 25 | 162 |
| 14 | Andy NETHERCOTE | Spectrum 07 | 1 | 53 | 31 | 36 | 39 | - | - | 159 |
| 15= | Dominic KENNEDY | Swift SC92F | 1 | 25 | 45 | 33 | 19 | 9 | - | 131 |
| 15= | Martin WILSON | Van Diemen RF93 | 1 | 22 | 24 | 22 |
22 |
22 |
19 |
131 |
| 17 | William VASS | Mygale SJ97 | 1 | 41 | 28 | 15 | - | 26 | 16 | 126 |
| 18 | Cameron SPENCE | Spectrum 05C | 1 | - | 76 | - | - | 32 | - | 108 |
| 19 | Daniel REINHARDT | Spectrum 06 | 1 | - | - | - | - | 93 | - | 93 |
| 20 | Greg WOODROW | Mygale SJ95 | 1 | - | - | - | 92 | - | - | 92 |
| 21 | Tony D'ALBERTO | Mygale SJ00 | 1 | - | - | 80 | - | - | - | 80 |
| 22 | Shane PRICE | Spectrum 09 | 1 | - | - | - | - | - | 77 | 77 |
| 23 | Mark WEST | Spectrum 09 | 1 | 60 | - | - | - | - | - | 60 |
| 24 | Cameron JONES | Van Diemen RF92 | 1 | 19 | - | - | 14 | 8 | 13 | 54 |
| 25 | Colin NANKERVIS | Van Diemen RF94 | 1 | - | - | - | 15 | 11 | 22 | 48 |
| 26= | Troy HUNT | Swift SC95 | 1 | - | - | - | - | 32 | - | 32 |
| 26= | Dale WOOD | Van Diemen RF87 | 2 | - | - | - | - | 12 | 32 | 32 |
| 28 | David SIEDERS | Van Diemen RF94 | 1 | - | - | - | - | - | 23 | 23 |
| 29 | Adam GRAHAM | Spectrum 09B | 1 | - | - | - | - | - | 20 | 20 |
| 30 | Mark SAMSON | Mygale SJ96 | 1 | - | - | - | 18 | - | - | 18 |
| 31 | John BEHRENS | Van Diemen RF91 | 1 | - | - | - | 16 | - | - | 16 |
| 32 | Geoff CALVERT | Swift SC94F | 1 | - | - | - | - | - | 10 | 10 |
| 33 | Adam BERRYMAN | Royale RP31 | 3 | - | - | - | - | - | 5 | 5 |
|
PRE-90 CLASS |
||||||||||
| 1 |
Dale WOOD |
Van Diemen RF87 | 2 | - | - | - | - | 80 | 100 | 180 |
|
HISTORIC CLASS |
||||||||||
| 1 |
Adam BERRYMAN |
Royale RP31 | 3 | - | - | - | - | - | 100 | 100 |
Pointscoring
System:
PRELIMINARY RACES:
1st - 20; 2nd - 19; 3rd - 18; 4th - 17; 5th -
16; 6th - 15; 7th - 14; 8th - 13; 9th - 12; 10th - 11; 11th - 10;
12th - 9; 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 &
20th - 1
MAIN RACE:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th - 40; 6th - 35; 7th - 30; 8th - 25;
9th - 20; 10th - 15; 11th - 10;
12th - 9; 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 &
20th - 1