
|
MARKETPLACE |
||||||
2002
VICTORIAN
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | Calder | April 21 |
| Round 2 | Sandown | May 19 |
| Round 3 | Phillip Island | June 9 |
| Round 4 | Sandown | July 28 |
| Round 5 | Phillip Island | September 1 |
| Round 6 | Calder | October 20 |
CLASSES: OUTRIGHT - 1; PRE-90 - 2; HISTORIC - 3
| Pos |
Name |
Car |
Cl. |
1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Glen HASTINGS | Van Diemen RF94 | 1 | 15 | 19 | 20 |
20 |
20 | 20 | 114 |
| 2 | Daniel REINHARDT | Spectrum 06 | 1 | 19 | 14 | 19 |
19 |
19 | 14 | 104 |
| 3 | Tony D'ALBERTO | Mygale SJ00 | 1 | 6 | 16 | 18 | 17 | 16 | 18 | 91 |
| 4 | Adam HICKEY | Spectrum 06B | 1 | 16 | 20 | 14 | 16 | 12 | 8 | 86 |
| 5 | Tim MACROW | Spectrum 06B | 1 | 13 | 18 | 16 | - | 18 | 17 | 82 |
| 6 | Cade SOUTHALL | Van Diemen RF94 | 1 | 7 | 17 | 15 | 14 | 9 | 19 | 81 |
| 7 | Mark WEST | Spectrum 06B | 1 | 12 | 15 | 12 | 12 | 14 | 16 | 80 |
| 8 | Bryce WASHINGTON | Van Diemen RF95 | 1 | 18 | - | 13 | - | 17 | 12 | 60 |
| 9 | Tony PUGLIESE | Van Diemen RF98 | 1 | 20 | 12 | 17 | - | - | - | 49 |
| 10 | Adrian McCURDY | Mygale SJ97 | 1 | 14 | 8 | - | 13 | 13 | 1 | 48 |
| 11= | Brian SAMPSON | Spectrum 06 | 1 | - | 9 | 10 | 11 | 7 | 9 | 46 |
| 11= | Matthew WALL | Spectrum 07 | 1 | 17 | - | 11 | 18 | - | - | 46 |
| 13 | Nick CARTLEDGE | Van Diemen RF97 | 1 | 10 | 13 | 6 | 10 | 4 | - | 43 |
| 14 | William HALL | Spectrum 06 | 1 | - | - | - | 15 | 10 | 16 | 41 |
| 15 | Cameron SPENCE | Spectrum 06 | 1 | - | 1 | 9 | 9 | 8 | 13 | 40 |
| 16 | Dominic KENNEDY | Swift SC93F | 1 | 5 | 10 | 7 | 6 | 3 | 3 | 34 |
| 17 | Bill VASS | Mygale SJ97 | 1 | 4 |
7 |
8 |
7 | 2 | 5 | 33 |
| 18= | Geoff CALVERT | Van Diemen RF93 | 1 | 9 | 6 | - | 8 | 5 | - | 28 |
| 18= | Craig HENDRICK | Van Diemen RF96 | 1 | 8 | 11 | 3 | - | - | 6 | 28 |
| 20 | David REYNOLDS | Spectrum 06B | 1 | - | - | - | - | 11 | 11 | 22 |
| 21 | Monique WEBER | Spectrum 06B | 1 | 1 | 5 | 4 | 5 | 1 | 4 | 20 |
| 22 | Craig KERMOND | Van Diemen RF93 | 1 | - | - | - | - | 6 | 10 | 16 |
| 23 | Jordan ORMSBY | Van Diemen RF94 | 1 | - | - | - | - | 15 | - | 15 |
| 24= | Martin WILSON | Mygale SJ96 | 1 | 2 | 3 | 2 | 4 | - | 2 | 13 |
| 24= | Malcolm COLEMAN | Swift SC92 | 1 | 11 | 2 | - | - | - | - | 13 |
| 26 | Colin NANKERVIS | Van Diemen RF94 | 1 | 3 | - | 5 | 3 | - | - | 11 |
| 27 | Michael TRIMBLE | Van Diemen RF95 | 1 | - | - | - | - | - | 7 | 7 |
| 28 | Jeffrey BREWER | Van Diemen RF90 | 1 | - | 4 | - | - | - | - | 4 |
| 29 | Mark PRING | Van Diemen | 1 | - | - | - | - | - | 1 | 1 |