
|
MARKETPLACE |
||||||
2001
VICTORIAN
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | Winton | March 18 |
| Round 2 | Sandown | April 29 |
| Round 3 | Phillip Island | June 10 |
| Round 4 | Calder | July 8 |
| Round 5 | Phillip Island | September 2 |
| Round 6 | Calder | October 14 |
CLASSES: OUTRIGHT - 1; PRE-90 - 2; HISTORIC - 3
| Pos |
Name |
Car |
Cl. |
1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Richard CHAMBERLAIN | Spectrum 06B | 1 | 16 | 19 | 18 | 19 | 16 | 17 | 105 |
| 2 | Glen HASTINGS | Van Diemen RF94 | 1 | 20 | 20 | ** | 20 | 19 | 20 | 99 |
| 3 | Brian SAMPSON | Spectrum 06 | 1 | 15 | 12 | 15 | 13 | 13 | 14 | 82 |
| 4 | Daniel REINHARDT | Spectrum 06 | 1 | - | 17 | 16 | 17 | - | 16 | 66 |
| 5 | Mark CEVERI | Van Diemen RF95 | 1 | 10 | - | 17 | 18 | - | 18 | 63 |
| 6 | Adrian McCURDY | Mygale SJ97 | 1 | - | 15 | 19 | 15 | 12 | - | 61 |
| 7= | Adam HICKEY | Van Diemen RF95 | 1 | 13 | 16 | - | 16 | 14 | - | 59 |
| 7= | Mark WINTERBOTTOM | Spectrum 06 | 1 | 19 | - | 20 | - | 20 | - | 59 |
| 9 | Mark WEST | Spectrum 06 | 1 | - | 6 | 11 | 14 | 11 | 15 | 57 |
| 10 | Malcolm COLEMAN | Swift SC92F | 1 | 12 | 11 | 13 | 12 | 6 | - | 54 |
| 11 | Nick CARTLEDGE | Van Diemen RF97 | 1 | 9 | 7 | 8 | 11 | 10 | - | 45 |
| 12= | Ricky OCCHIPINTI | Van Diemen RF94 | 1 | 18 | 13 | 12 | 1 | - | - | 44 |
| 12= | Geoff CALVERT | Van Diemen RF93 | 1 | 6 | 8 | 9 | 9 | - | 12 | 44 |
| 14 | Monique WEBER | Spectrum 06B | 1 | - | 9 | 10 | 8 | 4 | 9 | 40 |
| 15 | Steven GROCL | Van Diemen RF97 | 1 | - | 18 | - | - | 15 | 33 | |
| 16 | Peter KAY | Van Diemen RF93 | 1 | - | 4 | 6 | 6 | 8 | 8 | 32 |
| 17 | Stelio PIZZI | Van Diemen RF92 | 2 | 11 | 10 | - | 10 | - | - | 31 |
| 18 | Colin NANKERVIS | Royale RP31 | 3 | 8 | 5 |
4 |
4 | 9 | - | 30 |
| 19 | Craig HENDRICK | Van Diemen RF93 | 1 | 14 | 14 | - | - | - | - | 28 |
| 20 | Chris HOCKING | Spectrum 06 | 1 | 7 | - | - | 7 | - | 13 | 27 |
| 21 | Veijo PHILLIPS | Spectrum 06 | 1 | - | - | - | - | - | 19 | 19 |
| 22 | Hart MASON | Van Diemen RF94 | 1 | - | - | - | - | 18 | - | 18 |
| 23= | Neil McFADYEN | Van Diemen RF96 | 1 | - | - | - | - | 17 | - | 17 |
| 23= | Chris TEMPLER | Spectrum 07 | 1 | 17 | - | - | - | - | - | 17 |
| 25 | Bill VASS | Mygale SJ97 | 1 | - | 2 | 3 | 5 | 5 | - | 15 |
| 26 | Zarith ALFIAN | Spectrum 06 | 1 | - | - | 14 | - | - | - | 14 |
| 27 | Graham KNUCKEY | Van Diemen RF86 | 2 | - | - | - | - | - | 11 | 11 |
| 28 | Paul ZSIDY | Spectrum 06B | 1 | - | - | - | - | - | 10 | 10 |
| 29 | Phil MARRINON | Galloway | 3 | - | 3 | 5 | - | - | - | 8 |
| 30= | John BENSON | Elfin Aero | 3 | - | - | 7 | - | - | - | 7 |
| 30= | Brendan JONES | Reynard FF77 | 3 | - | - | - | - | 7 | - | 7 |
| 32 | Tony HARPER | Lola T440 | 3 | - | - | - |
3 |
- | - | 3 |
| 33 | Don HUME | Van Diemen RF77 | 3 | - | - | - |
2 |
- | - | 2 |
|
PRE-90 CLASS |
||||||||||
| 1= | Stelio PIZZI | Van Diemen RF89 | 2 | 20 | - | - | - | - | - | 20 |
| 1= | Graham KNUCKEY | Van Diemen RF86 | 2 | - | - | - | - | - | 20 | 20 |
|
HISTORIC CLASS |
||||||||||
| 1 | Colin NANKERVIS | Royale RP31 | 3 | 20 | 20 | 18 | 20 | 20 | - | 98 |
| 2 | Phil MARRINON | Galloway | 3 | - | 19 | 19 | - | - | - | 38 |
| 3 | John BENSON | Elfin Aero | 3 | - | - | 20 | - | - | - | 20 |
| 4= | Tony HARPER | Lola T440 | 3 | - | - | - | 19 | - | - | 19 |
| 4= | Brendan JONES | Reynard FF77 | 3 | - | - | - | - | 19 | - | 19 |
| 6 | Don HUME | Van Diemen RF77 | 3 | - | - | - | 18 | - | - | 18 |