
|
MARKETPLACE |
||||||
2000
VICTORIAN
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE

| Round 1 | Sandown | March 26 |
| Round 2 | Winton | April 16 |
| Round 3 | Phillip Island | June 11 |
| Round 4 | Calder | August 6 |
| Round 5 | Phillip Island | September 3 |
| Round 6 | Sandown | October 1 |
CLASSES: OUTRIGHT - 1; PRE-90 - 2; HISTORIC - 3
| Pos |
Name |
Car |
Cl. |
1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Will DAVISON | Van Diemen RF95 | 1 | 20 | 19 | 20 | 20 | 20 | 20 | 119 |
| 2 | Glen HASTINGS | Van Diemen RF94 | 1 | 18 | - | 19 | 19 | 19 | 19 | 94 |
| 3 | Mark CEVERI | Van Diemen RF95 | 1 | 6 |
- |
16 | 17 | 18 | 15 | 72 |
| 4 | Matthew TATE | Van Diemen RF95 | 1 | 11 | - | 10 | 13 | 16 | 18 | 68 |
| 5 | James WHINCUP | Van Diemen RF94 | 1 | 8 | 18 | 13 | - | - | 17 | 56 |
| 6 | Richard CHAMBERLAIN | Spectrum 06B | 1 | 16 | 11 | 12 | 16 | - | - | 55 |
| 7 | Chen ROSEN | Spectrum 06 | 1 | 13 | 4 | 9 | - | 15 | 12 | 53 |
| 8 | Adrian McCURDY | Swift SC92F | 1 | 15 | 10 | 11 | - | - | 16 | 52 |
| 9 | Malcolm COLEMAN | Swift SC92F | 1 | 9 | 3 | 7 | - | 14 | 13 | 46 |
| 10 | Mark WEST | Spectrum 06B | 1 | - | 8 | 4 | - | 17 | 14 | 43 |
| 11 | Brian SAMPSON | Van Diemen RF77 | 3 | 5 |
2 |
5 | 8 | 12 | 10 | 42 |
| 12 | Andrew SMITHSON | Spectrum 07 | 1 | 10 | 6 | 15 | 10 | - | - | 41 |
| 13 | Paul ZSIDY | Van Diemen RF93 | 1 | - | 7 |
1 |
12 | 11 | 9 | 40 |
| 14 | James SMALL | Van Diemen RF96 | 1 | - | 15 | 17 | 7 | - | - | 39 |
| 15 | Will POWER | Spectrum 07 | 1 | - | 20 | 18 | - | - | - | 38 |
| 16 | Marcus MARSHALL | Spectrum 07 | 1 | 19 | 17 | - | - | - | - | 36 |
| 17= | Nathan LEA | Spectrum 06B | 1 | 12 | 12 |
6 |
- | - | - | 30 |
| 17= | Monique WEBER | Spectrum 06B | 1 | 4 | 5 | 8 | - | 13 | - | 30 |
| 19 | Nicholas TORELLI | Spectrum 07 | 1 | 7 | - | - | - | 10 | 11 | 28 |
| 20 | Colin NANKERVIS | Royale RP31 | 2 | 3 |
- |
3 |
5 | 6 | 8 | 25 |
| 21 | Matthew THOMSON | Spectrum 06 | 1 | 14 | 9 | - | - | - | - | 23 |
| 22 | Tony HARPER | Lola T440 | 3 | 2 |
1 |
- |
4 | 7 | 5 | 19 |
| 23= | Greg WOODROW | Mygale SJ98 | 1 | - | - | - | 18 | - | - | 18 |
| 23= | Geoff CALVERT | Van Diemen RF93 | 1 | - | - | 2 | - | 9 | 7 | 18 |
| 25 | Veijo PHILLIPS | Spectrum 06 | 1 | 17 | - | - | - | - | - | 17 |
| 26 | Sam OLIVER | Van Diemen RF97 | 1 | - | 16 | - | - | - | - | 16 |
| 27 | Elias KYRITSIS | Spectrum 07 | 1 | - | - | - | 15 | - | - | 15 |
| 28= | Phil HELLEBREKERS | Spectrum 06 | 1 | - | - | - | 14 | - | - | 14 |
| 28= | Michael JOANNOU | Swift SC92F | 1 | - | - | 14 | - | - | - | 14 |
| 28= | Chris TEMPLER | Spectrum 07 | 1 | - | 14 | - | - | - | - | 14 |
| 31 | Darren COLLINS | Van Diemen RF93 | 1 | - | 13 | - | - | - | - | 13 |
| 32= | Zarith ALFIAN | Spectrum 07 | 1 | - | - | - | 11 | - | - | 11 |
| 32= | Brian JOHNS | Royale RP24 | 2 | - | - | - | 6 | 5 | - | 11 |
| 34 | John GODDARD | Royale RP24 | 2 | - | - | - | 9 | - | - | 9 |
| 35 | Bruin BEASLEY | Minda | 1 | - | - | - | - | 8 | - | 8 |
| 36 | Nick CARTLEDGE | Van Diemen RF97 | 1 | - | - | - | - | - | 6 | 6 |
| 37= | Phil MARRINON | Galloway | 3 | 1 | - |
- |
3 |
- |
- | 4 |
| 37= |
David GREIRSON |
Van Diemen RF86 | 2 | - | - |
- |
- |
- |
4 | 4 |
| PRE-90 CLASS | ||||||||||
| 1 | Colin NANKERVIS | Royale RP31 | 2 | 20 | - | 20 | 18 | 20 | 20 | 98 |
| 2 | Brian JOHNS | Royale RP24 | 2 | - | - | - | 19 | 19 | - | 38 |
| 3 | John GODDARD | Royale RP24 | 2 | - | - | - | 20 | - | - | 20 |
|
HISTORIC |
||||||||||
| 1 | Brian SAMPSON | Van Diemen RF77 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 120 |
| 2 | Tony HARPER | Lola T440 | 3 | 19 | 19 | 18 | 19 | 19 | 19 | 113 |
| 3 | Phil MARRINON | Galloway | 3 | 18 | - | 19 | 18 | - | 55 | |