
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2008 SOUTH AUSTRALIA FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click
here
Documents on this Page are in Acrobat format -
for free Reader go to http://www.adobe.com
All races at Mallala
| Round 1 | April 12 |
| Round 2 | May 3 |
| Round 3 | August 23 - 24 |
| Round 4 | November 15 |
FINAL POINTSCORE
| Pos | Driver | Car | Round 1 | Round 2 | Round 3 | Rd 4 | TOTAL | |||||||||
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ||||
| 1 | Matthew Roesler | Spectrum 07 | 25 | 25 | 55 | 23 | 25 | 55 | 23 | 25 | 23 | 55 | 23 | 23 | 50 | 430 |
| 2 | Daniel Ramerman | Van Diemen RF01 | 17 | 23 | 35 | 25 | 23 | 60 | 25 | 16 | 25 | 60 | 25 | 25 | 60 | 419 |
| 3 | Pat Mullins | Van Diemen RF86 | 21 | 17 | 45 | 16 | 16 | 40 | 21 | 21 | 17 | 50 | 21 | 21 | 45 | 351 |
| 4 | Bo Jensen | Van Diemen | 15 | 21 | 50 | 21 | 21 | 50 | 17 | 23 | 21 | - | - | 17 | 55 | 311 |
| 5 | Michael Mohr | Mygale SJ97 | 14 | 15 | 30 | - | 15 | 35 | 16 | 17 | 15 | 45 | 17 | 16 | 40 | 275 |
| 6 | Chris Slusarski | Spectrum 06b | 16 | 16 | 40 | 17 | 17 | 45 | - | - | 16 | - | - | - | - | 167 |
| 7 | Jordan Skinner | Van Diemen RF05 | 23 | - | 60 | - | - | - | - | - | - | - | - | - | - | 83 |
| 8 | Tenille Abbott | Van Diemen | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 30 | 60 |
| 9 | Geritt Ruff | Van Diemen RF01 | - | - | - | - | - | - | - | - | - | - | 16 | - | 35 | 51 |
2008 STILLWELL FORD DURATEC CHALLENGE
| Pos | Driver | Car | Round 1 | Round 2 | Round 3 | Rd 4 | TOTAL | |||||||||
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ||||
| 1 | Aidan Zanotto | Van Diemen RF04 | 23 | 25 | 60 | 25 | 25 | 60 | 25 | 23 | 25 | 55 | 25 | 23 | 60 | 454 |
| 2 | Roger I'Anson | Van Diemen RF06 | 21 | 23 | 55 | 23 | 23 | 55 | 23 | 25 | 23 | 60 | 23 | 25 | 55 | 434 |
| 3 | Ben Forgan | Spectrum 011 | 25 | 17 | 50 | 21 | 21 | - | - | - | - | - | 21 | - | 45 | 200 |
| 4 | Rob Short | Van Diemen RF06 | 17 | 21 | - | 17 | 17 | 50 | - | - | - | - | - | - | - | 122 |
| 5 | Ray Chamberlain | Van Diemen RF06 | - | - | - | - | - | - | - | - | - | - | 17 | 21 | 50 | 88 |
| POINTS SYSTEM |
|
Preliminary Races: 1st
- 25; 2nd - 23; 3rd - 21; 4th - 17; 5th - 16; 6th - 15; 7th - 14; 8th -
13; 9th - 12; 10th - 11; 11th - 10; 12th - 9; Final Race:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th
- 40; 6th - 35; 7th - 30; 8th - 25; 9th - 20; 10th - 15; 11th - 10; 12th -
9; |
CopyrightŪ 2006 Formula Ford Association Inc