
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2007 SOUTH AUSTRALIA FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click here
All races at Mallala
| Round 1 | March 24 |
| Round 2 | May 19 |
| Round 3 | August 25 |
| Round 4 | November 17 |
FINAL POINTSCORE
| Pos | Driver | Car | 1 | 2 | 3 | Round 4 | Total | ||
| OUTRIGHT | |||||||||
| 1 | Barrie PINDER | Van Diemen RF01 | 89 | 88 | 95 | 25 | 25 | 55 | 377 |
| 2 | Pat MULLINS | Van Diemen RF86 | 84 | 117 | 78 | 21 | 16 | 50 | 366 |
| 3 | Matthew ROESLER | Spectrum 07 | 50 | 54 | 84 | 23 | 23 | 40 | 274 |
| 4 | Robert MUNNERLEY | Spectrum 05 | - | 154 | 83 | - | - | - | 237 |
| 5 | Chris SLUSARSKI | Spectrum O6B | 14 | 107 | 14 | 17 | 21 | 45 | 218 |
| 6 | Mark FOSTER | Van Diemen RF01 | 104 | - | 25 | - | - | 60 | 189 |
| 7 | Graham KNUCKEY | Van Diemen RF01 | - | 143 | - | - | - | - | 143 |
| 8 | Jordan SKINNER | Spectrum 06 | - | - | 88 | - | - | - | 88 |
| 9 | Chris REINDLER | Spectrum 06 | 82 | - | - | - | - | - | 82 |
| 10 | Trevor KNUCKEY | Van Diemen RF01 | 75 | - | - | - | - | - | 75 |
| 11 | Michael MOHR | Mygale | - | - | - | 16 | 17 | - | 33 |
| DURATEC CLASS | |||||||||
| 1 | Troy WOODGER | Spectrum 011 | 13 | 29 | 16 | - | - | - | 58 |
| 2 | Samantha REID | Van Diemen RF03 | 10 | 21 | - | - | - | - | 31 |
| 3 | Nick PERCAT | Van Diemen RF06 | - | - | 20 | - | - | - | 20 |
| 3= | Jordan SKINNER | Van Diemen RF06 | - | - | - | 5 | 5 | 10 | 20 |
| 3= | Asher JOHNSTON | Mygale SJ07a | - | 19 | - | - | - | - | 19 |
| 5 | Trent ULMER | Spectrum 011 | 16 | - | - | - | - | - | 16 |
| 6 | Ben FORGAN | Spectrum 011 | - | - | 8 | 4 | 4 | - | 16 |
| 7 | David REID | Van Diemen RF03 | - | - | 10 | - | - | - | 10 |
| POINTS SYSTEM |
|
Preliminary Races: 1st
- 25; 2nd - 23; 3rd - 21; 4th - 17; 5th - 16; 6th - 15; 7th - 14; 8th -
13; 9th - 12; 10th - 11; 11th - 10; 12th - 9; Final Race:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th
- 40; 6th - 35; 7th - 30; 8th - 25; 9th - 20; 10th - 15; 11th - 10; 12th -
9; |
CopyrightŪ 2006 Formula Ford Association Inc