
|
MARKETPLACE |
||||||
2006
SOUTH AUSTRALIA
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
All races at Mallala
| Round 1 | February 25-26 |
| Round 2 | May 20-21 |
| Round 3 | August 19-20 |
| Round 4 | October 28 |
FINAL POINTSCORE
| Pos | Driver | Car | 1 | 2 | 3 | Round 4 | Total | ||
| OUTRIGHT | R1 | R2 | R3 | ||||||
| 1 | Jake CHAPMAN | Mygale SJ06 | 93 | 126 | 145 | 21 | - | 45 | 430 |
| 2 | John MAGRO | Spectrum 05 | 38 | 110 | 150 | 23 | 23 | 55 | 399 |
| 3 | Troy WOODGER | Spectrum 010 | - | 160 | - | 25 | 25 | 60 | 270 |
| 4 | Kain MAGRO | Swift SC94F | 60 | - | 141 | 14 | 15 | 35 | 265 |
| 5 | Pat MULLINS | Van Diemen RF86 | 82 | 46 | 100 | - | - | - | 228 |
| 6 | Matthew ROESLER | Cee Line Spectrum | - | - | 106 | 15 | 16 | 40 | 177 |
| 7 | Trent ULMER | Spectrum 07 | 46 | 14 | - | 17 | 21 | 50 | 148 |
| 8 | Asher JOHNSTON | Mygale SJ049 | - | 147 | - | - | - | - | 147 |
| 9 | Nick PERCAT | Spectrum 010b | 110 | - | - | - | - | - | 110 |
| 10 | Graham KNUCKEY | Van Diemen RF01 | - | 74 | - | 16 | 17 | - | 107 |
| POINTS SYSTEM |
|
Preliminary Races: 1st
- 25; 2nd - 23; 3rd - 21; 4th - 17; 5th - 16; 6th - 15; 7th - 14; 8th -
13; 9th - 12; 10th - 11; 11th - 10; 12th - 9; Final Race:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th
- 40; 6th - 35; 7th - 30; 8th - 25; 9th - 20; 10th - 15; 11th - 10; 12th -
9; |