
|
MARKETPLACE |
||||||
2005
SOUTH AUSTRALIAN
FORMULA FORD CHAMPIONSHIP
FINAL POINTSCORE
All rounds at Mallala Motorsport Park
| Round 1 | April 30 |
| Round 2 | July 30/31 |
| Round 3 | September 10/11 |
| Round 4 | November 12/13 |
|
Pos |
Driver |
Car |
1 |
2 |
3 |
4 |
Total |
| OUTRIGHT | |||||||
| 1 | Nick PERCAT | Swift SC94F | 185 | 300 | 275 | 265 | 1025 |
| 2 | Graham KNUCKEY | Van Diemen RF01 | 210 | 220 | 255 | 230 | 915 |
| 3 | Trent ULMER | Spectrum 07 | 180 | 225 | 190 | 300 | 895 |
| 4 | Barrie PINDER | Van Diemen RF01 | 175 | 215 | 230 | - | 620 |
| 5 | Troy WOODGER | Spectrum 010 | - | 170 | 175 | 200 | 545 |
| 6 | Pat MULLINS | Van Diemen RF86 | 135 | 90 | - | 215 | 440 |
| 7 | Aidan ZANOTTO | Van Diemen RF01 | 210 | - | - | - | 210 |
| 8 | Leigh PYKE | Van Diemen RF01 | - | 195 | - | - | 195 |
| 9 | Jason VINCE | Spectrum 05 | - | - | 190 | - | 190 |
| 10 | Samantha REID | Ray 95 | - | 155 | - | - | 155 |
| 11 | Shane WRIGHT | Swift SC94F | 130 | - | - | - | 130 |
| 12 | Drew MILNE | Van Diemen RF91 | 85 | - | - | - | 85 |
Points System:
1st - 60; 2nd - 55; 3rd - 50; 4th - 45; 5th - 40; 6th - 35; 7th -
30; 8th - 25; 9th - 20; 10th - 15; 11th - 10; 12th - 9; 13th - 8; 14th -
7;
15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 and 20th - 1