
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2008
QUEENSLAND FORMULA FORD 1600 SERIES
Including 2008 CAMS QLD FF1600 Championship
CONGRATULATIONS TO JAMES MANN!!
2008 CAMS QLD RACING CAR & FORMULA FORD 1600 CHAMPION
For practice, qualifying and race results click here
For previous years ..Click Here
NOTE: All documents are in Acrobat format
- to obtain free Reader go to
http://www.adobe.com
| Round 1 | March 1 - 2 | Morgan Park | * |
| Round 2 | April 12 - 13 | Morgan Park | * |
| Round 3 | May 3 - 4 | QLD Raceway | |
| Round 4 | July 12 - 13 | Morgan Park | |
| Round Cancelled | September 26 - 28 | QLD Raceway | |
| Round 5 | October 4 - 5 | Morgan Park | * |
| Round 6 | November 8 - 9 | Morgan Park | |
| Round 7 | November 15 - 16 | QLD Raceway | |
| * CAMS QLD FF1600 CHAMPIONSHIP ROUNDS | |||
SERIES
FINAL POINTSCORE
Download Print Copy
2008 QLD Racing Car Chmpionship Pointscore
| Pos | Driver | Car | Rd.1 | Rd.2 | Rd 3 | Rd 4 | Rd. 5 | Rd. 6 | Rd. 7 | TOTAL | |||||||||||||||||||||
| P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | P | R1 | R2 | R3 | ||||
| 1 | David Lawrence | Spectrum 05c | 14 | 14 | 16 | - | 8 | 8 | 20 | - | 14 | 1 | 20 | 20 | 20 | 1 | 20 | 16 | 16 | 1 | 16 | 20 | 20 | 1 | 20 | 20 | 20 | 326 | |||
| 2 | James Mann | Van Diemen RF04 | 20 | 12 | 20 | 1 | 20 | 20 | 16 | 1 | - | 16 | 16 | - | 14 | 16 | 16 | 20 | 20 | 12 | 16 | 16 | 16 | 16 | 16 | 320 | |||||
| 3 | Roman Krumins | Van Diemen RF03 | 12 | 16 | 14 | 12 | 12 | 10 | 12 | 12 | 12 | 16 | 16 | 14 | 12 | 10 | 12 | 8 | 10 | 10 | 10 | 8 | 10 | 248 | |||||||
| 4 | Andre Borell | Van Diemen RF01 | 10 | - | 10 | 14 | 14 | 12 | 8 | - | 10 | - | - | - | 14 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | 14 | 200 | |||||||
| 5 | Nicholas Foster | Van Diemen RF02 | 1 | 16 | 20 | 6 | 16 | 16 | 20 | 16 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 151 | ||||||
| 6 | Cameron Short | Van Diemen RF91 | 4 | 10 | 8 | 6 | 6 | 6 | - | - | - | - | - | - | 10 | 12 | 10 | 10 | 8 | 8 | 12 | - | 12 | 122 | |||||||
| 7= | Tony Chapman | Van Diemen RF92 | 8 | 8 | 12 | 10 | 10 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | |||||||
| 7= | Victoria Whitley | Spectrum 09c | - | - | - | 1 | - | 1 | 2 | 8 | 4 | 14 | 12 | 12 | 4 | 6 | 6 | 6 | - | - | - | - | - | 76 | |||||||
| 9 | Phil Kay | Van Diemen RF04 | 1 | 2 | 1 | - | - | - | - | 2 | - | 10 | 10 | 6 | - | 2 | 2 | 4 | 6 | 6 | 6 | 10 | 6 | 74 | |||||||
| 10 | Scott Auld | Van Diemen RF91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 14 | 14 | - | - | - | 48 | |||||||
| 11 | James Gardiner | Van Diemen RF93 | 2 | 4 | 2 | - | - | - | - | 6 | 1 | 12 | 8 | 10 | - | - | - | - | - | - | - | - | - | 45 | |||||||
| 12 | Jasen Hannagan | Van Diemen | - | - | - | - | - | - | 10 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 32 | |||||||
| 13 | Greg Couzens | Swift SC93F | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 8 | 12 | 8 | 31 | |||||||
| 14 | Jon Mills | Van Diemen RF04 | - | - | - | 2 | 1 | 4 | 4 | 10 | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 25 | |||||||
| 15= | Bevan Carrick | Swift SC92F | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | - | - | - | - | - | - | 24 | |||||||
| 15= | Brett Phillips | Vector VF95 | - | - | - | 8 | 4 | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | |||||||
| 17 | Stephen Wilson | Van Diemen RF96 | - | - | - | - | - | - | - | - | - | 8 | - | - | 6 | 4 | 4 | - | - | - | - | - | - | 22 | |||||||
| 18 | Sarah Harley | Van Diemen RF04 | - | - | - | - | - | - | - | - | - | 6 | 6 | 8 | - | - | - | - | - | - | - | - | - | 20 | |||||||
| 19 | Scott Juniper | Van Diemen RF04 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | |||||||
| 20 | Christopher Fry | Birrana F71 | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | 12 | |||||||
| 21 | Greg Fahey | Van Diemen RF04 | - | - | - | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |||||||
| 22 | James Watson | Spectrum 07 | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||||||
| 23 | James Corbett | Vector MG96 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||||||
|
POINTS SYSTEM Pole Position Race 1 - 1 Point Each race: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th -1 |
| MEDIA RELEASES | |
May 1, 2008![]() |
The Queensland Formula Ford 1600 Championship will continue to be a focal point of state level racing this weekend at Queensland Raceway, Amberley, for what promises to be a spectator's delight. The grid will be full of championship contenders and new faces looking to put forward a great promotion for the rapidly expanding class. Download Full Release in Acrobat format |