
| HOME | CONTACT US | CALENDARS | MEMBERSHIP | FF1600 INFO KIT |
| NSW | QLD | SA | VIC | WA |
| MARKETPLACE | TECHNICAL | TEAMS | RACING SERVICES | ARCHIVES |
2007 QUEENSLAND FORMULA FORD 1600 CHAMPIONSHIP
For practice, qualifying and race results click here
| Round 1 | February 24-25 | Morgan Park |
| Round 2 | March 31 / April 1 | Morgan Park |
| Round 3 | June 30-July 1 | Morgan Park |
| Round 4 | August 25-26 | Morgan Park |
| Round 5 | October 13-14 | Morgan Park |
| Round 6 | November 24-25 | Morgan Park |
FINAL POINTSCORE - TIED CHAMPIONSHIP
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | Round 6 | Total | |||
| OUTRIGHT | P | R1 | R2 | R3 | ||||||||
| 1 | Yianni CASSIMATIS* | Van Diemen RF02K | 32 | 34 | 26 | 22 | 28 | 1 | 14 | 20 | 20 | 197 |
| 1 | Roman KRUMINS* | Van Diemen RF03K | 44 | 38 | 13 | 24 | 38 | 10 | 14 | 16 | 197 | |
| 3 | Tony CHAPMAN | Van Diemen RF01Z | 43 | 38 | 18 | 28 | 24 | 12 | 16 | 10 | 189 | |
| 4 | Andre BORELL | Van Diemen RF91 | 22 | 28 | 20 | 8 | 36 | 20 | - | 12 | 146 | |
| 5 | Trent USHER | Van Diemen RF97 | 56 | 61 | 20 | - | - | - | - | - | 137 | |
| 6 | Travis EDWARDS | Van Diemen RF93 | 12 | 26 | 36 | 16 | - | 14 | 104 | |||
| 7 | Ash JARVIS | Van Diemen RF92 | 42 | 44 | - | - | - | - | - | 86 | ||
| 8 | Ryan COCHRAN | Van Diemen RF93 | 14 | 4 | 61 | - | - | - | 79 | |||
| 9 | James MANN | Van Diemen RF96 | 16 | 48 | 6 | - | - | - | 70 | |||
| 10 | Shannon O'BRIEN | Van Diemen RF03 | - | - | - | 61 | - | - | - | - | 61 | |
| 11 | Andrew HAGEN | Van Diemen RF04 | 48 | - | - | - | - | - | 48 | |||
| 12 | Martin SWINDELLS | Van Diemen RF04 | 47 | - | - | - | - | - | 47 | |||
| 13 | Phil KAY | Van Diemen RF04 | - | - | - | 10 | 14 | 6 | 10 | 6 | 46 | |
| 14= | Nigel BARCLAY | Van Diemen RF91 | - | - | - | 36 | - | - | - | - | 36 | |
| 14= | Greg FAHEY | Van Diemen RF95 | - | - | - | - | 8 | 8 | 12 | 8 | 36 | |
*TIED CHAMPIONSHIP
|
POINTS SYSTEM Pole Position Race 1 - 1 Point Each race: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th -1 |