
|
MARKETPLACE |
||||||
2006
QUEENSLAND
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
| Round 1 | February 25-26 | Queensland Raceway |
| Round 2 | April 8-9 | Morgan Park |
| Round 3 | June 17-18 | Morgan Park |
| Round 4 | August 26-27 | Morgan Park |
| Round 5 | November 4-5 | Queensland Raceway |
| Round 6 | November 25-26 | Morgan Park |
PROVISIONAL FINAL POINTSCORE AFTER 6 ROUNDS
| Pos | Driver | Car | Entrant / Sponsor | 1 | 2 | 3 | 4 | 5 | Round 6 | Total | ||
| OUTRIGHT | Pole | |||||||||||
| 1 | Martin SWINDELLS | Van Diemen RF04 | Refrigerated Rentals & Sales | 33 | 41 | 20 | 32 | 36 | 16 | 20 | 198 | |
| 2 | Jonathan GRANT | Van Diemen RF02 | Centenary Classic | 36 | 32 | 13 | 20 | 37 | 1 | 20 | 16 | 175 |
| 3 | James MANN | Van Diemen RF95 | 7 | 20 | 22 | 26 | 12 | 14 | 14 | 115 | ||
| 4 | Trent USHER | Van Diemen RF04 | Thrifty Car Rental | 6 | 24 | 40 | 22 | 92 | ||||
| 5 | Nigel BARCLAY | Van Diemen RF91 | Sirromet | 28 | 28 | 32 | 88 | |||||
| 6 | Roman KRUMINS | Vector MG096 | The Cosmetic Medicine Centre | 18 | 18 | 14 | 12 | 10 | 10 | 82 | ||
| 7 | Nick POWER | Swift SC92 | Terry Wilke Auto Smash | 28 | 8 | 14 | 12 | 62 | ||||
| 8 | Andrew HAGEN | Van Diemen RF92 | Wynn's Racing | 4 | 10 | 14 | 28 | 56 | ||||
| 9 | Shannon O'BRIEN | Van Diemen RF03 | 41 | 41 | ||||||||
| 10 | Tony CHAPMAN | Van Diemen RF92 | T. Chapman | 10 | 2 | 12 | 12 | 36 | ||||
| 11 | Yianni CASSIMATIS | Van Diemen RF92 | Storm Financial P/L | 12 | 2 | 18 | 32 | |||||
| 12= | Phillip KAY | Van Diemen RF95 | Greg Fahey | 2 | 4 | 14 | 4 | 6 | 30 | |||
| 12= | Greg COUZENS | Swift SC93 | Ascenzion | 6 | 10 | 6 | 8 | 30 | ||||
| 14 | Will CLAVARINO | Spectrum 07 | ATD Racing & Developments | 12 | 6 | 8 | 26 | |||||
| 15 | Rachel SMEATON | Van Diemen RF01 | 10 | 1 | 11 | |||||||
| 16 | Scott AULD | Van Diemen RF91 | JT Motorsport / Dale Varell | 10 | 10 | |||||||
| 17 | Russell WHITE | Van Diemen RF91 | Sirromet | 3 | 3 | |||||||
| 18= | Gerard McLEOD | Van Diemen RF91 | Nigel Barclay | 1 | 1 | |||||||
| 18= | David HOLLAND | Reynard | Don Holland | 1 | 1 | |||||||
|
POINTS SYSTEM Pole Position Race 1 - 1 Point Each race: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th -1 |