
|
MARKETPLACE |
||||||
2005
QUEENSLAND
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | February 19/20 | Morgan Park |
| Round 2 | April 16/17 | Morgan Park |
| Round 3 | June 25/26 | Queensland Raceway |
| Round 4 | August 27/28 | Morgan Park |
| Round 5 | November 19/20 | Queensland Raceway |
| Pos | Driver | Car | Sponsor | 1 | 2 | 3 | 4 | 5 | Total |
| OUTRIGHT | |||||||||
| 1 | Trent Usher | Van Diemen RF96B | Thrifty |
41 |
36 | 32 | 41 | 41 | 191 |
| 2 | Damien Flack* | Van Diemen Stealth | Nexus Racing | 14 | 22 | 24 | 32 | 16 | 108 |
| 3 | Roman Krumins | Vector MG96 | The Cosmetic Medicine Centre | 28 | 28 | 24 | 24 | - | 104 |
| 4 | Martin Swindells* | Van Diemen RF92 | 12 | 12 | 18 | 10 | 28 | 80 | |
| 5 | Ashley Walsh* | Van Diemen RF01 | CAMS Rising Star | - |
37 |
21 |
- | - | 78 |
| 6 | Nigel Barclay* | Van Diemen RF91 | NEMO Racing | 26 | - | - | 28 | - | 54 |
| 7 | Rachel Smeaton | Van Diemen RF01 | Donut King | - | 14 | - | 18 | 18 | 50 |
| 8 | Will Clavarino | Spectrum 07 | Warwick TAFE | 24 | 22 | - | - | - | 46 |
| 9= | Sam Sewell* | Van Diemen RF96B | Resort Racing | 22 | - | 20 | - | - | 42 |
| 9= | Greg Couzens | Swift SC93 | Ascenzion | 4 | 10 | 4 | 14 | 10 | 42 |
| 11 | Daniel Crompton* | Vector TF94 | - | - | - | - | 22 | 22 | |
| 12 | Tim Blanchard | Swift | - | - | - | - | 16 | 16 | |
| 13 | Greg Fahey | Van Diemen RF95 | - | - | - | - | 14 | 14 | |
| 14= | Neil Pollard | Van Diemen RF95 | - | - | 8 | 4 | - | 12 | |
| 14= | Scott Auld | Van Diemen | - | - | - | - | 12 | 12 | |
| 16 | Darren Harris | Kookaburra | - | - | - | - | 6 | 6 | |
| 17 | Russell White | Swift SC93F | Holden Performance Driving Centre | - | - | - | 2 | - | 2 |
POINTS SYSTEM
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1
Pole Position for first race: 1 Point
* Rookie