
|
MARKETPLACE |
||||||
2003
QUEENSLAND
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | Queensland Raceway | February 16 |
| Round 2 | Morgan Park | March 30 |
| Round 3 | Queensland Raceway | May 4 |
| Round 4 | Morgan Park | May 25 |
| Round 5 | Morgan Park | July 6 |
| Round 6 | Morgan Park | August 10 |
| Round 7 | Morgan Park | September 28 |
| Round 8 | Queensland Raceway | November 30 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| OUTRIGHT | |||||||||||
| 1 | Chris GILMOUR | Van Diemen RF96B | 41 | 41 | 41 | 20 | 30 | 14 | 20 | 16 | 222 |
| 2 | Kent QUINN | Vector MG96 | 12 | 30 | 32 | 37 | 22 | 22 | 36 | - | 191 |
| 3 | Shannon O'BRIEN * | Van Diemen RF03 | 28 | 30 | - | - | 32 | 32 | - | 41 | 163 |
| 4 | Rachel SMEATON * | Spectrum 07 | 12 | 19 | 10 | 24 | 6 | 18 | 30 | 28 | 147 |
| 5= | Daniel PAPPAS | Van Diemen RF93 | 31 | - | - | - | 37 | 41 | 1 | - | 110 |
| 5= | David WOOD * | Spectrum 07 | 18 | 8 | 28 | 26 | - | 14 | - | 16 | 110 |
| 7 | Bevan CARRICK | Swift SC92F | 18 | 16 | 22 | 28 | - | - | - | - | 84 |
| 8 | William CLAVARINO * | Van Diemen RF88 | - | - | 20 | 18 | 12 | 10 | - | - | 60 |
| 9 | Greg COUZENS | Van Diemen RF86 | 8 | - | - | - | - | - | 26 | 24 | 58 |
| 10 | Tony LeMESSURIER | Van Diemen RR94 | - | - | - | - | 22 | 26 | - | - | 48 |
| 11 | Mark HOLT | Van Diemen RF96B | - | 16 | - | - | - | - | - | - | 26 |
| 12 | Tim GORDON * | Swift SC93F | 4 | 18 | - | - | - | - | - | - | 22 |
| 13 | Klark QUINN | Vector MG96 | 14 | - | - | - | - | - | - | - | 14 |
| 14 | Kevin MILLER | Van Diemen RF95 | - | - | - | 6 | - | - | - | - | 6 |
| SILVER STAR | |||||||||||
| 1 | William CLAVARINO | Van Diemen RF88 | - | - | 40 | 40 | 40 | 40 | - | - | 160 |
| 2 | Greg COUZENS | Van Diemen RF86 | 20 | - | - | - | - | - | 40 | 40 | 100 |
POINTS SYSTEM
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1
Pole Position for first race: 1 Point
* Rookie