
|
MARKETPLACE |
||||||
2002
QUEENSLAND
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | Queensland Raceway | February 17 |
| Round 2 | Queensland Raceway | March 10 |
| Round 3 | Queensland Raceway | May 26 |
| Round 4 | Queensland Raceway | August 11 |
| Round 5 | Queensland Raceway | November 3 |
| Round 6 | Queensland Raceway | November 3 |
| Round 7 | Queensland Raceway | November 23 |
| Round 8 | Queensland Raceway | November 24 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Ash LOWE | Spectrum 07 | 40 | 40 | 40 | 40 | 40 | 40 | 34 | 40 | 314 |
| 2 | Chris GILMOUR | Van Diemen RF96B | 14 | 32 | 28 | 32 | 28 | 32 | 36 | 32 | 234 |
| 3 | Klark QUINN | Vector TF94 | 30 | 14 | 32 | 12 | 24 | 28 | 20 | 28 | 188 |
| 4 | Neil POLLARD | Van Diemen RF95 | 14 | 22 | 10 | 22 | 20 | - | 22 | 24 | 134 |
| 5 | Kevin MILLER | Van Diemen RF95 | 20 | 20 | 8 | 22 | 6 | - | 24 | 6 | 106 |
| 6 | Kent QUINN | Vector MG96 | - | - | 6 | - | 30 | 12 | 20 | 12 | 80 |
| 7 | Greg COUZENS | Van Diemen | - | - | 4 | 16 | 10 | 22 | - | - | 52 |
| 8 | Tony LeMESSURIER | Van Diemen RF95 | 24 | - | 24 | - | - | - | - | - | 48 |
| 9 | Bob POWER | Van Diemen RF94 | 16 | 24 | - | - | - | - | - | - | 40 |
| 10 | Bevan CARRICK | Swift SC92F | - | - | - | - | - | - | 16 | 20 | 36 |
| 11 | Mark HOLT | Van Diemen | - | - | 20 | 14 | - | - | - | - | 34 |
| 12 | Hylton MILLER | Van Diemen RF88 | - | - | 7 | 12 | - | - | 8 | 4 | 31 |
| 13 | Glenn WELCH | Mygale SJ98 | - | - | - | - | 8 | 10 | - | - | 18 |
| 14 | Anthony FLYNN | Van Diemen RF95 | 14 | - | - | - | - | - | - | 14 |
|
POINTS SYSTEM |
|
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1 |