
|
MARKETPLACE |
||||||
2000
QUEENSLAND
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | Lakeside | February 13 |
| Round 2 | Lakeside | March 5 |
| Round 3 | Lakeside | March 25/26 |
| Round 4 | Queensland Raceway | May 27/28 |
| Round 5 | Lakeside | September 23/24 |
| Round 6 | Queensland Raceway | October 28/29 |
| Round 7 | Lakeside | November 26 |
| Pos | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | Will POWER | Swift SC92F | - | 36 | 36 | 30 | 32 | 36 | 40 | 210 |
| 2 | Ian MONCRIEFF | Van Diemen RF91 | - | 28 | 36 | 40 | 28 | 26 | - | 158 |
| 3 | David PARTRIDGE | Van Diemen RF95 | 40 | 24 | 22 | 24 | 32 | - | - | 142 |
| 4 | Greg. POOLE | Van Diemen RF88 | 30 | 16 | 26 | 20 | 12 | - | 16 | 120 |
| 5 | Ash LOWE | Swift SC93K | - | - | - | 30 | - | 32 | 30 | 92 |
| 6= | Jason GISLER | Van Diemen | 24 | 12 | 10 | 14 | 20 | 6 | - | 86 |
| 6= | Marcus MARSHALL | Spectrum 06B | - | 36 | - | - | 20 | 30 | - | 86 |
| 8 | Greg. FAHEY | Van Diemen RF95 | 30 | 20 | 22 | - | - | - | - | 72 |
| 9= | Rhett O'BRIEN | Swift | - | - | 10 | 8 | - | - | - | 18 |
| 9= | John TETLEY | Swift SC93F | - | - | 18 | - | - | - | - | 18 |
| 11 | Peter ROGGENKAMP | Van Diemen RF89 | - | - | - | 14 | - | - | - | 14 |

|
POINTS SYSTEM |
|
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1 |