
|
MARKETPLACE |
||||||
2006
NEW SOUTH WALES
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
| Round 1 |
March 25-26 |
Wakefield Park |
|
Round 2 |
April 29-30 |
Eastern Creek |
|
Round 3 |
June 17-18 |
Oran Park |
|
Round 4 |
July 29-30 |
Oran Park |
|
Round 5 |
August 19-20 |
Wakefield Park |
|
Round 6 |
September 23-24 |
Eastern Creek |
To keep up-to-date with all the latest news
regarding the NSW Formula Ford Series
visit their official website:
www.FF1600.org.au
PROVISIONAL FINAL POINTSCORE
| Pos | Driver | Car | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| OUTRIGHT | R1 | R2 | |||||||||
| 1 | Ben MORLEY | Spectrum 06B | Derryn Harrison | 90 | 90 | 86 | 90 | 60 | 16 | 30 | 462 |
| 2 | Nick LOWE | Spectrum 10b | Nick Lowe Racing | 18 | 78 | 82 | 42 | 60 | 22 | 26 | 328 |
| 3 | Stephen PAYNE | Van Diemen RF98 | 60 | 52 | 46 | 66 | 42 | 24 | 24 | 314 | |
| 4 | Kristian LINDBOM | Spectrum 010b | CAMS Rising Star | 45 | 72 | 38 | 78 | 38 | 30 | - | 301 |
| 5 | Kyle WOOD | Van Diemen RF98 | ALPANEL / Subway / Hysider / Pettaras Press | 30 | 62 | 34 | 18 | 82 | 26 | 16 | 268 |
| 6 | Leigh BURGES | Van Diemen Stealth | Anglo Australian Motorsport | 54 | - | 54 | 64 | 72 | 20 | - | 264 |
| 7 | Glenn WELCH | Mygale SJ98 | Redline Motorsport Developments | 36 | 56 | 52 | - | 64 | 14 | 22 | 244 |
| 8= | Andrew TAITE | Mygale SJ01A | Motorex Oils / G-Force Motorsport | 26 | 29 | 39 | 52 | 54 | - | 14 | 214 |
| 8= | Matthew HOWARD | Van Diemen RF91 | Vincent Prints | 74 | - | 68 | 54 | - | 18 | - | 214 |
| 10 | San PATTIS | Van Diemen Stealth | Anglo Australian Motorsport | 18 | 30 | 24 | 36 | 28 | 11 | 18 | 165 |
| 11 | Daniel COTTON | Spectrum 06B | Showdown Racing | 41 | 50 | 42 | 0 | 30 | - | - | 163 |
| 12 | Alan PRICE | Listec Wil05 | Team Sydney | 36 | 23 | 22 | 46 | 11 | 10 | - | 148 |
| 13 | Derryn HARRISON | Spectrum 06B | 25 | 30 | 22 | 30 | 29 | 9 | - | 145 | |
| 14 | Chris GOODMAN | Spectrum 09B | Precision Automotive / Katoomba | 14 | 17 | 21 | - | 22 | 12 | 20 | 106 |
| 15 | Matt McGILL | Swift SC92 | Auto-Motion Australia | 10 | 14 | 9 | 25 | 26 | 8 | 12 | 104 |
| 16 | Colin SIEDERS | Van Diemen RF03 | All-Trans / Dirty Des Eyewear | 18 | 42 | - | - | 40 | - | - | 100 |
| 17 | Taz DOUGLAS | Van Diemen RF01 | Minda Motorsport / Caterpillar | 76 | - | - | - | - | - | - | 76 |
| 18 | Daran MARTIN | Spectrum 06B | Cooper Tyres | 14 | 14 | 14 | 29 | - | - | - | 71 |
| 19 | Ken BIRT | RF Van Diemen | Maxiquip | 17 | - | 23 | 30 | - | 70 | ||
| 20 | Bradley CADY | Spectrum 07 | RP Wallis P/L | 14 | - | 8 | - | - | 7 | 11 | 40 |
| 21 | Jason LIDDELL | Swict SC93F | Jacal Racing | - | 26 | 5 | - |
- |
- | - | 31 |
| 24 | Gavin DUMAS | Mygale SJ97 | Crabtree Real Estate | - | - | 11 | - |
- |
- | - | 11 |
| SIMPSON ROOKIE OF THE YEAR | |||||||||||
| 1 | Kristian LINDBOM | Spectrum 010b | CAMS Rising Star | 45 | 72 | 38 | 78 | 38 | 30 | - | 301 |
| 2 | Leigh BURGES | Van Diemen RF93 | Anglo Australian Motorsport | 54 | - | 54 | 64 | 72 | 26 | - | 270 |
| 4 | San PATTIS | Van Diemen RF93 | Anglo Australian Motorsport | 18 | 30 | 24 | 36 | 28 | 22 | 26 | 184 |
| 3 | Alan PRICE | Listec Wil05 | Team Sydney | 36 | 23 | 22 | 46 | 11 | 20 | - | 158 |
| 6 | Chris GOODMAN | Spectrum 06B | Precision Automotive / Katoomba | 14 | 17 | 21 | 0 | 22 | 24 | 30 | 128 |
| 5 | Taz DOUGLAS | Van Diemen RF01 | Minda Motorsport / Caterpillar | 76 | - | - | - | - | - | - | 76 |
| 7 | Bradley CADY | Spectrum 07 | RP Wallis P/L | 14 | - | 8 | - | - | 18 | 24 | 64 |
| 8 | Peter DOULMAN | Van Diemen RF93 | Doulman Automotive | - | - | - | 60 | - | - | - | 60 |
| POINTS SYSTEM |
|
Outright, Masters, Pre'90 and
Historic Classes 1st - 30; 2nd - 26; 3rd - 24; 4th - 22; 5th - 20; 6th - 18; 7th - 16; 8th - 14; 9th - 12; 10th - 11; 11th - 10; 12th - 9; 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 and 20th - 1 |