
|
MARKETPLACE |
||||||
2005
PETTARAS PRESS NSW
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
| Round 1 | March 12/13 | Wakefield Park |
| Round 2 | April 9/10 | Eastern Creek |
| Round 3 | June 18/19 | Oran Park GP |
| Round 4 | July 30/31 | Oran Park GP |
| Round 5 | August 27/28 | Wakefield Park |
| Round 6 | September 24/25 | Eastern Creek |
FINAL POINTSCORE
| Pos |
Name |
Car |
1 | 2 | 3 | 4 | 5 | 6 | Total |
| OUTRIGHT | |||||||||
| 1 | Paul LASKAZESKI | Spectrum 010B | 82 | 70 | 90 | 76 | 60 | 76 | 454 |
| 2 | John MARTIN | Spectrum 010 B | 86 | 90 | 16 | 90 | 50 | 86 | 418 |
| 3 | Dale WOOD | Mygale SJ04 | 54 | 64 | 78 | 52 | 46 | 76 | 370 |
| 4 | Garry WATSON | Mygale SJ95 | 44 | 60 | 66 | 46 | 32 | 52 | 300 |
| 5 | Ben GUEST | Van Diemen RF01 | 70 | 78 | 42 | - | 48 | 52 | 290 |
| 6 | Luke WOOD | Van Diemen RF93 | 51 | 56 | 44 | 56 | 38 | 44 | 289 |
| 7 | Brad LOWE | Van Diemen RF93 | 64 | 42 | 68 | 25 | 22 | 62 | 283 |
| 8 | Stephen PAYNE | Van Diemen RF98 | 32 | 39 | 36 | 30 | 34 | 38 | 209 |
| 9 | Dane RUDOLPH | Spectrum 09 | 44 | 15 | 40 | 34 | 22 | 39 | 194 |
| 10 | John MOSTYN | Spectrum 07 | 23 | - | 54 | 70 | - | 32 | 179 |
| 11 | Nick LOWE | Reynard | 23 | 36 | 20 | 36 | 23 | 28 | 166 |
| 12 | William VASS | Mygale SJ04 | 16 | 30 | 23 | 27 | 15 | 13 | 124 |
| 13 | Damien MEYER | Van Diemen RF93 | 33 | 22 | 28 | - | 17 | - | 100 |
| 14= | Andrew TAITE | Mygale SJ95 | 6 | 21 | 14 | 29 | 8 | 14 | 92 |
| 14= | Kyle WOOD | Van Diemen RF98 | - | - | 26 | 46 | 2 | 18 | 92 |
| 16 | Matthew HOWARD | Van Diemen RF91 | 23 | - | 36 | - | - | 28 | 87 |
| 17 | Daniel COTTON | Spectrum 06 | 16 | 12 | 15 | 21 | 9 | 12 | 85 |
| 18 | Derryn HARRISON | Spectrum 06B | 17 | 21 | 6 | 17 | 10 | 4 | 75 |
| 19 | Phillip MAXFIELD | Van Diemen RF94 | - | - | 19 | 27 | 10 | 3 | 59 |
| 20 | Andrew MILL | Spectrum 06B | 3 | - | 5 | 24 | 14 | 12 | 58 |
| 21 | James BERGMULLER | Van Diemen RF01 | 3 | - | 10 | - | 19 | 15 | 47 |
| 22 | Brett ROBINSON | Van Diemen RF02 | 26 | 18 | - | - | - | - | 44 |
| 23 | Wensley CARROLL | Spectrum 06 | 7 | 2 | 6 | - | 12 | 7 | 34 |
| 24 | Jamie ROLFE | Swift SC94F | - | 32 | - | - | - | - | 32 |
| 25 | Colin SIEDERS | Van Diemen RF04 | 14 | 13 | - | - | - | - | 27 |
| 26 | Ashley WALSH | Van Diemen RF02 | - | - | - | - | - | 20 | 20 |
| 27 | Adrian DUNCAN | Spectrum 06B | - | 3 | - | 12 | - | 1 | 16 |
| 28 | John BEHRENS | Van Diemen RF91 | - | - | - | - | - | 12 | 12 |
| 29= | Daran MARTIN | Van Diemen RF86 | - | - | - | 11 | - | - | 11 |
| 29= | Jason LIDDELL | Swift SC93F | - | 8 | 2 | - | 1 | - | 11 |
| 31 | Martin SWINDELLS | Van Diemen RF92 | 7 | - | - | - | - | - | 7 |
| 32 | Matt McGILL | Swift SC92F | - | 6 | - | - | - | - | 6 |
| 33 | Charles GUACI | Spectrum 06B | - | - | - | - | 4 | - | 4 |
| 34 | Dave WOOD | Van Diemen RF95 | - | 2 | - | - | - | - | 2 |
| 35 | John PEREIRA | Van Diemen RF92 | - | 1 | - | - | - | - | 1 |
| SCHOLARSHIP CLASS | |||||||||
| 1 | Daniel COTTON | Spectrum 06 | 84 | 74 | 50 | 30 | - | 72 | 310 |
| 2 | Derryn HARRISON | Spectrum 06B | 54 | 24 | 58 | 52 | 38 | 56 | 282 |
| 3 | Adrian DUNCAN | Spectrum 06B | 28 | 38 | 38 | 72 | - | 46 | 222 |
| 4 | Wensley CARROLL | Spectrum 06 | 46 | 20 | 58 | - | 26 | 46 | 196 |
| 5 | Daran MARTIN | Van Diemen RF86 | 31 | - | 32 | 56 | 26 | 44 | 189 |
| 6 | Andrew TAITE | Mygale SJ95 | 44 | 52 | 16 | - | - | 44 | 156 |
| 7 | William VASS | Mygale SJ04 | 18 | - | 24 | - | 24 | 76 | 142 |
| 8 | James BERGMULLER | Van Diemen RF02 | 49 | - | 68 | - | - | - | 117 |
| 9= | Jason LIDDELL | Swift SC93F | - | 48 | 48 | - | 18 | - | 114 |
| 9= | Andrew MILL | Spectrum 06B | 22 | - | 42 | - | 24 | 26 | 114 |
| 9= | Phillip MAXFIELD | Van Diemen RF94 | - | - | 56 | - | 20 | 38 | 114 |
| 12 | Matthew McGILL | Van Diemen RF92 | 38 | 56 | 11 | - | - | - | 105 |
| 13 | Dave WOOD | Van Diemen RF95 | 36 | 34 | 20 | - | - | - | 90 |
| 14 | John PEREIRA | Van Diemen RF92 | 42 | 28 | - | - | - | - | 70 |
| 15 | Martin SWINDELLS | Van Diemen RF92 | 62 | - | - | - | - | - | 62 |
| 16= | Dane RUDOLPH | Spectrum 09 | - | - | 30 | - | 30 | - | 60 |
| 16= | John BEHRENS | Van Diemen RF91 | - | - | - | - | - | 60 | 60 |
| 18 | Brad LOWE | Van Diemen RF93 | - | - | - | 22 | 30 | - | 52 |
| 19 | Kyle WOOD | Van Diemen RF98 | - | - | 30 | - | 20 | - | 50 |
| 20 | Damien MEYER | Van Diemen RF93 | 22 | - | - | - | 26 | - | 48 |
| 21 | Colin SIEDERS | Van Diemen RF04 | 14 | 30 | - | - | - | - | 44 |
| 22 | Charles GUACI | Spectrum 06B | - | - | - | - | 40 | - | 40 |
| 23= | Dale WOOD | Mygale SJ04 | - | - | - | 30 | - | - | 30 |
| 23= | Jim SWEENEY | Van Diemen RF93 | - | - | - | - | 30 | - | 30 |
| 25 | Brett ROBINSON | Van Diemen RF02 | 26 | - | - | - | - | - | 26 |
| 26 | Nick LOWE | Reynard | - | - | 22 | - | - | - | 22 |
| 27= | Ben GUEST | Van Diemen RF01 | - | - | 20 | - | - | - | 20 |
| 27= | Matthew HOWARD | Van Diemen RF91 | 20 | - | - | - | - | - | 20 |
| PRE-90 CLASS | |||||||||
| 1 | Daran MARTIN | Van Diemen RF86 | 90 | - | 30 | 60 | 60 | 30 | 330 |
| HISTORIC | |||||||||
| 1 | Greg WATSON | Mawer | 90 | - | 30 | - | 60 | 60 | 240 |
| SIMPSON ROOKIE OF THE YEAR | |||||||||
| 1 | Paul LASKAZESKI | Spectrum 010b | 82 | 70 | 90 | 76 | 60 | 76 | 454 |
| 2 | John MARTIN | Spectrum 010b | 86 | 90 | 16 | 90 | 52 | 86 | 420 |
| 3 | Dale WOOD | Mygale SJ04 | - | 64 | 78 | 52 | 48 | 76 | 318 |
| 4 | Stephen PAYNE | Van Diemen RF98 | 32 | 39 | 36 | 30 | 44 | 60 | 241 |
| 5= | Nick LOWE | Reynard | 23 | 36 | 20 | 36 | 40 | 52 | 207 |
| 5= | John MOSTYN | Spectrum 07 | 23 | - | 54 | 70 | - | 60 | 207 |
| 7 | Daniel COTTON | Spectrum 06B | 16 | 12 | 15 | 21 | 28 | 34 | 126 |
| 8 | Andrew TAITE | Mygale SJ05 | 6 | 21 | 14 | 29 | 14 | 37 | 121 |
| 9 | Kyle WOOD | Van Diemen RF98 | - | - | 26 | 46 | 11 | 32 | 115 |
| 10 | Phillip MAXFIELD | Van Diemen RF93 | - | - | 19 | 27 | 24 | 20 | 90 |
| 11 | Andrew MILL | Spectrum 06B | 3 | - | 5 | 24 | 30 | 24 | 86 |
| 12 | James BERGMULLER | Van Diemen RF02 | 3 | - | 10 | - | 34 | 28 | 75 |
| 13 | Daran MARTIN | Van Diemen RF86 | - | - | - | 11 | 16 | 25 | 52 |
| 14 | Adrian DUNCAN | Spectrum 06B | - | 3 | - | 12 | - | 26 | 41 |
| 15 | Colin SIEDERS | Van Diemen RF04 | 14 | 13 | - | - | - | - | 27 |
| 16 | Ashley WALSH | Van Diemen RF02 | - | - | - | - | - | 22 | 22 |
| 17 | Charles GUACI | Spectrum 06B | - | - | - | - | 21 | - | 21 |
| 18 | Jim SWEENEY | Van Diemen RF93 | - | - | - | - | 18 | - | 18 |
| 19 | Martin SWINDELLS | Van Diemen RF92 | 7 | - | - | - | - | - | 7 |
| 20 | Matthew McGILL | Swift SC92F | - | 6 | - | - | - | - | 6 |
| POINTS SYSTEM |
|
Outright, Pre'90 and Historic Classes 1st - 30; 2nd - 26; 3rd - 24; 4th - 22; 5th - 20; 6th - 18; 7th - 16; 8th - 14; 9th - 12; 10th - 11; 11th - 10; 12th - 9; 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 and 20th - 1
Scholarship Class |