
|
MARKETPLACE |
||||||
2004
SCOOTERIA NSW
FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
| Round 1 | Wakefield Park | March 13/14 |
| Round 2 | Eastern Creek | May 1/2 |
| Round 3 | Oran Park | June 5/6 |
| Round 4 | Oran Park | July 24/25 |
| Round 5 | Wakefield Park | August 21/22 |
| Round 6 | Eastern Creek | September 25/26 |
FINAL POINTSCORE
OUTRIGHT - Class 1
| Pos |
Name |
Car |
Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Joel SPYCHALA | Van Diemen RF94 | 1 | 40 | 40 | 36 | 40 | 40 | 40 | 236 |
| 2 | Greg WOODROW | Mygale SJ04 | 1 | 32 | 28 | 36 | 12 | 26 | 16 | 150 |
| 3 | Dane RUDOLPH | Van Diemen RF93 | 1 | 24 | 22 | 24 | 24 | 32 | 16 | 142 |
| 4 | Michael PATRIZI | Van Diemen RF93 | 1 | 4 | 2 | 22 | 17 | 18 | 32 | 95 |
| 5 | Garry WATSON | Mygale SJ95 | 1 | 2 | 28 | 14 | 18 | - | 16 | 78 |
| 6 | Nathan ANTUNES | Van Diemen RF94 | 1 | - | 7 | 22 | 10 | 6 | 22 | 67 |
| 7 | Blake SMITH | Spectrum 06B | 1 | 26 | 6 | 6 | 10 | 16 | - | 64 |
| 8 | Ben GUEST | Van Diemen RF01 | 1 | 6 | 16 | 12 | - | - | 28 | 62 |
| 9 | Robert STOREY | Van Diemen RF92 | 1 | - | - | - | 28 | 20 | 2 | 50 |
| 10 | Tim BERRYMAN | Van Diemen RF98 | 1 | 22 | 16 | 2 | 2 | 1 | 1 | 44 |
| 11 | Jason VARLEY | Van Diemen RF96 | 1 | 1 | - | 1 | 14 | 10 | - | 26 |
| 12 | Steve AUSTIN | Spectrum 09 | 1 | 6 | 4 | 4 | 7 | 4 | - | 25 |
| 13 | John BEHRENS | Van Diemen RF91 | 1 | - | 16 | 6 | - | - | - | 22 |
| 14 | Grant DOULMAN | Van Diemen RF91 | 1 | 16 | 1 | 1 | - | 1 | - | 19 |
| 15 | Nick TORELLI | Spectrum 06B | 1 | - | - | - | - | 12 | - | 12 |
| 16 | Glenn WELCH | Mygale SJ98 | 1 | - | - | - | - | - | 10 | 10 |
| 17= | Ryan CAMPBELL | Van Diemen RF00 | 1 | 4 | - | - | - | - | - | 4 |
| 17= | Colin WARD | Van Diemen RF98 | 1 | - | - | - | 4 | - | - | 4 |
| 19 | Matthew HOWARD | Van Diemen RF91 | 1 | - | - | - | - | - | 3 | 3 |
| 20 | Matthew O'BRIEN | Van Diemen RF02 | 1 | 2 | - | - | - | - | - | 2 |
| 21 | Jamie ROLFE | Swift SC94 | 1 | 1 | - | - | - | - | - | 1 |
| PRE-90 - Class 2 | ||||||||||
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Ken BIRTH | Van Diemen RF86 | 2 | - | 40 | 40 | 40 | 40 | 40 | 200 |
| 2 | Doug MATLEY | Reynard 83 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 192 |
| 3 | Michael NAVYBOX | Reynard 89 | 2 | 40 | - | - | - | - | - | 40 |
| HISTORIC - Class 3 | ||||||||||
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Greg WATSON | Mawer | 3 | - | 40 | 40 | 40 | 40 | 40 | 200 |
| 2 | Graham BECKETT | Image FF3-73 | 3 | - | - | 32 | - | - | 32 | 64 |
Points - Applies to all 3 classes.
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1