
|
MARKETPLACE |
||||||
2003 NSW FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | Eastern Creek | March 15 |
| Round 2 | Wakefield Park | April 20 |
| Round 3 | Oran Park | May 18 |
| Round 4 | Oran Park GP | July 20 |
| Round 5 | Wakefield Park | August 10 |
| Round 6 | Eastern Creek | September 28 |
OUTRIGHT - Class 1
| Pos |
Name |
Car |
Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|
|
R.1 | |||||||||
| 1 | John PETTIT | Van Diemen RF93 | 1 | 32 | 32 | 10 | 30 | 26 | 36 | 166 |
| 2 | Laurence BURFORD | Van Diemen RF92 | 1 | 30 | 40 | 28 | 6 | 40 | 8 | 152 |
| 3 | Phil MOYES | Van Diemen RF92 | 1 | 8 | 22 | 16 | 36 | 1 | 36 | 119 |
| 4 | David SIEDERS | Van Diemen RF94 | 1 | 36 | 4 | 22 | 26 | 30 | - | 118 |
| 5 | John BEHRENS | Van Diemen RF91 | 1 | 16 | 26 | 30 | 14 | 20 | 10 | 116 |
| 6 | Joel SPYCHALA | Van Diemen RF94 | 1 | 10 | 6 | 10 | 30 | 12 | 14 | 82 |
| 7 | Glenn WELCH | Mygale SJ98 | 1 | 26 | 24 | - | 8 | 8 | 12 | 78 |
| 8 | Tim BERRYMAN | Van Diemen RF91 | 1 | 8 | 4 | 2 | 6 | 22 | 7 | 49 |
| 9 | Garry WATSON | Mawer | 3 | - | - | 18 | - | 2 | 18 | 38 |
| 10 | Bruce McCABE | Van Diemen RF92 | 1 | - | 2 | - | 14 | 10 | 10 | 36 |
| 11 | Blake SMITH | Van Diemen RF96 | 1 | - | 12 | 18 | - | - | - | 30 |
| 12 | Matthew HOWARD | Van Diemen RF91 | 1 | - | - | - | - | - | 26 | 26 |
| 13 | Stephen BORNESS | Van Diemen RF94 | 1 | 6 | 7 | 12 | - | - | - | 25 |
| 14 | Nick TORELLI | Spectrum 06B | 1 | 10 | - | - | - | 8 | - | 18 |
| 15 | Jason LOVE | Van Diemen RF93 | 1 | - | - | - | 13 | - | - | 13 |
| 16 | Ryan CAMPBELL | Van Diemen RF91 | 1 | 1 | - | 8 | - | 3 | - | 12 |
| 17 | Greg WATSON | Mygale | 1 | - | - | 8 | - | - | 2 | 10 |
| 18 | Steve AUSTIN | Swift SC94 | 1 | 1 | - | 4 | - | - | 4 | 9 |
| 19 | Ben EGGLESTON | Spectrum 07 | 1 | - | 8 | - | - | - | - | 8 |
| 20 | Grant DOULMAN | Van Diemen RF91 | 1 | - | - | - | - | 4 | 2 | 6 |
| 21 | Ken BIRT | Van Diemen RF86 | 2 | - | - | - | 1 | 2 | - | 3 |
| 22= | Shane BAUMER | Reynard 90 | 1 | - | 1 | - | - | - | - | 1 |
| 22= | William VASS | Mygale SJ95 | 1 | - | - | - | - | - | 1 | 1 |
|
PRE- 90 - Class 2 |
||||||||||
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Ken BIRT | Van Diemen RF86 | 2 | 20 | 40 | 40 | 20 | 40 | - | 160 |
| 2 | John PEREIRA | Swift PJ001 | 2 | 36 | 16 | 32 | - | - | - | 84 |
| HISTORIC - Class 3 | ||||||||||
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Graham BECKETT | Image FF3/78 | 3 | 40 | 20 | 32 | 30 | 30 | - | 172 |
| 2 | Stuart HUNGERFORD | Bowin P4A | 3 | 32 | - | 14 | 28 | 28 | 32 | 134 |
| 3 | Garry WATSON | Mawer | 3 | - | - | 40 | 40 | - | 40 | 120 |
| 4 | Bob BRAMSTON | Lola T540 | 3 | - | - | - | 26 | 26 | 28 | 80 |
| 5 | Elwyn BICKLEY | Elwyn 003 | 3 | - | - | - | - | 40 | - | 40 |
Points - Applies To All Three Classes
Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1