
|
MARKETPLACE |
||||||
2002 NSW FORMULA FORD CHAMPIONSHIP
For practice, qualifying and race results click here
FINAL POINTSCORE
| Round 1 | Eastern Creek | March 10 |
| Round 2 | Wakefield Park | April 21 |
| Round 3 | Oran Park | May 19 |
| Round 4 | Eastern Creek | June 23 |
| Round 5 | Oran Park | July 14 |
| Round 6 | Wakefield Park | September 1 |
OUTRIGHT - Class 1
| Pos |
Name |
Car |
Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Matthew HOWARD | Van Diemen RF91 | 1 | 40 | 40 | 20 | 26 | 32 | 36 | 194 |
| 2 | Laurence BURFORD | Van Diemen RF92 | 1 | 18 | 32 | 26 | 26 | 28 | 36 | 166 |
| 3 | Damien MEYER | Van Diemen RF94 | 1 | 32 | 24 | 30 | 32 | 22 | 20 | 160 |
| 4 | Ian DYK | Swift FB89 | 2 | 28 | 1 | 10 | 34 | 40 | 28 | 141 |
| 5 | Phil MOYES | Van Diemen RF92 | 1 | 4 | 8 | 30 | 18 | 22 | 20 | 102 |
| 6 | Bill GRAVANIS | Van Diemen RF95 | 1 | 20 | 22 | 18 | 9 | 16 | 8 | 93 |
| 7 | Stephen AUSTIN | Swift SC94F | 1 | 8 | 10 | 22 | 22 | 6 | 6 | 74 |
| 8 | Shane BAUMER | Reynard 90 | 1 | 2 | 18 | 16 | 6 | 6 | - | 48 |
| 9 | John BEHRENS | Van Diemen RF91 | 1 | - | 5 | 3 | - | 5 | 16 | 29 |
| 10 | Dan ABBOTT | Van Diemen RF96 | 1 | - | 2 | 2 | - | 8 | 14 | 26 |
| 11 | Grant ASHBY | Van Diemen RF93 | 1 | 8 | 14 | - | - | - | - | 22 |
| 12 | Edward YOUL | Van Diemen RF93 | 1 | 6 | 8 | - | 6 | - | - | 20 |
| 13 | Ben EGGLESTON | Spectrum 07 | 1 | 12 | - | - | - | - | - | 12 |
| 14 | Ken BIRT | Van Diemen RF86 | 1 | 1 | - | 8 | - | 1 | 1 | 11 |
| 15 | Darren BAKER | Van Diemen RF89 | 1 | 5 | - | - | - | - | - | 5 |
| 16 | Garry WATSON | Mygale | 1 | - | - | - | 3 | - | - | 3 |
| 17= | Jeff SENIOR | Swift FB91 | 1 | 2 | - | - | - | - | - | 2 |
| 17= | Greg MUDDLE | Van Diemen RF92 | 1 | - | 2 | - | - | - | - | 2 |
| 19= | Greg WATSON | Mawer | 3 | - | - | - | 1 | - | - | 1 |
| 19= | Ryan CAMPBELL | Swift FB89 | 2 | - | - | - | - | - | 1 | 1 |
| PRE-90 - Class 2 | ||||||||||
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Ken BIRTH | Van Diemen RF86 | 2 | 28 | 20 | 40 | 32 | 40 | 36 | 196 |
| 2 | Ryan CAMPBELL | Swift FB89 | 2 | 24 | 36 | 16 | 40 | 32 | 20 | 168 |
| 3 | Tracey WATTS | Van Diemen RF86 | 2 | 20 | - | 30 | 26 | - | 30 | 106 |
| 4 | Michael NAVYBOX | Reynard 89 | 2 | - | 30 | - | 28 | - | - | 58 |
| 5 | Ian DYK | Swift FB89 | 2 | 40 | - | - | - | - | - | 40 |
| 6 | Darren BAKER | Van Diemen RF89 | 2 | 32 | - | - | - | - | - | 32 |
| 7 | John PEREIRA | Swift JP001 | 2 | 3- | - | - | 26 | - | - | 26 |
| HISTORIC - Class 3 | ||||||||||
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Greg WATSON | Mawer 004 | 3 | - | 40 | 40 | 40 | 40 | 40 | 200 |
| 2 | Graham BECKETT | Image FF3/78 | 3 | 36 | 28 | 28 | 26 | 32 | 16 | 166 |
| 3 | Bob BRAMSTON | Lola T540 | 3 | 28 | - | 24 | 22 | 26 | 28 | 128 |
| 4 | Keith BRODIE | Bowin P6F | 3 | 36 | - | 32 | 30 | - | 14 | 112 |
| 5 | Andrew VICKERY | Hawke DL17 | 3 | 24 | - | - | - | 26 | - | 50 |
| 6 | Tim BERRYMAN | Elwyn 002 | 3 | - | 32 | - | 16 | - | - | 48 |
|
Points - Applies To All Three Classes Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1 |
||||||||||