
|
MARKETPLACE |
||||||
|
2001 NSW FORMULA FORD CHAMPIONSHIP FINAL POINTSCORE |
| Round 1 | Oran Park GP Circuit | March 11 |
| Round 2 | Eastern Creek | March 25 |
| Round 3 | Eastern Creek | June 24 |
| Round 4 | Oran Park GP | July 22 |
| Round 5 | Wakefield Park | September 16 |
| Round 6 | Wakefield Park | October 21 |
For practice, qualifying and race results click here
OUTRIGHT - Class 1
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| R.1 | ||||||||||
| 1 | Justin WATT | Swift SC94F | 1 | 30 | 40 | 28 | 36 | 32 | 40 | 206 |
| 2 | Matthew HOWARD | Van Diemen RF91 | 1 | 28 | 32 | 34 | 36 | 40 | 32 | 202 |
| 3 | Grant ASHBY | Van Diemen RF93 | 1 | 36 | 26 | - | 26 | 26 | 22 | 136 |
| 4 | David BURCH | Van Diemen | 1 | 28 | 22 | 24 | 22 | 4 | - | 100 |
| 5 | Ben EGGLESTON | Van Diemen RF89 | 2 | 4 | 8 | 8 | 16 | 26 | 22 | 84 |
| 6 | John PETTIT | Swift FB90 | 1 | 12 | 20 | 1 | 6 | 8 | 28 | 75 |
| 7 | Laurence BURFORD | Van Diemen RF92 | 1 | 2 | 20 | 28 | 14 | - | - | 64 |
| 8 | Stephen AUSTIN | Swift SC94F | 1 | 22 | 6 | 6 | - | - | - | 34 |
| 9= | John BEHRENS | Van Diemen RF91 | 1 | - | - | 2 | 16 | 10 | - | 28 |
| 9= | Richard CHAMBERLAIN | Spectrum 06B | 1 | 10 | 8 | - | - | 10 | - | 28 |
| 11 | Darren BAKER | Van Diemen RF89 | 2 | - | 2 | 2 | 2 | 8 | 12 | 26 |
| 12 | Bill GRAVANIS | Van Diemen RF95 | 1 | - | 1 | 14 | 2 | 6 | - | 23 |
| 13 | Glen HASTINGS | Van Diemen RF94 | 1 | - | - | 20 | - | - | - | 20 |
| 14 | Kenneth BIRT | Van Diemen RF86 | 2 | 1 | - | - | 5 | 2 | 10 | 18 |
| 15 | Shane BAUMER | Reynard 90 | 1 | - | 1 | - | - | 12 | 2 | 15 |
| 16 | Jeremy BRAITHWAITE | Van Diemen RF94 | 1 | - | - | 14 | - | - | - | 14 |
| 17= | John HOULDER | Swift SC95K | 1 | - | - | - | 5 | - | 7 | 12 |
| 17= | Nick TORELLI | Spectrum 06 | 1 | - | - | 4 | - | - | 8 | 12 |
| 19 | Ben KAVICH | Van Diemen RF92 | 1 | 8 | - | - | - | - | - | 8 |
| 20 | Nathan LEA | Swift SC94F | 1 | 5 | - | - | - | - | - | 5 |
| 21 | Greg MUDDLE | Van Diemen RF92 | 1 | - | - | - | - | 2 | 2 | 4 |
| 22= | Edward YOUL | Van Diemen RF93 | 1 | - | - | 1 | - | - | - | 1 |
| 22= | Ian CALDWELL | Van Diemen RF86 | 2 | - | - | - | - | - | 1 | 1 |
| PRE- 90 - Class 2 | ||||||||||
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Ben EGGLESTON | Van Diemen RF89 | 2 | 34 | 40 | 20 | 40 | 40 | 40 | 214 |
| 2 | Ken BIRT | Van Diemen RF86 | 2 | 36 | 24 | 30 | 32 | 28 | 30 | 180 |
| 3 | Darren BAKER | Van Diemen RF89 | 2 | 16 | 32 | 36 | 28 | 32 | 30 | 174 |
| 4 | Graham BECKETT | Image | 2 | 26 | 16 | 12 | 20 | - | - | 74 |
| 5 | John PEREIRA | JPR Swift | 2 | 12 | 28 | 14 | - | - | - | 54 |
| 6= | Ross FIRTH | Van Diemen RF87 | 2 | - | - | - | 24 | - | - | 24 |
| 6= | Ian CALDWELL | Van Diemen RF86 | 2 | - | - | - | - | - | 24 | 24 |
| 8 | Garry WATSON | Mawer | 2 | - | 20 | - | - | - | - | 20 |
| HISTORIC - Class 3 | ||||||||||
| Pos | Name | Car | Cl. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Bob BRAMSTON | Lola T540 | 3 | - | 32 | 36 | 36 | 40 | 14 | 158 |
| 2 | Keith BRODIE | Bowin P6 | 3 | - | - | 20 | 36 | 3 | 40 | 128 |
| 3 | Garry WATSON | Mawer | 3 | - | 40 | - | - | - | - | 40 |
| 4 | Graham BECKETT | Image | 3 | - | - | - | - | - | 3 | 32 |
|
Points - Applies To All Three Classes Points: 1st - 20; 2nd - 16; 3rd - 14; 4th - 12; 5th - 10; 6th - 8; 7th - 6; 8th - 4; 9th - 2 and 10th - 1 |
||||||||||